Languages :

BS 6883 / BS 7917 / NEK 606

Home » Offshore Cables » BFCU (NEK 606)

BFCU (NEK 606)

APPLICATION

Used as fixed installation cables in various electromechanical and electronic equipments, emergency and critical systems as well as electric distribution and lightning systems.

Certificates
Technical Information

CONDUCTOR : Electrolytic, tinned and stranded copper wire. IEC 60228 Class 2 (Class 5 optional)
SEPARATOR : Mica tape on conductor.
ISOLATION : Halogen-free HEPR.
BEDDING : Halogen-free compound.
SCREEN : Screen made of galvanized steel wires.
OUTER SHEATH : SHF2 (SHF MUD optional).

CONSTRUCTION : NEK 606, IEC 60092/353
TESTS AND MATERIAL : IEC 60092/350-351-359
FLAME RETARDANT : IEC 60332/1, IEC 60332/3 Cat A
FIRE RESISTANCE : IEC 60331
HALOGEN CONTENT : IEC 60754/1 - 2
SMOKE DENSITY : IEC 61034/1-2 (DIN EN 50268/1-2)
WORKING TEMPERATURE : -15°C / +90°C, On request -40°C / +90°C (Optional)
MIN. BENDING RADIUS (FIXED) : (cable diameter) 8x
RATED VOLTAGE : 0.6/1 kV
TEST VOLTAGE : 3.5 kV

Nominal Cross-Section (mm²) Cable Outer Diameter (mm) Approximate Cable Weight (kg/km) Copper Weight (kg/km)
1 x 1.5 8.7 120 15
1 x 2.5 9.2 150 24
1 x 10 11.4 250 96
1 x 16 12.4 350 154
1 x 25 14.8 520 240
1 x 35 16 630 336
1 x 50 17.3 820 480
1 x 70 19.6 1.08 672
1 x 95 21.4 1.35 912
1 x 120 23.6 1.65 1,152
1 x 150 25.7 1.99 1,440
1 x 185 28 2.44 1,776
1 x 240 30.6 3.1 2,304
1 x 300 33.8 3.8 2,880
2 x 1.5 12.6 290 29
2 x 2.5 13.5 350 48
2 x 4 15.1 410 77
2 x 6 16.2 500 116
2 x 10 18.3 690 192
2 x 16 20.5 840 308
2 x 25 24.3 1.22 480
2 x 35 26.7 1.52 672
2 x 50 29.4 2.01 960
3 x 1.5 13.2 330 44
3 x 2.5 14.7 400 72
3 x 4 15.9 490 116
3 x 6 17.1 590 173
3 x 10 19.4 780 288
3 x 16 21.7 1.02 461
3 x 25 25.8 1.79 720
3 x 35 28.5 1.88 1,008
3 x 50 31.3 2.51 1,440
3 x 70 37 3.39 2,016
3 x 95 41 4.4 2,736
3 x 120 46.2 5.6 3,456
3 x 150 50.6 6.75 4,320
3 x 185 55.7 8.31 5,328
3 x 240 61.8 10.69 6,912
4 x 1.5 14.6 400 58
4 x 2.5 15.8 480 96
4 x 4 17.2 590 154
4 x 6 18.6 710 231
4 x 10 21.1 950 384
4 x 16 23.6 1.29 615
4 x 25 28.3 1.75 960
4 x 35 31.2 2.39 1,344
4 x 50 31.2 3,010 1,920
4 x 70 40.7 4,310 2,688
4 x 95 45.6 5,790 3,648
4 x 120 51 7,150 4,608
4 x 150 56 9,500 5,760
4 x 185 62.1 10,650 7,104
5 x 1.5 15.7 450 72
5 x 2.5 17 550 120
5 x 4 18.6 650 192
5 x 6 20.1 810 288
5 x 10 22.9 1,090 480
5 x 16 25.8 1,490 768
5 x 25 31 2,190 1,200
5 x 35 34.7 2,780 1,680
5 x 50 38.7 4,010 2,400
5 x 70 44.7 5,290 3,360
5 x 95 50,1 7,010 4,560
7 x 1.5 16.9 550 101
7 x 2.5 18.3 650 168
10 x 1.5 20 830 144
10 x 2.5 21.8 1,010 240
12 x 1.5 21.3 890 173
12 x 2.5 23.4 1,090 288
14 x 1.5 22.3 990 202
14 x 2.5 24.5 1,050 336
19 x 1.5 24.6 1,200 274
19 x 2.5 27 1,410 456
24 x 1.5 27.3 1,450 346
24 x 2.5 30.1 2,010 576
27 x 1.5 29 1,650 389
27 x 2.5 32 2,150 648
37 x 1.5 32.3 2,120 533
37 x 2.5 36.6 2,830 888
We use cookies on our website to provide you a better experience. For detailed information please visit Our Cookie Policy and Clarification Text.