Languages :

BS 6883 / BS 7917 / NEK 606

Home » Offshore Cables » RU(I) (NEK 606 S11)

RU(I) (NEK 606 S11)

APPLICATION

Fixed installation cable for signal, and communication.

Certificates
Technical Information

CONDUCTOR : Electrolytic, tinned and stranded copper wire. IEC 60228 Class 2 (Class 5 optional)
ISOLATION : Halogen-free EPR or halogen-free HEPR
BEDDING : Cores are twisted in double/triple arrangement and twisted perler triads are twisted concentrically
EARTH WIRE : Electrolytic, tinned and twisted copper grounding wire next to each per/triad
SCREEN : Electrolytic copper coated Polyester tape screen (coverage: 100%) around each per/triad and ground wire
OUTER SHEATH : SHF2 (SHF MUD optional)

CONSTRUCTION : NEK 606 S11, IEC 60092/376
TESTS AND MATERIAL : IEC 60092 /350-351-359
FLAME RETARDANT : IEC 60332/1, IEC 60332/3 Cat A
HALOGEN CONTENT : IEC 60754 / 1 - 2
SMOKE DENSITY : IEC 61034 / 1-2 (DIN EN 50268/1-2)
WORKING TEMPERATURE : -15°C / +90°C, On request -40°C / +90°C (Optional)
MIN. BENDING RADIUS (FIXED) : (cable diameter) 8x
RATED VOLTAGE : 250 V
TEST VOLTAGE : 1.5 kV

Nominal Cross-Section (mm²) Cable Outer Diameter (mm) Approximate Cable Weight (kg/km) Copper Weight (kg/km)
1x2x0.75 7.2 90 20
2x2x0.75 11.2 160 39
8x2x0.75 19,5 450 154
9x2x0.75 19.5 510 173
10x2x0.75 19.5 560 192
12x2x0.75 21.1 650 231
14x2x0.75 22,3 750 269
16x2x0.75 23.7 870 308
19x2x0.75 25.0 990 365
24x2x0.75 28.2 1,260 461
1x3x0.75 7.6 110 27
2x3x0.75 12.5 190 53
4x3x0.75 14,7 380 106
7x3x0.75 17.7 580 185
8x3x0.75 21.9 680 212
9x3x0.75 21.9 770 238
10x3x0.75 21.9 840 264
12x3x0.75 23.8 980 317
14x3x0.75 25.1 1,120 370
16x3x0.75 26.7 1,040 423
19x3x0.75 28.2 1,490 502
24x3x0.75 31.9 1,610 634
1x2x1.5 8.6 100 34
2x2x1.5 13.7 200 68
4x2x1.5 16.1 340 135
7x2x1.5 19.5 550 236
8x2x1.5 24.2 650 269
9x2x1.5 24.2 740 303
10x2x1.5 24.2 780 336
12x2x1.5 26.3 920 404
14x2x1.5 27.8 1,070 471
16x2x1.5 29.5 1,230 538
19x2x1.5 31.2 950 639
24x2x1.5 35.3 1,760 807
1x3x1.5 9.1 130 48
2x3x1.5 15.3 260 96
4x3x1.5 18.1 520 192
7x3x1.5 22.0 830 336
8x3x1.5 27.3 980 384
9x3x1.5 27.3 1,110 432
10x3x1.5 27.3 1,170 480
12x3x1.5 29.7 1,380 576
14x3x1.5 31.4 1,610 672
16x3x1.5 33.4 1,200 768
19x3x1.5 35.3 1,430 912
24x3x1.5 40.0 2,640 1152
1x2x2.5 9.5 320 53
2x2x2.5 15.4 650 106
4x2x2.5 18.2 990 212
7x2x2.5 22.1 1,100 370
8x2x2.5 27.5 1,420 423
9x2x2.5 27.5 1,600 476
10x2x2.5 27.5 1,980 528
1x3x2.5 10.1 370 77
2x3x2.5 17.3 740 154
4x3x2.5 20.5 1,480 308
7x3x2.5 24,9 1,650 538
8x3x2.5 31.1 2,130 615
9x3x2.5 31.1 2,400 692
10x3x2.5 31.1 2,970 768
We use cookies on our website to provide you a better experience. For detailed information please visit Our Cookie Policy and Clarification Text.