Languages :

BS 6883 / BS 7917 / NEK 606

Home » Offshore Cables » RFCU(I) (NEK 606)

RFCU(I) (NEK 606)

APPLICATION

Fixed installation cable for signal, and communication.

Certificates
Technical Information

CONDUCTOR : Electrolytic, tinned and stranded copper wire. IEC 60228 Class 2 (Class 5 optional)
ISOLATION : Halogen-free HEPR.
BEDDING : Halogen-free compound
SCREEN : Screen made of galvanized steel wires
OUTER SHEATH : SHF2 (SHF MUD optional)

CONSTRUCTION : NEK 606, IEC 60092/376
TESTS AND MATERIAL : IEC 60092 /350-351-359
FLAME RETARDANT : IEC 60332/1, IEC 60332/3 Cat A
HALOGEN CONTENT : IEC 60754 / 1 - 2
SMOKE DENSITY : IEC 61034 / 1-2 (DIN EN 50268/1-2)
WORKING TEMPERATURE : -15°C / +90°C, On request -40°C / +90°C (Optional)
MIN. BENDING RADIUS (FIXED) : (cable diameter) 10x
RATED VOLTAGE : 250 V
TEST VOLTAGE : 1.5 kV

Nominal Cross-Section (mm²) Cable Outer Diameter (mm) Approximate Cable Weight (kg/km) Copper Weight (kg/km)
1x2x0.75 10.3 140 20
2x2x0.75 14.9 270 39
8x2x0.75 23.4 680 154
9x2x0.75 23.4 760 173
10x2x0.75 23.4 820 192
12x2x0.75 25.1 950 231
14x2x0.75 26.3 1,050 269
16x2x0.75 27.7 1,200 308
19x2x0.75 29.1 1,510 365
24x2x0.75 32.8 1,980 461
1x3x0.75 10.7 150 27
2x3x0.75 16.2 330 53
4x3x0.75 18.4 470 106
7x3x0.75 21.5 730 185
8x3x0.75 25.9 840 212
9x3x0.75 25.9 1,150 238
10x3x0.75 25.9 1,250 264
12x3x0.75 27.8 1,410 317
14x3x0.75 29.1 1,610 370
16x3x0.75 30.8 1,910 423
19x3x0.75 32.7 2,050 502
24x3x0.75 36.9 2,310 634
1x2x1.5 11.7 180 34
2x2x1.5 17.4 370 68
4x2x1.5 19.9 550 135
7x2x1.5 23.4 800 236
8x2x1.5 28.1 1,080 269
9x2x1.5 28.1 1,210 303
10x2x1.5 28.1 1,290 336
12x2x1.5 30.3 1,450 404
14x2x1.5 31.8 1,700 471
16x2x1.5 34 2,110 538
19x2x1.5 36.2 2,300 639
24x2x1.5 40.4 2,500 807
1x3x1.5 12.2 190 48
2x3x1.5 19 450 96
4x3x1.5 21.9 690 192
7x3x1.5 25.8 1,180 336
8x3x1.5 31.3 1,030 384
9x3x1.5 31.3 1,800 432
10x3x1.5 31.3 1,590 480
12x3x1.5 34.2 1,710 576
14x3x1.5 36.3 2,000 672
16x3x1.5 38.3 2,300 768
19x3x1.5 40.3 2,740 912
24x3x1.5 45.5 3,500 115
1x2x2.5 12.7 230 2
2x2x2.5 19.1 490 53
4x2x2.5 22 970 106
7x2x2.5 26 1,750 212
8x2x2.5 31.4 1,860 370
9x2x2.5 31.4 1,960 423
10x2x2.5 31.4 2,250 476
1x3x2.5 13.3 360 528
2x3x2.5 21 700 77
4x3x2.5 24.3 1,480 154
7x3x2.5 28.8 2,350 308
8x3x2.5 35.5 2,710 538
9x3x2.5 35.5 3,000 615
10x3x2.5 35.5 3,310 692

 

We use cookies on our website to provide you a better experience. For detailed information please visit Our Cookie Policy and Clarification Text.