Languages :

BS 6883 / BS 7917 / NEK 606

Home » Offshore Cables » RFOU(C) (NEK 606 S2/S6)

RFOU(C) (NEK 606 S2/S6)

APPLICATION

Fixed installation cable for signal and communication.

Certificates
Technical Information

CONDUCTOR : Electrolytic, tinned and stranded copper wire. IEC 60228 Class 2 (Class 5 optional)
ISOLATION : Halogen-free EPR or halogen-free HEPR.
BENDING : The veins are twisted in pairs and the twisted pairs are twisted concentrically.
EARTHING WIRE : Electrolytic, tinned and twisted copper earth wire.
INDIVIDUAL SCREEN : Electrolytic copper coated polyester tape screen (coverage ratio: 100%)
BEDDING : Halogen-free compound
GENERAL SCREEN : Screen made of electrolytic, tinned copper wires (coverage: 90%)
OUTER SHEATH : SHF MUD

CONSTRUCTION : NEK 606 S2/S6, IEC 60092/376
TESTS AND MATERIAL : IEC 60092 /350-351-359
FLAME RETARDANT : IEC 60332/1, IEC 60332/3 Cat A
HALOGEN CONTENT : IEC 60754 / 1 - 2
SMOKE DENSITY : IEC 61034 / 1-2 (DIN EN 50268/1-2)
MUD RESISTANCE : IEC 60092 / 359
WORKING TEMPERATURE : -15°C / +90°C, On request -40°C / +90°C (Optional)
MIN. BENDING (FIXED) : (cable diameter) 8x
RATED VOLTAGE : 250 V
TEST VOLTAGE : 1.5 kV

Nominal Cross-Section (mm²) Cable Outer Diameter (mm) Approximate Cable Weight (kg/km) Copper Weight (kg/km)
1x2x0.75 10.4 190 73
2x2x0.75 14.9 230 141
8x2x0.75 23.2 660 408
9x2x0.75 23.2 670 422
10x2x0.75 23.2 780 437
12x2x0.75 24.8 820 512
14x2x0.75 26 910 576
16x2x0.75 27.3 1,010 647
19x2x0.75 28.7 1,130 737
24x2x0.75 31.9 1,390 929
1x3x0.75 10.8 220 83
2x3x0.75 16.2 410 177
4x3x0.75 18.4 520 262
7x3x0.75 21.4 710 396
8x3x0.75 25.6 810 534
9x3x0.75 25.6 910 556
10x3x0.75 25.6 1,100 577
12x3x0.75 27.5 890 679
14x3x0.75 28.8 970 770
16x3x0.75 30.4 1,620 867
19x3x0.75 31.9 1,710 990
24x3x0.75 36.4 2,430 1269
1x2x1.5 11.8 200 104
2x2x1.5 17.4 260 214
4x2x1.5 19.8 480 324
7x2x1.5 23.2 840 494
8x2x1.5 27.9 830 668
9x2x1.5 27.9 880 697
10x2x1.5 27.9 940 726
12x2x1.5 30 1,110 855
14x2x1.5 31.5 1,290 970
16x2x1.5 33.7 1,490 1114
19x2x1.5 35.4 1,500 1274
24x2x1.5 39.9 2,110 1603
1x3x1.5 12.3 230 123
2x3x1.5 19 460 276
4x3x1.5 21.8 920 428
7x3x1.5 25.7 1,590 667
8x3x1.5 31 1,840 892
9x3x1.5 31 2,070 935
10x3x1.5 31 2,280 978
12x3x1.5 33.8 1,990 1176
14x3x1.5 35.9 1,370 1336
16x3x1.5 37.9 3,460 1510
19x3x1.5 39.9 4,190 1733
24x3x1.5 45 5,290 2216
1x2x2.5 12.8 220 136
2x2x2.5 19.1 320 288
4x2x2.5 21.9 640 450
7x2x2.5 25.8 1,120 704
8x2x2.5 31.2 1,280 938
9x2x2.5 31.2 1,440 986
10x2x2.5 31.2 1,600 1034
1x3x2.5 13.8 240 167
2x3x2.5 21 480 378
4x3x2.5 24.2 960 608
7x3x2.5 28.6 1,680 964
8x3x2.5 35.2 1,920 1293
9x3x2.5 35.2 2,160 1365
10x3x2.5 35.2 2,400 1437
We use cookies on our website to provide you a better experience. For detailed information please visit Our Cookie Policy and Clarification Text.