Languages :

BS 6883 / BS 7917 / NEK 606

Home » Offshore Cables » RFOU(I) (NEK 606 S1/S5)

RFOU(I) (NEK 606 S1/S5)

APPLICATION

Fixed installation cable for signal and communication

Certificates
Technical Information

CONDUCTOR : Electrolytic, tinned and stranded copper wire. IEC 60228 Class 2 (Class 5 optional)
ISOLATION : Halogen-free EPR or halogen-free HEPR
BENDING : Cores are twisted in double/triple arrangement, and twisted pairs/triads are twisted concentrically
EARTHING WIRE : Electrolytic, tinned and twisted copper earthing wire next to each pair/triad
INDIVIDUAL SCREEN : Electrolytic copper-coated polyester tape screen around each pair/triad and earthing wire (coverage ratio: 100%)
BEDDING : Halogen-free compound
GENERAL SCREEN : Screen made of electrolytic, tinned copper wires (coverage: 90%)
OUTER SHEATH : SHF MUD

CONSTRUCTION : NEK 606 S1/S5, IEC 60092/376
TESTS AND MATERIAL : IEC 60092 /350-351-359
FLAME RETARDANT : IEC 60332/1, IEC 60332/3 Cat A
HALOGEN CONTENT : IEC 60754 / 1 - 2
SMOKE DENSITY : IEC 61034 / 1-2 (DIN EN 50268/1-2)
MUD RESISTANCE : IEC 60092 / 359
WORKING TEMPERATURE : -15°C / +90°C, On request -40°C / +90°C (Optional)
MIN. BENDING RADIUS (FIXED) : (cable diameter) 10 x
RATED VOLTAGE : 250 V
TEST VOLTAGE : 1.5 kV

Nominal Cross-Section (mm²) Cable Outer Diameter (mm) Approximate Cable Weight (kg/km) Copper Weight (kg/km)
1x2x0.75 10.3 160 59
2x2x0.75 14.9 300 127
8x2x0.75 23.4 710 416
9x2x0.75 23.4 800 435
10x2x0.75 23.4 870 454
12x2x0.75 25.1 900 536
14x2x0.75 26.3 1,200 609
16x2x0.75 27.7 1,100 694
19x2x0.75 29.1 1,610 794
24x2x0.75 32.8 1,590 1,018
1x3x0.75 10.7 180 70
2x3x0.75 16.2 360 162
4x3x0.75 18.4 500 255
7x3x0.75 21.5 760 401
8x3x0.75 25.9 870 539
9x3x0.75 25.9 1,200 565
10x3x0.75 25.9 1,310 592
12x3x0.75 27.8 1,110 704
14x3x0.75 29.1 1,790 803
16x3x0.75 30.8 1,410 912
19x3x0.75 32.7 2,420 1,055
24x3x0.75 36.9 2,090 1,341
1x2x1.5 11.7 210 87
2x2x1.5 17.4 400 196
4x2x1.5 19.9 580 312
7x2x1.5 23.4 830 494
8x2x1.5 28.1 1,110 670
9x2x1.5 28.1 1,250 703
10x2x1.5 28.1 1,130 737
12x2x1.5 30.3 1,200 877
14x2x1.5 31.8 1,400 995
16x2x1.5 34 1,660 1,142
19x2x1.5 36.2 1,970 1,314
24x2x1.5 40.4 2,400 1,672
1x3x1.5 12.2 240 107
2x3x1.5 19 480 256
4x3x1.5 21.9 710 416
7x3x1.5 25.8 1,210 664
8x3x1.5 31.3 1,060 893
9x3x1.5 31.3 1,840 941
10x3x1.5 31.3 1,650 989
12x3x1.5 34.2 1,800 1,184
14x3x1.5 36.3 2,100 1,352
16x3x1.5 38.3 2,400 1,538
19x3x1.5 40.3 2,850 1,772
24x3x1.5 45.5 3,600 2,266
1x2x2.5 12.7 260 117
2x2x2.5 19.1 520 268
4x2x2.5 22 1,000 438
7x2x2.5 26 1,810 700
8x2x2.5 31.4 1,890 935
9x2x2.5 31.4 2,010 988
10x3x1.5 31.3 1,650 989
12x3x1.5 34.2 1,800 1,184
14x3x1.5 36.3 2,100 1,352
16x3x1.5 38.3 2,400 1,538
19x3x1.5 40.3 2,850 1,772
24x3x1.5 45.5 3,600 2,266
1x2x2.5 12.7 260 117
2x2x2.5 19.1 520 268
4x2x2.5 22 1,000 438
7x2x2.5 26 1,810 700
8x2x2.5 31.4 1,890 935
9x2x2.5 31.4 2,010 988
10x2x2.5 31.4 2,280 1,041
1x3x2.5 13.3 390 149
2x3x2.5 21 730 355
4x3x2.5 24.3 1,510 592
7x3x2.5 28.8 2,400 960
8x3x2.5 35.5 2,740 1,276
9x3x2.5 35.5 3,060 1,353
10x3x2.5 35.5 3,410 1,430
We use cookies on our website to provide you a better experience. For detailed information please visit Our Cookie Policy and Clarification Text.