Languages :

BS 6883 / BS 7917 / NEK 606

Home » Offshore Cables » BFOU(I) (NEK 606 S3/S7)

BFOU(I) (NEK 606 S3/S7)

APPLICATION

Fixed installation cable for signal, and communication.

Certificates
Technical Information

CONDUCTOR : Electrolytic, tinned and stranded copper wire. IEC 60228 Class 2 (Class 5 optional)
SEPARATOR : Mica tape on conductor
ISOLATION : Halogen-free EPR or halogen-free HEPR
BENDING : Cores are twisted in double/triple arrangement and twisted pairs/triads are twisted concentrically
EARTHING WIRE : Electrolytic, tinned and twisted copper grounding wire next to each pair/triad
SCREEN : Electrolytic copper-coated Polyester tape screen around each pair/triad and ground wire (coverage ratio: 100%)
BEDDING : Halogen-free compound
SCREEN : Screen made of electrolytic, tinned copper wires (coverage: 90%)
OUTER SHEATH : SHF MUD

CONSTRUCTION : NEK 606 S3/S7, IEC 60092/376
TESTS AND MATERIAL : IEC 60092 /350-351-359
FLAME RETARDANT : IEC 60332/1, IEC 60332/3 Cat A
FIRE RESISTANCE : IEC 60331
HALOGEN CONTENT : IEC 60754 / 1 - 2
SMOKE DENSITY : IEC 61034 / 1-2 (DIN EN 50268/1-2)
MUD RESISTANCE : IEC 60092 / 359
WORKING TEMPERATURE : -15°C / +90°C, On request -40°C / +90°C (Optional)
MIN. BENDING DIAMETER (FIXED) : (cable diameter) 10x
RATED VOLTAGE : 250 V
TEST VOLTAGE : 1.5 kV

Nominal Cross-Section (mm²) Cable Outer Diameter (mm) Approximate Cable Weight (kg/km) Copper Weight (kg/km)
1x2x0.75 11.6 210 85
2x2x0.75 17.1 330 186
8x2x0.75 27.7 730 576
9x2x0.75 27.7 810 595
10x2x0.75 27.7 930 614
12x2x0.75 29.8 960 728
14x2x0.75 31.2 1.3 818
16x2x0.75 33.4 1.45 946
19x2x0.75 35.1 1.75 1072
24x2x0.75 39.7 1.71 1358
1x3x0.75 12.1 230 99
2x3x0.75 18.7 390 233
4x3x0.75 21.5 540 348
7x3x0.75 25.4 800 535
8x3x0.75 30.7 910 744
9x3x0.75 30.7 1.21 771
10x3x0.75 30.7 1.38 797
12x3x0.75 33.6 1.68 960
14x3x0.75 35.2 1.95 1082
16x3x0.75 37.6 1.6 1227
19x3x0.75 39.6 2.51 1398
24x3x0.75 44.7 2.19 1796
1x2x1.5 13 240 118
2x2x1.5 19.6 430 266
4x2x1.5 22.6 610 405
7x2x1.5 26.7 860 629
8x2x1.5 32.8 1.14 882
9x2x1.5 32.8 1.29 915
10x2x1.5 32.8 1.18 949
12x2x1.5 35.4 1.3 1125
14x2x1.5 37.6 1.51 1270
16x2x1.5 39.7 1.85 1440
19x2x1.5 41.8 2.21 1644
24x2x1.5 47.2 2.52 2111
1x3x1.5 14 270 142
2x3x1.5 21.6 510 341
4x3x1.5 25 760 529
7x3x1.5 29.7 1.25 829
8x3x1.5 37 1.09 1159
9x3x1.5 37 1.85 1207
10x3x1.5 37 1.7 1255
12x3x1.5 39.9 1.9 1489
14x3x1.5 41.9 2.28 1683
16x3x1.5 44.8 2.6 1936
19x3x1.5 47.1 2.99 2216
24x3x1.5 52.8 2.72 2809
1x2x2.5 14.4 290 151
2x2x2.5 21.4 560 346
4x2x2.5 24.7 1,080 542
7x2x2.5 29.3 1,850 851
8x2x2.5 36.6 1,920 1178
9x2x2.5 36.6 2,040 1230
10x2x2.5 36.6 2,310 1283
1x3x2.5 15.1 410 188
2x3x2.5 23.6 760 450
4x3x2.5 27.4 1,580 719
7x3x2.5 32.6 2,480 1142
8x3x2.5 40.7 2,770 1565
9x3x2.5 40.7 3,080 1641
10x3x2.5 40.7 3,480 1718
We use cookies on our website to provide you a better experience. For detailed information please visit Our Cookie Policy and Clarification Text.