Languages :

BS 6883 / BS 7917 / NEK 606

Home » Offshore Cables » BFOU(C) (NEK 606 S4/S8)

BFOU(C) (NEK 606 S4/S8)

APPLICATION

Fixed installation cable for signal, and communication.

Certificates
Technical Information

CONDUCTOR : Electrolytic, tinned and stranded copper wire. IEC 60228 Class 2 (Class 5 optional)
SEPARATOR : Mica tape on conductor
ISOLATION : Halogen-free EPR or halogen-free HEPR
BENDING : Cores are twisted in double/triple arrangement and twisted pairs/triads are twisted concentrically
EARTHING WIRE : Electrolytic, tinned and twisted copper grounding wire next to each pair/triad
SCREEN : Electrolytic copper-coated polyester tape screen (coverage: 100%)
BEDDING : Halogen-free compound
SCREEN : Screen made of electrolytic, tinned copper wires (coverage: 90%)
OUTER SHEATH : SHF MUD

CONSTRUCTION : NEK 606 S4/S8, IEC 60092/376
TESTS AND MATERIAL : IEC 60092 /350-351-359
FLAME RETARDANT : IEC 60332/1, IEC 60332/3 Cat A
FIRE RESISTANCE : IEC 60331
HALOGEN CONTENT : IEC 60754 / 1 - 2
SMOKE DENSITY : IEC 61034 / 1-2 (DIN EN 50268/1-2)
MUD RESISTANCE : IEC 60092 / 359
WORKING TEMPERATURE : -15°C / +90°C, On request -40°C / +90°C (Optional)
MIN. BENDING DIAMETER (FIXED) : (cable diameter) 8x
RATED VOLTAGES : 250 V
TEST VOLTAGE : 1.5 kV

Nominal Cross-Section (mm²) Cable Outer Diameter (mm) Approximate Cable Weight (kg/km) Copper Weight (kg/km)
1x2x0.75 11.7 210 86
2x2x0.75 17.1 260 181
8x2x0.75 27.4 760 535
9x2x0.75 27.4 870 549
10x2x0.75 27.4 820 564
12x2x0.75 29.5 940 663
14x2x0.75 30.9 910 743
16x2x0.75 33.1 1,200 857
19x2x0.75 34.7 1,480 972
24x2x0.75 39.2 1,520 1226
1x3x0.75 12.2 240 100
2x3x0.75 18.7 440 226
4x3x0.75 21.5 570 334
7x3x0.75 25.2 760 503
8x3x0.75 30.5 920 699
9x3x0.75 30.5 1,010 720
10x3x0.75 30.5 1,210 742
12x3x0.75 33.2 1,380 894
14x3x0.75 34.9 1,520 1005
16x3x0.75 37.3 1,840 1135
19x3x0.75 39.1 1,890 1291
24x3x0.75 43.7 2,640 1632
1x2x1.5 13.1 220 119
2x2x1.5 19.6 290 261
4x2x1.5 22.5 530 391
7x2x1.5 26.6 860 593
8x2x1.5 32.2 930 822
9x2x1.5 32.2 970 851
10x2x1.5 32.2 1,060 880
12x2x1.5 35.1 1,310 1058
8x14x2x1.5 37.3 1,290 1192
16x2x1.5 39.4 1,610 1352
19x2x1.5 41.4 1,690 1541
24x2x1.5 46.7 2,390 1975
1x3x1.5 14.1 250 143
2x3x1.5 21.6 490 337
4x3x1.5 24.9 810 515
7x3x1.5 29.5 1,620 793
8x3x1.5 36.7 1,930 1110
9x3x1.5 36.7 2,160 1154
10x3x1.5 36.7 2,360 1197
12x3x1.5 39.6 1,990 1420
14x3x1.5 41.6 1,650 1604
16x3x1.5 44.4 3,690 1840
19x3x1.5 46.7 4,280 2105
24x3x1.5 52.3 5,410 2663
1x2x2.5 14.5 240 153
2x2x2.5 21.4 450 341
4x2x2.5 24.6 770 524
7x2x2.5 29.2 1,160 815
8x2x2.5 36.3 1,370 1130
9x2x2.5 36.3 1,590 1178
10x2x2.5 36.3 1,750 1226
1x3x2,5 15.2 260 189
2x3x2,5 23.5 520 446
4x3x2,5 27.3 990 704
7x3x2,5 32.9 1,710 1126
8x3x2,5 40.5 2,210 1520
9x3x2.5 40.5 2,270 1592
10x3x2.5 40.5 2,560 1664
We use cookies on our website to provide you a better experience. For detailed information please visit Our Cookie Policy and Clarification Text.