Languages :

BS 6883 / BS 7917 / NEK 606

Home » Offshore Cables » RU(I+C) (NEK 606)

RU(I+C) (NEK 606)

APPLICATION

Fixed installation cable for signal, and communication.

Certificates
Technical Information

CONDUCTOR : Electrolytic, tinned and stranded copper wire. IEC 60228 Class 2 (Class 5 optional)
ISOLATION : Halogen-free EPR or halogen-free HEPR
BENDING : Cores are twisted in double/triple arrangement and twisted peres/triads are twisted concentrically
EARTH WIRE : Electrolytic, tinned and twisted copper earthing wire next to each per/triad
INDIVIDUAL SCREEN : Electrolytic copper coated Polyester tape screen (coverage: 100%) around each per/triad and earthing wire
EARTHING WIRE : Electrolytic, tinned and twisted copper earth wire under the overall screen
COMMON SCREEN : Electrolytic copper (or aluminum) coated Polyester tape screen (coverage: 100%)
OUTER SHEATH : SHF2 (SHF MUD optional)

CONSTRUCTION : NEK 606, IEC 60092/376
TESTS AND MATERIAL : IEC 60092 /350-351-359
FLAME RETARDANT : IEC 60332/1, IEC 60332/3 Cat A
HALOGEN CONTENT : IEC 60754 / 1 - 2
SMOKE DENSITY : IEC 61034 / 1-2 (DIN EN 50268/1-2)
WORKING TEMPERATURE : -15°C / +90°C, On request -40°C / +90°C (Optional)
MIN. BENDING RADIUS (FIXED) : (cable diameter) 10x
RATED VOLTAGE : 250 V
TEST VOLTAGE : 1.5 kV

Nominal Cross-Section (mm²) Cable Outer Diameter (mm) Approximate Cable Weight (kg/km) Copper Weight (kg/km)
1x2x0.75 7.3 160 24
2x2x0.75 11.5 300 44
8x2x0.75 20 710 159
9x2x0.75 20 800 178
10x2x0.75 20 870 197
12x2x0.75 21.7 900 236
14x2x0.75 22.9 1,200 274
16x2x0.75 24.3 1,100 312
19x2x0.75 25.7 1,610 370
24x2x0.75 29 1,590 466
1x3x0.75 7.7 180 32
2x3x0.75 12.7 360 58
4x3x0.75 15 500 111
7x3x0.75 18.1 760 190
8x3x0.75 22.4 870 216
9x3x0.75 22.4 1,200 243
10x3x0.75 22.4 1,310 269
12x3x0.75 24.4 1,110 322
14x3x0.75 25.7 1,790 375
16x3x0.75 27.3 1,410 428
19x3x0.75 28.9 2,420 507
24x3x0.75 32.7 2,090 639
1x2x1.5 8.7 210 39
2x2x1.5 14 400 72
4x2x1.5 16.5 580 140
7x2x1.5 19.9 830 240
8x2x1.5 24.7 1,110 274
9x2x1.5 24.7 1,250 308
10x2x1.5 24.7 1,130 341
12x2x1.5 26.9 1,200 408
14x2x1.5 28.4 1,400 476
16x2x1.5 30.2 1,660 543
19x2x1.5 31.9 1,970 644
24x2x1.5 36.1 2,400 812
1x3x1.5 9.2 240 53
2x3x1.5 15.6 480 101
4x3x1.5 18.5 710 197
7x3x1.5 22.4 1,210 341
8x3x1.5 27.8 1,450 389
9x3x1.5 27.8 1,540 437
10x3x1.5 27.8 1,650 485
12x3x1.5 30.3 1,800 581
14x3x1.5 32 2,100 677
16x3x1.5 34 2,400 773
19x3x1.5 36 2,850 917
24x3x1.5 40.8 3,600 1157
1x2x2.5 9.7 260 58
2x2x2.5 15.7 520 111
4x2x2.5 18.6 1,000 216
7x2x2.5 22.5 1,810 375
8x2x2.5 28 1,890 428
9x2x2.5 28 2,010 480
10x2x2.5 28 2,280 533
1x3x2.5 10.3 390 82
2x3x2.5 17.6 730 159
4x3x2.5 20.8 1,510 312
7x3x2.5 25.4 2,400 543
8x3x2.5 31.6 2,740 620
9x3x2.5 31.6 3,060 696
10x3x2.5 31.6 3,410 773

 

We use cookies on our website to provide you a better experience. For detailed information please visit Our Cookie Policy and Clarification Text.