Languages :

BS 6883 / BS 7917 / NEK 606

Home » Offshore Cables » BU(I+C) (NEK 606)

BU(I+C) (NEK 606)

APPLICATION

Fixed installation cable for signal, and communication

Certificates
Technical Information

CONDUCTOR : Electrolytic, tinned and stranded copper wire. IEC 60228 Class 2 (Class 5 optional)
SEPARATOR : Mica tape on conductor
ISOLATION : Halogen-free EPR or halogen-free HEPR
BENDING : Cores are twisted in double/triple arrangement and twisted peres/triads are twisted concentrically
EARTHING WIRE : Electrolytic, tinned and twisted copper earthing wire next to each per/triad
INDIVIDUAL SCREEN : Electrolytic copper coated Polyester tape screen (coverage: 100%) around each per/triad and earthing wire
EARTHING WIRE : Electrolytic, tinned and twisted copper earthing wire under the overall screen
COMMON AREA : Electrolytic copper (or aluminum) coated Polyester tape screen
OUTER SHEATH : SHF2 (SHF MUD optional)

CONSTRUCTION : NEK 606, IEC 60092/376
TESTS AND MATERIAL : IEC 60092 /350-351-359
FLAME RETARDANT : IEC 60332/1, IEC 60332/3 Cat A
FIRE RESISTANCE : IEC 60331
HALOGEN CONTENT : IEC 60754 / 1 - 2
SMOKE DENSITY : IEC 61034 / 1-2 (DIN EN 50268/1-2)
WORKING TEMPERATURE : -15°C / +90°C, On request -40°C / +90°C (Optional)
MIN. BENDING RADIUS (FIXED) : (cable diameter) 10x
RATED VOLTAGE : 250 V
TEST VOLTAGE : 1.5 kV

Nominal cross-section (mm²) Cable Outer Diameter (mm) Approximate Cable Weight (kg/km) Copper Weight (kg/km)
1x2x0.75 7.5 100 24
2x2x0.75 12.4 150 44
8x2x0.75 22.6 470 159
9x2x0.75 22.6 570 178
10x2x0.75 22.6 660 197
12x2x0.75 24.6 800 236
14x2x0.75 26 980 274
16x2x0.75 27.7 1,090 312
19x2x0.75 29.4 1,290 370
24x2x0.75 33.3 1,710 466
1x3x0.75 8 280 32
2x3x0.75 14 430 58
4x3x0.75 16.7 680 111
7x3x0.75 20.4 590 190
8x3x0.75 25.5 810 216
9x3x0.75 25.5 1,140 243
10x3x0.75 25.5 820 269
12x3x0.75 27.9 1,050 322
14x3x0.75 29.5 1,470 375
16x3x0.75 31.4 1,270 428
19x3x0.75 33.2 1,620 507
24x3x0.75 37.7 2,330 639
1x2x1.5 8.9 181 39
2x2x1.5 14.9 272 72
4x2x1.5 17.7 454 140
7x2x1.5 21.7 727 240
8x2x1.5 27.2 854 274
9x2x1.5 27.2 1,035 308
10x2x1.5 27.2 1,198 341
12x2x1.5 29.6 1,452 408
14x2x1.5 31.3 1,778 476
16x2x1.5 33.4 1,978 543
10x19x2x1.5 35.4 2,341 644
24x2x1.5 40.2 3,102 812
1x3x1.5 9.5 234 53
2x3x1.5 16.7 351 101
4x3x1.5 20 584 197
7x3x1.5 24.5 935 341
8x3x1.5 30.8 1,098 389
9x3x1.5 30.8 1,332 437
10x3x1.5 30.8 1,542 485
12x3x1.5 33.6 1,870 581
14x3x1.5 35.5 2,290 677
16x3x1.5 37.8 2,547 773
19x3x1.5 40.1 3,015 917
24x3x1.5 45.6 3,997 115
1x2x2.5 7.5 100 7
2x2x2.5 12.4 150 24
4x2x2.5 14.8 250 44
7x2x2.5 18.1 400 82
8x2x2.5 22.6 470 140
9x2x2.5 22.6 570 159
10x2x2.5 22.6 660 178
1x2x2.5 24.6 800 197
2x2x2.5 26 980 236
4x2x2.5 27.7 1,090 274
7x2x2.5 29.4 1,290 312
8x2x2.5 33.3 1,710 370
9x3x2.5 8 280 466
10x3x2.5 14 430 32

 

We use cookies on our website to provide you a better experience. For detailed information please visit Our Cookie Policy and Clarification Text.