Languages :

Offshore Cables Type P

Home » Offshore Cables » RigFlex-125 Type P Signal Cable Individually Shielded Unarmoured

RigFlex-125 Type P Signal Cable Individually Shielded Unarmoured

Application

These cables are intended for use as signal and instrumentation cables aboard ship and on off-shore oil rings. The cables are constructed in accordance with the recommended practice for marine cable for use on fixed or floating facilities, IEEE 1580. Excellent resistance to oil, abrasion petrochem fluids, moisture salty water and sunlight.

Certificates
Technical Information

CONDUCTOR : Soft annealed flexible stranded tinned copper wire acc. to IEEE 1580 Table 11
SEPERATOR : A suitable separator tape may be applied to the conductor (optional for manufacturer)
INSULATION : Cross-linked polyolefin compound, in accordance with Type P of IEEE 1580 and Type X110 of UL 1309/CSA C22.2 No.245.
INDIVIDUALLY SHIELD : An aluminium/polyester tape with drain wire, 100% coverage, is applied over each twisted pair and the cabled core
SHEATH : Thermoset chlorinated polyethylene, CPE compound, in accordance with IEEE 1580 and UL 1309/CSA C22.2 No.245

REFERENCE STANDARDS : IEEE 1580, UL 1309, CSA C22.2 No.245, IEEE 45
INSULATION MATERIAL : IEEE 1580, UL 1309, CSA C22.2 No.245
SHEATH MATERIAL : IEEE 1580, UL 1309, CSA C22.2 No.245
CONDUCTOR MATERIAL : ASTM B 33
CONDUCTOR RESISTANCE : IEEE 1580 Table 11
FLAME PROPAGATION : IEEE 1202, IEC 60332-3
COLD BEND (-40) : CSA C22.2
COLD IMPACT (-35) : CSA C22.2
TEMPERATURE RATING IEEE 1580 : 100°C (Single Core 125°C)
TEMPERATURE RATING UL 1309 : 110°C (Single Core 125°C)

RATED VOLTAGE : 600/1000 V
TEST VOLTAGE : IEEE 1580 Table 19
MIN. BENDING RADIUS
For D≤25 mm : 4 x D
For D>25 mm : 6 x D
CURRENT CARRYING CAPACITY : IEEE 45.8

CAN* Cable Type Cross-Section Outer Sheath Diameter Approx. Cable Weight (kg/km) Min. Bending
Radius (mm)
Current Carrying Capacity 100°C
(**) (A)
Current Carrying Capacity 110°C
(**) (A)
Max. Electrical Resistance at
20°C (ohm/km)
Min. (mm) Nom. (mm) Max. (mm)
6422.1 TP (IS) 18PCPE-1 1x2x18 AWG 8,0 8,9 10,0 102 40 14 15 20,384
6422.4 TP (IS) 18PCPE-4 4x2x18 AWG 16,5 18,6 20,0 439 80 8 9 20,384
6422.5 TP (IS) 18PCPE-5 5x2x18 AWG 18,5 20,3 22,0 546 88 6 7 20,384
6422.6 TP (IS) 18PCPE-7 7x2x18 AWG 18,0 20,3 22,0 563 88 6 7 20,384
6422.7 TP (IS) 18PCPE-8 8x2x18 AWG 22,5 24,6 26,5 905 159 6 7 20,384
6422.8 TP (IS) 18PCPE-10 10x2x18 AWG 24,0 26,7 29,0 980 174 6 7 20,384
6422.9 TP (IS) 18PCPE-12 12x2x18 AWG 25,0 27,6 29,5 1.034 177 5 6 20,384
6422.10 TP (IS) 18PCPE-16 16x2x18 AWG 28,0 30,6 33,0 1.322 198 5 5 20,384
6422.11 TP (IS) 18PCPE-18 18x2x18 AWG 29,5 32,3 34,5 1.493 207 5 5 20,384
6422.12 TP (IS) 18PCPE-20 20x2x18 AWG 31,0 33,9 36,5 1.681 219 5 5 20,384
6422.13 TP (IS) 18PCPE-24 24x2x18 AWG 34,5 37,8 40,5 2.007 243 4 5 20,384
6422.14 TP (IS) 16PCPE-1 1x2x16 AWG 8,4 9,3 10,5 115 42 19 20 15,778
6422.15 TP (IS) 16PCPE-2 2x2x16 AWG 15,0 16,7 18,5 334 74 13 14 15,778
6422.16 TP (IS) 16PCPE-3 3x2x16 AWG 16,0 17,7 19,5 399 78 13 14 15,778
6422.17 TP (IS) 16PCPE-4 4x2x16 AWG 17,5 19,4 21,0 498 84 11 12 15,778
6422.18 TP (IS) 16PCPE-5 5x2x16 AWG 19,0 21,3 23,0 621 92 8 9 15,778
6422.19 TP (IS) 16PCPE-7 7x2x16 AWG 19,0 21,3 23,0 650 92 8 9 15,778
6422.20 TP (IS) 16PCPE-8 8x2x16 AWG 23,5 25,7 27,5 1.031 165 8 9 15,778
6422.21 TP (IS) 16PCPE-10 10x2x16 AWG 25,5 28 30,0 1.122 180 8 9 15,778
6422.22 TP (IS) 16PCPE-12 12x2x16 AWG 26,0 28,9 31,0 1.189 186 7 8 15,778
6422.23 TP (IS) 16PCPE-16 16x2x16 AWG 29,0 32,0 34,5 1.526 207 6 7 15,778
6422.24 TP (IS) 16PCPE-18 18x2x16 AWG 30,5 33,8 36,0 1.726 216 6 7 15,778
6422.25 TP (IS) 16PCPE-20 20x2x16 AWG 32,5 35,5 38,0 1.945 228 6 7 15,778
6422.26 TP (IS) 16PCPE-24 24x2x16 AWG 36,0 39,6 42,5 2.323 255 6 6 15,778
6422.27 TP (IS) 14PCPE-1 1x2x14 AWG 9,0 10,0 11,0 144 44 31 33 9,996
6422.28 TP (IS) 14PCPE-2 2x2x14 AWG 16,5 18,2 20,0 415 80 20 22 9,996
6422.29 TP (IS) 14PCPE-3 3x2x14 AWG 17,5 19,3 21,0 504 84 20 22 9,996
6422.30 TP (IS) 14PCPE-4 4x2x14 AWG 19,0 21,2 23,0 634 92 18 19 9,996
6422.31 TP (IS) 14PCPE-5 5x2x14 AWG 22,0 24,4 26,5 847 159 13 14 9,996
6422.32 TP (IS) 14PCPE-7 7x2x14 AWG 22,0 24,4 26,0 899 156 13 14 9,996
6422.33 TP (IS) 14PCPE-8 8x2x14 AWG 25,5 28,1 30,0 1.315 180 13 14 9,996
6422.34 TP (IS) 14PCPE-10 10x2x14 AWG 28,0 30,6 33,0 1.446 198 13 14 9,996
6422.35 TP (IS) 14PCPE-12 12x2x14 AWG 29,0 31,6 34,0 1.543 204 11 12 9,996
6422.36 TP (IS) 14PCPE-16 16x2x14 AWG 32,0 35,1 37,5 1.993 225 10 11 9,996
6422.37 TP (IS) 14PCPE-18 18x2x14 AWG 34,0 37,1 39,5 2.256 237 10 11 9,996
6422.38 TP (IS) 14PCPE-20 20x2x14 AWG 35,5 39,0 41,5 2.543 249 10 11 9,996
6422.39 TP (IS) 14PCPE-24 24x2x14 AWG 40,0 43,5 46,5 3.042 279 9 9 9,996

** Ambient air temperature at 45 °C

* CAN : Cable Article Number

* This can numbers for Black outer sheath

We use cookies on our website to provide you a better experience. For detailed information please visit Our Cookie Policy and Clarification Text.