Languages :

BS Types

Home » Mining Cables » BS 6708 TYPE 211

BS 6708 TYPE 211

APPLICATION

Used for supplying excavating, crushing machines and equipment.

Certificates
Technical Information

CONDUCTOR : Electrolytic, stranded, tinned copper wire IEC 60228 Class 5
INSULATION : EPR
SCREEN : Tinned copper / Nylon braided screen over phase cores. Ground core is not screened.
LAYUP : All cores are laid up in contact with each other.
BEDDING : Rubber based bedding compound.
ARMOUR : Galvanized steel pliable armour.
OUTER SHEATH : Heavy duty chloroprene outer sheath.

RELATED STANDARDS : BS 6708
RATED VOLTAGE : 640/1100 V
TEST VOLTAGE : 3 kV

Cross Section 3×10+10 3×16+16 3×25+16 3×35+25 3×50+35 3×70+50 3×95+70 3×120+70
Phase Conductors
Number and cross section mm2 3×10 3×16 3×25 3×35 3×50 3×70 3×95 3×120
Insulation thickness mm 1.5 1.5 1.6 1.6 1.7 1.8 2.0 2.2
Phase Conductors
Number and cross section mm2 1×10 1×16 1×16 1×25 1×35 1×50 1×70 1×70
Stranding mm 80/0,40 126/0,40 126/0,40 196/0,40 276/0,40 396/0,40 360/0,50 360/0,50
Conductor diameter Nom. mm 4.40 5.50 5.50 7.10 8.40 10.10 11.90 11.90
Insulation thickness mm 1.5 1.5 1.5 1.6 1.6 1.7 1.8 1.8
Cable details
Radial thickness of inner sheath mm 2.5 2.5 2.5 2.5 2.5 3.8 5.0 5.0
Min. inner sheath diameter mm 27.9 31.6 35.4 38.8 43.7 51.8 60.3 64.9
Max. inner sheath diameter mm 29.9 33.6 37.4 40.8 46.2 54.8 63.3 67.9
Size of armour mm 7/0,71 7/0,71 7/0,71 7/0,71 7/0,90 7/0,90 7/1,25 7/1,25
Outer sheath thickness mm 3.8 4.1 4.4 4.8 5.3 5.8 6.4 6.9
Min. overall diameter mm 39.8 44.0 48.5 52.7 59.7 68.8 80.6 86.2
Max. overall diameter mm 42.3 46.8 51.3 56.5 63.5 72.8 84.9 90.5
Min. bending radius mm 423 468 513 565 635 728 849 905
Appx. cable weight kg/km 3.05 3.92 4.78 5.8 7.08 10.55 16.65 19
Copper weight kg/km 584 895 1.164 1.608 2.196 3.036 4.028 4.758
Electrical details
“Continuous current
rating at 25°C Ambient”
A 63 85 110 135 170 205 250 295
Max. DC resistance at 20°C
Phase conductors Ω /km 1.95 1.24 0.795 0.565 0.393 0.277 0.210 0.164
Earth conductor Ω /km 1.95 1.24 1.24 0.795 0.565 0.393 0.277 0.277
Armour Ω /km 1.81 1.63 1.45 1.03 0.715 0.504 0.382 0.299
3 screens in parallel connection Ω /km 1.33 1.61 1.10 1.20 1.40 0.70 0.85 0.50

 

We use cookies on our website to provide you a better experience. For detailed information please visit Our Cookie Policy and Clarification Text.