Languages :

AS/NZS Types

Home » Mining Cables » AS/NZS 1802 TYPE 209

AS/NZS 1802 TYPE 209

APPLICATION

General use cable for underground coal mines (except for shuttle cars). Suitable to use as a trailing cable. Smaller cables used for drills and handheld equipment.

Certificates
Technical Information

CONDUCTOR : Electrolytic, multiple-stranded circular flexible tinned copper wire (rope lay) AS/NZS 1125-2.10
SEPERATOR : Semiconducting layer (3.3/3.3kV and above)
INSULATION : R-EP-90 (acc.to AS/NZS 3808)
SEPERATOR : Semiconducting layer (3.3/3.3kV and above)
SCREEN : Tinned copper / Nylon braided screen over phase cores.
LAYUP : Cores are laid up over a semiconducting cradle with one pilot core in the center and without contacting each other.
OUTER SHEATH : Heavy-duty elastomer outer sheath (acc.to AS/NZS 3808)

RELATED STANDARDS : AS/NZS 1802
RATED VOLTAGE : 1.1/1.1 kV, 3.3/3.3 kV, 6.6/6.6 kV, 11/11 kV
TEST VOLTAGE : 4,2 kV, 12 kV, 22 kV, 30 kV

Power Cores Core screen Pilot core Sheath Mass
Crosssection
mm2
Strand
no/mm
Conductor
Diameter
Nom. mm
Insulation
thickness
mm
Insulation
diameter
Nom. mm
Braid wires
no/mm
Crosssection
mm
Strand
no/mm
Insulation
thickness
mm
Thickness
mm
Overall diameter
Nom. Mm
Approx.
cable weight
kg/km
Copper weight
kg/km
Type 209.1 1.1/1.1kV
16 126/0.40 5.7 1.6 9 7/0.25 9.6 24/0.20 0.8 4 35.8 2 745
25 209/0.40 7.2 1.6 10.5 7/0.25 11.3 24/0.20 0.8 4.3 39.7 2.6 1.053
35 285/0.40 8.5 1.6 11.8 7/0.25 12.4 24/0.20 0.8 4.6 43.1 3.1 1.373
50 380/0.40 10 1.7 13.5 7/0.25 14.1 40/0.20 0.8 5 47.7 3.85 1.859
70 203/0.67 12 1.8 16 7/0.25 16.5 40/0.20 0.8 5.4 53.9 5.1 2.504
95 259/0.67 13.2 2 17.6 7/0.25 18.2 40/0.20 0.8 6 58.6 6.1 3.273
120 336/0.67 15.3 2.1 20 7/0.25 20.3 40/0.20 0.8 6.4 64.4 7.5 4.053
150 427/0.67 17.1 2.3 22.2 7/0.25 22.3 40/0.20 0.8 6.9 70.2 9.05 4.975
185 518/0.67 19.2 2.5 24.7 7/0.30 30.2 40/0.20 0.8 7.4 77.4 11.1 6.21
240 672/0.67 21.8 2.8 27.9 7/0.30 33.6 40/0.20 0.8 8.2 86 13.8 7.892
300 854/0.67 24.4 3 30.9 7/0.40 50.1 40/0.20 0.8 8.8 95.1 17.4 10.095
Type 209.3 3.3/3.3kV
16 126/0.40 5.7 3 12.5 7/0.25 13.1 24/0.20 0.8 5.3 46.2 3 846
25 209/0.40 7.2 3 14 7/0.25 14.8 24/0.20 0.8 5.6 50.1 3.7 1.154
35 285/0.40 8.5 3 15.3 7/0.25 15.8 24/0.20 0.8 5.9 53.5 4.3 1.471
50 380/0.40 10 3 16.8 7/0.25 17.2 40/0.20 0.8 6.3 57.6 5.1 1.948
70 203/0.67 12 3 18.8 7/0.25 18.6 40/0.20 0.8 6.6 62.5 6.25 2.564
95 259/0.67 13.2 3 20 7/0.25 20.3 40/0.20 0.8 7.1 66.2 7.25 3.333
120 336/0.67 15.3 3 22.1 7/0.30 27.2 40/0.20 0.8 7.4 72 8.8 4.252
150 427/0.67 17.1 3 23.9 7/0.40 39.6 40/0.20 0.8 7.8 78 10.8 5.473
185 518/0.67 19.2 3 26 7/0.40 42.2 40/0.20 0.8 8.2 83.4 12.5 6.556
240 672/0.67 21.8 3 28.6 7/0.40 46.6 40/0.20 0.8 8.8 90.3 15 8.267
300 854/0.67 24.4 3 31.2 7/0.50 63.2 40/0.20 0.8 9.4 98.4 18.4 10.473
Type 209.6 6.6/6.6kV
16 126/0.40 5.7 5 16.5 7/0.25 17.2 24/0.20 0.8 6.4 57.3 4.4 964
25 209/0.40 7.2 5 18 7/0.25 18.6 24/0.20 0.8 6.7 61.2 5.15 1.263
35 285/0.40 8.5 5 19.3 7/0.25 18.6 24/0.20 0.8 7 64.6 5.85 1.551
50 380/0.40 10 5 20.8 7/0.25 21.3 40/0.20 0.8 7.3 68.5 6.7 2.066
70 203/0.67 12 5 22.8 7/0.25 23.4 40/0.20 0.8 7.7 73.7 8.05 2.702
95 259/0.67 13.2 5 24 7/0.30 29.2 40/0.20 0.8 8.1 77.8 9.35 3.589
120 336/0.67 15.3 5 26.1 7/0.30 31.7 40/0.20 0.8 8.5 83.1 10.9 4.381
150 427/0.67 17.1 5 27.9 7/0.40 45.7 40/0.20 0.8 8.9 89.1 13.1 5.649
185 518/0.67 19.2 5 30 7/0.40 48.4 40/0.20 0.8 9.3 94.5 14.8 6.734
240 672/0.67 21.8 5 32.6 7/0.40 52.8 40/0.20 0.8 9.9 101.4 17.5 8.445
300 854/0.67 24.4 5 35.2 7/0.50 71.5 40/0.20 0.8 10.4 109.3 21.2 10.712
Type 209.11 11/11kV
25 209/0.40 7.2 7.6 23.4 7/0.25 23.7 24/0.20 0.8 8.1 75.6 7.5 1.41
35 285/0,40 8.5 7.6 24.7 7/0.30 30.2 24/0.20 0.8 8.4 79.7 8.6 1.885
50 380/0,40 10 7.6 26.2 7/0.30 31.7 40/0.20 0.8 8.7 83.6 9.6 2.365
70 203/0.67 12 7.6 28.2 7/0.30 34.1 40/0.20 0.8 9.1 88.8 11.1 3.011
95 259/0.67 13.2 7.6 29.4 7/0.40 47.5 40/0.20 0.8 9.6 93.7 12.9 4.116
120 336/0.67 15.3 7.6 31.5 7/0.40 51 40/0.20 0.8 9.9 98.8 14.6 4.937
150 427/0.67 17.1 7.6 33.3 7/0.40 53.7 40/0.20 0.8 10.3 103.5 16.4 5.879
185 518/0.67 19.2 7.6 35.4 7/0.40 57.2 40/0.20 0.8 10.7 108.8 18.3 6.988

 

We use cookies on our website to provide you a better experience. For detailed information please visit Our Cookie Policy and Clarification Text.