Languages :

AS/NZS Types

Home » Mining Cables » AS/NZS 2802 TYPE 455

AS/NZS 2802 TYPE 455

APPLICATION

General use cable for mines (except for underground coal mines). Suitable to trailing and reeling due to its’ smaller dimensions.

Certificates
Technical Information

CONDUCTOR : Electrolytic, multiple-stranded circular flexible tinned copper wire (rope lay) AS/NZS 1125-2.10
SEPERATOR : Semiconducting layer over earth conductors
INSULATION : XR-EP-90 (Class 1, acc. to AS/NZS 3808) (Earth cores are not insulated)
SEPERATOR : Semiconducting layer
SCREEN : Semiconductive elastomer screen over phase cores.
LAYUP : All phase cores are laid up in contact with each other. Two ground cores and one pilot core are laidup in beetween.
BEDDING : Semiconducting elastomeric compound
SEPERATOR : Open weave braid for reinforcement
OUTER SHEATH : Extra heavy-duty elastomer outer sheath (acc. to AS/NZS 3808)

RELATED STANDARDS : AS/NZS 2802
RATED VOLTAGE : 3.3/3.3 kV, 6.6/6.6 kV, 11/11 kV, 22/22 kV
TEST VOLTAGE : 12 kV, 22 kV, 30 kV, 45 kV

Güç Damarları Kumanda ve Toprak Damarları Kılıf Ağırlıklar
Nominal Kesit mm2 Bülüm
no/mm
İletken Çapı
Nom. mm
İzolasyon Kalınlığı
mm
İzolasyon Çapı
Nom. mm
Büküm
no/mm
İzolasyon Kalınlığı
mm
Kalınlık
mm
Kablo Çapı
Nom. Mm
Yaklaşık Kablo Ağırlığı
kg/km
Bakır Ağırlığı
kg/km
Tip 455.3 3.3/3.3kV Class 1 insulation
35 285/0.40 8.5 2.2 15.2 114/0.30 1.4 4.8 46.7 3.35 1.242
50 380/0.40 10 2.4 17.1 171/0.30 1.4 5.3 51.9 4.25 1.789
70 203/0.67 12 2.4 19.1 51/0.67 1.4 5.7 57 5.55 2.535
95 259/0.67 13.2 2.4 20.3 70/0.67 1.6 6.1 60.5 6.45 3.448
120 336/0.67 15.3 2.4 22.4 84/0.67 1.6 6.4 65.6 7.85 4.312
150 427/0.67 17.1 2.4 24.2 112/0.67 1.6 6.5 69.7 9.3 5.458
185 518/0.67 19.2 2.4 26.3 132/0.67 1.6 6.6 74.5 10.7 6.671
240 672/0.67 21.8 2.4 28.9 168/0.67 1.6 6.8 80.5 13.1 8.62
300 854/0.67 24.4 2.4 31.5 228/0.67 1.6 6.9 86.3 16 10.956
Tip 455.6 6.6/6.6kV Class 1 insulation
16 126/0.40 5.7 3 14 114/0.30 1.4 4.7 43.9 2.65 695
25 209/0.40 7.2 3 15.5 114/0.30 1.6 5 47.8 3.3 954
35 285/0.40 8.5 3 16.8 114/0.30 1.6 5.3 51.3 3.85 1.242
50 380/0.40 10 3 18.3 171/0.30 1.6 5.6 55.1 4.65 1.789
70 203/0.67 12 3 20.3 51/0.67 1.6 6 60.3 5.95 2.535
95 259/0.67 13.2 3 21.5 70/0.67 1.8 6.3 63.5 6.9 3.448
120 336/0.67 15.3 3 23.6 84/0.67 1.8 6.5 68.5 8.25 4.312
150 427/0.67 17.1 3 25.4 112/0.67 1.8 6.6 72.6 9.75 5.458
185 518/0.67 19.2 3 27.5 132/0.67 1.8 6.7 77.3 11.2 6.671
240 672/0.67 21.8 3 30.1 168/0.67 1.8 6.9 83.3 13.6 8.62
300 854/0.67 24.4 3 32.7 228/0.67 1.8 7 89.1 16.5 10.956
Tip 455.11 11/11kV Class 1 insulation
16 126/0.40 5.7 5 18.1 114/0.30 2 5.8 55.1 3.9 695
25 209/0.40 7.2 5 19.6 114/0.30 2 6.1 59 4.6 954
35 285/0.40 8.5 5 20.9 114/0.30 2 6.3 62.2 5.25 1.242
50 380/0.40 10 5 22.4 171/0.30 2 6.4 65.6 6.05 1.789
70 203/0.67 12 5 24.4 51/0.67 2 6.5 70.2 7.4 2.535
95 259/0.67 13.2 5 25.6 70/0.67 2.2 6.7 73.2 8.35 3.448
120 336/0.67 15.3 5 27.7 84/0.67 2.2 6.8 77.9 9.8 4.312
150 427/0.67 17.1 5 29.5 112/0.67 2.2 6.9 82 11.4 5.458
185 518/0.67 19.2 5 31.6 132/0.67 2.2 7 86.8 13 6.671
240 672/0.67 21.8 5 34.2 168/0.67 2.2 7.2 92.8 15.5 8.62
Tip 455.22 22/22KV Class 1 insulation
16 126/0.40 5.7 7.6 23.5 120/0.30 2.5 6.6 68.5 5.75 695
25 209/0.40 7.2 7.6 25 120/0.30 2.5 6.6 71.7 6.5 954
35 285/0.40 8.5 7.6 26.3 120/0.30 2.5 6.7 74.7 7.15 1.242
50 380/0.40 10 7.6 27.8 183/0.30 2.5 6.8 78.2 8.1 1.789
70 203/0.67 12 7.6 29.8 54/0.67 2.5 7 82.9 9.55 2.535
95 259/0.67 13.2 7.6 31 70/0.67 2.5 7.1 85.7 10.6 3.448
120 336/0.67 15.3 7.6 33.1 84/0.67 2.5 7.2 90.5 12.2 4.312
150 427/0.67 17.1 7.6 34.9 112/0.67 2.5 7.3 94.6 13.9 5.458
185 518/0.67 19.2 7.6 37 132/0.67 2.5 7.4 99.3 15.6 6.671

 

We use cookies on our website to provide you a better experience. For detailed information please visit Our Cookie Policy and Clarification Text.