Languages :

Mgm Types

Home » Mining Cables » MGM 112 TYPE 331

MGM 112 TYPE 331

APPLICATION

Used for supplying excavating, crushing machines and equipment.

Certificates
Technical Information

CONDUCTOR : Electrolytic, stranded, tinned copper wire IEC 60228 Class 5
INSULATION : EPR
SCREEN : Tinned copper / Nylon braided screen over phase cores. Ground core is not screened.
LAYUP : All cores are laid up in contact with each other.
BEDDING : Rubber based bedding compound.
ARMOUR : Galvanized steel pliable armour.
OUTER SHEATH : Heavy duty chloroprene outer sheath.

RELATED STANDARDS : MGM 112/1984
RATED VOLTAGE : 1900/3300 V
TEST VOLTAGE : 7,5 kV

Cross Section 3×25+16 3×35+16 3×35+25 3×50+35 3×70+50 3×95+70 3×120+70
Phase Conductors
Number and cross section mm2 3×25 3×35 3×35 3×50 3×70 3×95 3×120
Insulation thickness mm 3.0 3.0 3.0 3.0 3.0 3.0 3.0
Earth Conductor
Number and cross section mm2 1×16 1×16 1×25 1×35 1×50 1×70 1×70
Stranding mm 126/0,40 126/0,40 196/0,40 276/0,40 396/0,40 360/0,50 360/0,50
Conductor diameter Nom. mm 5.50 5.50 7.10 8.40 10.10 11.90 11.90
Insulation thickness mm 3.6 3.8 4.0 3.8 3.8 3.8 3.8
Cable details
Radial thickness of inner sheath mm 2.5 3.8 3.8 3.8 5.0 5.0 5.0
Min. inner sheath diameter mm 42.2 46.5 48.2 51.6 60.0 65.1 68.8
Max. inner sheath diameter mm 44.7 48.5 50.7 53.6 63.0 68.9 72.6
Size of armour mm 7/0,90 7/0,90 7/0,90 7/0,90 7/1,25 7/1,25 7/1,25
Radial thickness of outer sheath mm 5.1 5.9 5.9 5.9 6.4 6.9 7.3
Min. overall diameter mm 57.8 64.0 64.6 69.4 80.3 86.4 90.9
Max. overall diameter mm 61.6 66.7 68.4 73.4 84.6 90.7 95.2
Min. bending radius mm 740 801 821 881 1.016 1.089 1.143
Appx. cable weight kg/km 6.8 8.5 8.6 9.75 15.6 18.1 20.05
Copper weight kg/km 1.164 1.522 1.608 2.196 3.036 4.688 6.578
Electrical details
“Continuous current
rating at 25°C Ambient”
A 110 135 135 170 205 250 295
Max. DC resistance at 20°C
Phase conductors Ω /km 0.795 0.565 0.565 0.393 0.277 0.210 0.164
Earth conductor Ω /km 1.24 1.24 0.795 0.565 0.393 0.277 0.277
Armour Ω /km 0.965 0.900 0.844 0.715 0.488 0.382 0.299
3 screens in parallel connection Ω /km 1.35 0.85 0.80 0.70 0.69 0.64 0.55

 

We use cookies on our website to provide you a better experience. For detailed information please visit Our Cookie Policy and Clarification Text.