Size daha iyi bir deneyim sunabilmek için internet sitemizde çerezler kullanıyoruz. Detaylı bilgi almak için Çerez Politikası’nı
ve Aydınlama Metnimizi inceleyebilirsiniz.
KULLANIM ALANI
These flexible cables are used as control cables for machines, production lines, control systems, assembly lines, measuring systems and data processing where there is low mechanical stress exist. They can be used in dry, wet, oily and damp places inside and temporary outdoor. Also resistant for various chemicals.
CONDUCTOR: Electrolytic annealed, class 5 stranded plain copper wires (tinned conductor on request)
INSULATION: PVC compound, TI2 type (EN 50363)
SHEATH: PVC compound, TM5 type (Oil Resistant and Flame Retardant, EN 50363-4-1)
COLOR: Grey
RATED VOLTAGE: 300/500 V (U0/U)
AC TEST VOLTAGE: 2 kV
WORKING TEMPETATURE
IN FLEXING USE: -5°C to +70°C
IN FIXED USE: -30°C to +70°C
CONDUCTOR SHORT-CIRCUIT TEMP.: 150°C (Max. 5 sec)
MIN. INSTALLATION TEMP.: 5°C
MIN. BENDING RADIUS: EN 50565-1 Tab. 3
CURRENT CARRYING CAPACITIES: VDE 0298-4 Tab.11
Cross Section (mm²) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) | Min.Bending Radius (free movement) (mm) | Max. Resistance of Conductors at 20°C (ohm / km |
---|---|---|---|---|
2×0,50 | 5,60 | 43 | 28 | 39,00 |
2×0,75 | 6,20 | 55 | 31 | 26,00 |
2×1 | 6,60 | 64 | 33 | 19,50 |
2×1,5 | 7,40 | 84 | 37 | 13,30 |
2×2,5 | 9,10 | 130 | 46 | 7,98 |
3×0,50 | 6,00 | 51 | 30 | 39,00 |
3×0,75 | 6,60 | 66 | 33 | 26,00 |
3×1 | 7,00 | 77 | 35 | 19,50 |
3×1,5 | 8,10 | 105 | 41 | 13,30 |
3×2,5 | 9,90 | 162 | 50 | 7,98 |
4×0,50 | 6,70 | 65 | 34 | 39,00 |
4×0,75 | 7,20 | 81 | 36 | 26,00 |
4×1 | 7,70 | 95 | 39 | 19,50 |
4×1,5 | 8,80 | 130 | 44 | 13,30 |
4×2,5 | 10,80 | 200 | 54 | 7,98 |
5×0,50 | 7,30 | 79 | 37 | 39,00 |
5×0,75 | 7,90 | 97 | 40 | 26,00 |
5×1 | 8,40 | 115 | 42 | 19,50 |
5×1,5 | 9,70 | 157 | 49 | 13,30 |
5×2,5 | 11,90 | 243 | 60 | 7,98 |
6×0,50 | 8,10 | 96 | 41 | 39,00 |
6×0,75 | 8,70 | 119 | 44 | 26,00 |
6×1 | 9,50 | 145 | 48 | 19,50 |
6×1,5 | 10,90 | 197 | 55 | 13,30 |
6×2,5 | 13,10 | 295 | 79 | 7,98 |
7×0,50 | 8,90 | 115 | 45 | 39,00 |
7×0,75 | 9,70 | 147 | 49 | 26,00 |
7×1 | 10,40 | 173 | 52 | 19,50 |
7×1,5 | 12,10 | 241 | 73 | 13,30 |
7×2,5 | 14,50 | 359 | 87 | 7,98 |
12×0,50 | 11,00 | 168 | 55 | 39,00 |
12×0,75 | 11,80 | 210 | 59 | 26,00 |
12×1 | 12,80 | 255 | 77 | 19,50 |
12×1,5 | 14,70 | 346 | 88 | 13,30 |
12×2,5 | 17,80 | 529 | 107 | 7,98 |
18×0,50 | 12,90 | 239 | 77 | 39,00 |
18×0,75 | 14,10 | 306 | 85 | 26,00 |
18×1 | 15,10 | 363 | 91 | 19,50 |
18×1,5 | 17,50 | 503 | 105 | 13,30 |
18×2,5 | 21,40 | 777 | 128 | 7,98 |
27×0,50 | 15,70 | 342 | 94 | 39,00 |
27×0,75 | 17,20 | 439 | 103 | 26,00 |
27×1 | 18,40 | 522 | 110 | 19,50 |
27×1,5 | 21,50 | 731 | 129 | 13,30 |
27×2,5 | 26,00 | 1123 | 156 | 7,98 |
36×0,50 | 17,70 | 449 | 106 | 39,00 |
36×0,75 | 19,30 | 577 | 116 | 26,00 |
36×1 | 20,90 | 697 | 125 | 19,50 |
36×1,5 | 24,30 | 972 | 146 | 13,30 |
36×2,5 | 29,50 | 1489 | 177 | 7,98 |
48×0,50 | 20,50 | 589 | 123 | 39,00 |
48×0,75 | 22,40 | 756 | 134 | 26,00 |
48×1 | 24,20 | 913 | 145 | 19,50 |
48×1,5 | 28,10 | 1269 | 169 | 13,30 |
48×2,5 | 33,70 | 1927 | 202 | 7,98 |
60×0,50 | 22,50 | 728 | 135 | 39,00 |
60×0,75 | 24,70 | 946 | 148 | 26,00 |
60×1 | 26,70 | 1142 | 160 | 19,50 |
60×1,5 | 30,90 | 1582 | 185 | 13,30 |
60×2,5 | 36,80 | 2366 | 221 | 7,98 |
Copyright © 2022 ÜNTEL KABLOLARI. Tüm hakları saklıdır.
Size daha iyi bir deneyim sunabilmek için internet sitemizde çerezler kullanıyoruz. Detaylı bilgi almak için Çerez Politikası’nı
ve Aydınlama Metnimizi inceleyebilirsiniz.