Idiomas :

Cables Industriales

SOOW

APLICACIÓN

Cable de alimentación diseñado para su uso en aplicaciones industriales y otras aplicaciones exigentes, incluidos equipos pesados, maquinaria de construcción, motores y cables de soldadura, iluminación portátil, cargadores de baterías, inmersión en aguas poco profundas y entornos mineros.

Certificados
Información Técnica

CONDUCTOR: Cobre desnudo recocido trenzado según ASTM B-174 y UL62
AISLAMIENTO: Compuesto EPDM 90ºC Clase 3, Tabla 8 UL62
MONTAJE: Núcleos aislados cableados con rellenos integrales
FORRO EXTERIOR: Compuesto de polietileno clorado (CPE) clase 1.4, UL62, tabla 15 (-40ºC / +90ºC)
COLOR: Negro (Todos los demás colores disponibles)

TENSIÓN NOMINAL: 600 V
TEMPERATURA DE FUNCIONAMIENTO: -40 °C (-40 °F) a +90 °C (+194 °F)
CORDONES Y CABLES FLEXIBLES: UL62
MÉTODOS DE PRUEBA DE ALAMBRES Y CABLES: UL2556 -15, CSA C22.2
HILOS Y CABLES FLEXIBLES: CAN/CSA-C22.2 No. 49-18
PRUEBA DE LLAMA: FT2
RoHS

Número de pieza Número de núcleos y tamaño Número de cables x Diámetro de los cables Espesor nominal del aislamiento Diámetro aproximado del cable (tolerancia ±5 %) Peso aproximado del cable Peso aproximado del cable
No. x..AWG No. x ..AWG inches mm mm inches kg/km Ibs/MF
UNT18-02SOOW 2 x 18AWG 16 x 30 0,03 0,76 8,8 0,346 88 59
UNT18-05SOOW 5 x 18AWG 16 x 30 0,03 0,76 11,8 0,465 182 122
UNT18-06SOOW 6 x 18AWG 16 x 30 0,03 0,76 12,6 0,496 206 138
UNT18-07SOOW 7 x 18AWG 16 x 30 0,03 0,76 13,6 0,535 231 155
UNT18-08SOOW 8 x 18AWG 16 x 30 0,03 0,76 13,9 0,547 244 164
UNT18-10SOOW 10 x 18AWG 16 x 30 0,03 0,76 15,4 0,606 290 195
UNT18-12SOOW 12 x 18AWG 16 x 30 0,03 0,76 15,9 0,626 325 218
UNT18-14SOOW 14 x 18AWG 16 x 30 0,03 0,76 16,6 0,654 362 243
UNT18-16SOOW 16 x 18AWG 16 x 30 0,03 0,76 18,2 0,717 442 297
UNT18-18SOOW 18 x 18AWG 16 x 30 0,03 0,76 19 0,748 482 324
UNT18-20SOOW 20 x 18AWG 16 x 30 0,03 0,76 20 0,787 524 352
UNT18-24SOOW 24 x 18AWG 16 x 30 0,03 0,76 21,8 0,858 601 404
UNT18-30SOOW 30 x 18AWG 16 x 30 0,03 0,76 23 0,906 706 475
UNT16-02SOOW 2 x 16AWG 26 x 30 0,03 0,76 9,4 0,37 104 70
UNT16-03SOOW 3 x 16AWG 26 x 30 0,03 0,76 9,9 0,39 128 86
UNT16-04SOOW 4 x 16AWG 26 x 30 0,03 0,76 10,8 0,425 162 109
UNT16-05SOOW 5 x 16AWG 26 x 30 0,03 0,76 12,6 0,496 219 147
UNT16-06SOOW 6 x 16AWG 26 x 30 0,03 0,76 13,5 0,531 249 167
UNT16-07SOOW 7 x 16AWG 26 x 30 0,03 0,76 13,5 0,531 270 182
UNT16-08SOOW 8 x 16AWG 26 x 30 0,03 0,76 14,9 0,587 300 202
UNT16-09SOOW 9 x 16AWG 26 x 30 0,03 0,76 16,4 0,646 342 230
UNT16-10SOOW 10 x 16AWG 26 x 30 0,03 0,76 16,6 0,654 358 240
UNT16-12SOOW 12 x 16AWG 26 x 30 0,03 0,76 17,9 0,705 440 296
UNT16-14SOOW 14 x 16AWG 26 x 30 0,03 0,76 18,7 0,736 491 330
UNT16-16SOOW 16 x 16AWG 26 x 30 0,03 0,76 19,6 0,772 549 369
UNT16-18SOOW 18 x 16AWG 26 x 30 0,03 0,76 20,5 0,807 601 404
UNT16-20SOOW 20 x 16AWG 26 x 30 0,03 0,76 21,6 0,85 656 440
UNT16-22SOOW 22 x 16AWG 26 x 30 0,03 0,76 22,6 0,89 710 477
UNT16-24SOOW 24 x 16AWG 26 x 30 0,03 0,76 23,6 0,929 757 509
UNT16-26SOOW 26 x 16AWG 26 x 30 0,03 0,76 23,6 0,929 800 538
UNT16-30SOOW 30 x 16AWG 26 x 30 0,03 0,76 25,5 1,004 935 628
UNT14-02SOOW 2 x 14AWG 41 x 30 0,045 1,14 12,6 0,496 181 122
UNT14-03SOOW 3 x 14AWG 41 x 30 0,045 1,14 13,3 0,524 226 152
UNT14-04SOOW 4 x 14AWG 41 x 30 0,045 1,14 14,5 0,571 286 192
UNT14-05SOOW 5 x 14AWG 41 x 30 0,045 1,14 16,7 0,657 376 252
UNT14-06SOOW 6 x 14AWG 41 x 30 0,045 1,14 17,9 0,705 446 300
UNT14-07SOOW 7 x 14AWG 41 x 30 0,045 1,14 17,9 0,705 466 313
UNT14-08SOOW 8 x 14AWG 41 x 30 0,045 1,14 19,9 0,783 517 347
UNT14-09SOOW 9 x 14AWG 41 x 30 0,045 1,14 21,9 0,862 591 397
UNT14-10SOOW 10 x 14AWG 41 x 30 0,045 1,14 22,2 0,874 621 417
UNT14-12SOOW 12 x 14AWG 41 x 30 0,045 1,14 22,9 0,902 704 473
UNT14-14SOOW 14 x 14AWG 41 x 30 0,045 1,14 24 0,945 793 524
UNT14-16SOOW 16 x 14AWG 41 x 30 0,045 1,14 25,9 1,02 934 628
UNT14-20SOOW 20 x 14AWG 41 x 30 0,045 1,14 28,6 1,126 1121 753
UNT14-24SOOW 24 x 14AWG 41 x 30 0,045 1,14 31,4 1,236 1300 874
UNT14-30SOOW 30 x 14AWG 41 x 30 0,045 1,14 33,2 1,307 1548 1040
UNT12-02SOOW 2 x 12AWG 65 x 30 0,045 1,14 14,5 0,571 251 169
UNT12-03SOOW 3 x 12AWG 65 x 30 0,045 1,14 15,3 0,602 311 209
UNT12-04SOOW 4 x 12AWG 65 x 30 0,045 1,14 16,5 0,65 391 263
UNT12-05SOOW 5 x 12AWG 65 x 30 0,045 1,14 17,9 0,705 459 308
UNT12-06SOOW 6 x 12AWG 65 x 30 0,045 1,14 19,3 0,76 527 354
UNT12-07SOOW 7 x 12AWG 65 x 30 0,045 1,14 19,3 0,76 577 388
UNT12-08SOOW 8 x 12AWG 65 x 30 0,045 1,14 21,4 0,843 639 429
UNT12-09SOOW 9 x 12AWG 65 x 30 0,045 1,14 23,7 0,933 733 493
UNT12-10SOOW 10 x 12AWG 65 x 30 0,045 1,14 24,6 0,969 809 543
UNT12-12SOOW 12 x 12AWG 65 x 30 0,045 1,14 25,4 1 921 619
UNT12-14SOOW 14 x 12AWG 65 x 30 0,045 1,14 26,6 1,047 1038 698
UNT12-16SOOW 16 x 12AWG 65 x 30 0,045 1,14 28 1,102 1173 788
UNT12-18SOOW 18 x 12AWG 65 x 30 0,045 1,14 29,4 1,157 1293 869
UNT12-20SOOW 20 x 12AWG 65 x 30 0,045 1,14 31,8 1,252 1479 994
UNT12-24SOOW 24 x 12AWG 65 x 30 0,045 1,14 34,9 1,374 1715 1152
UNT12-26SOOW 26 x 12AWG 65 x 30 0,045 1,14 34,9 1,374 1816 1220
UNT12-30SOOW 30 x 12AWG 65 x 30 0,045 1,14 36,9 1,453 2050 1378
UNT10-02SOOW 2 x 10AWG 104 x 30 0,045 1,14 15,8 0,622 311 209
UNT10-03SOOW 3 x 10AWG 104 x 30 0,045 1,14 16,7 0,657 394 265
UNT10-04SOOW 4 x 10AWG 104 x 30 0,045 1,14 18,1 0,713 483 325
UNT10-05SOOW 5 x 10AWG 104 x 30 0,045 1,14 19,6 0,772 592 398
UNT10-06SOOW 6 x 10AWG 104 x 30 0,045 1,14 21,2 0,835 684 460
UNT10-07SOOW 7 x 10AWG 104 x 30 0,045 1,14 21,2 0,835 756 508
UNT10-10SOOW 10 x10AWG 104 x 30 0,045 1,14 27,2 1,071 1062 714
UNT10-12SOOW 12 x 10AWG 104 x 30 0,045 1,14 28,1 1,106 1220 820
UNT10-16SOOW 16 x 10AWG 104 x 30 0,045 1,14 31,2 1,228 1584 1065
UNT10-20SOOW 20 x 10AWG 104 x 30 0,045 1,14 35,2 1,386 1971 1325
UNT08-02SOOW 2 x 8AWG 133 x 29 0,06 1,52 20,6 0,811 540 363
UNT08-03SOOW 3 x 8AWG 133 x 29 0,06 1,52 21,8 0,858 660 444
UNT08-04SOOW 4 x 8AWG 133 x 29 0,06 1,52 24,6 0,968 860 578
UNT08-05SOOW 5 x 8AWG 133 x 29 0,06 1,52 26,8 1,055 1080 726
UNT06-02SOOW 2 x 6AWG 133 x 27 0,06 1,52 23,8 0,937 770 518
UNT06-03SOOW 3 x 6WG 133 x 27 0,06 1,52 25,2 0,992 960 645
UNT06-04SOOW 4 x 6AWG 133 x 27 0,06 1,52 28,3 1,114 1250 840
UNT06-05SOOW 5 x 6AWG 133 x 27 0,06 1,52 31 1,22 1570 1055
UNT04-02SOOW 2 x 4AWG 133 x 25 0,06 1,52 27,5 1,083 1060 712
UNT04-03SOOW 3 x 4WG 133 x 25 0,06 1,52 29,1 1,146 1330 894
UNT04-04SOOW 4 x 4AWG 133 x 25 0,06 1,52 32,5 1,28 1730 1162
UNT04-05SOOW 5 x 4AWG 133 x 25 0,06 1,52 35,5 1,398 2175 1462

 

Usamos cookies en nuestro sitio web para brindarle una mejor experiencia. Para obtener información detallada, visite nuestra Política de Cookies y el Texto Aclaratorio.