| MVCECH – MV POWER CABLES | | |  |
| M2X – M2X SHF2 | | |  |
| M2XH M2XCH M2XCH-EMC | | |  |
| M2XH-FFR M2XCH-FFR | | |  |
| M2XCH-FFR (EMC) | | |  |
| M2XSH | | |  |
| M2XSH-FFR | | |  |
| MGCH | | |  |
| MGCH-EMC | | |  |
| MGCH-FFR | | |  |
| MGH | | |  |
| MGH-FFR | | |  |
| M2XCH-VFD 0,6/1 KV M2XCH-VFD 1,8/3 KV | | |  |
| M2XCH-FFR EMC, M2XCH-FFR 1,8/3kV | | |  |
| M2XCH-FFR VFD | | |  |
| FM2XCH FM2XAH FM2XCCH FM2XAAH | | |  |
| FM2XCH-FFR | | |  |
| FM2XH, FM2XCH Multicore | | |  |
| FMGCH | | |  |
| FMGCH-FFR | | |  |
| OFFSHORE BFCU 0,6/1 KV | | |  |
| OFFSHORE BU P17 0,6 1 Kv | | |  |
| OFFSHORE RFCU 0,6 1kV | | |  |
| OFFSHORE BFOU P5 0,6-1kV, BFOU P5-P12 0,6-1kV, BFOU-VFD 0,6/1kV, BFOU-VFD 1,8/3kV | | |  |
| OFFSHORE RU P18 0,6 1 kV | | |  |
| OFFSHORE RFOU P1 0,6-1kV,RFOU P1-P8 0,6-1kV, RFOU-VFD 0,6/1kV, RFOU-VFD 1,8/3kV, RFOU-VFD 0,6/1kV, RFOU-VFD 1,8/3kV, BFOU-VFD 0,6/1kV, BFOU-VFD 1,8/3kV | | |  |
| OFFSHORE BFCU (i) 250V,BFCU (c) 250V,BFCU (i+c) 250V | | |  |
OFFSHORE BFOU (i) S3/S7 250 V, BFOU (c) S4/S8 250 V, BFOU (i+c) 250 V
| | |  |
| OFFSHORE BU (i) S13 & (c) S14 250 V, BU (i&c) 250 V | | |  |
| OFFSHORE RFCU (i) 250V,RFCU (c) 250V,RFCU (i+c) 250V | | |  |
| OFFSHORE RFOU (i) S1/S5 250 V, RFOU (c) S2/S6 250 V, RFOU (i+c) 250 V | | |  |
| OFFSHORE RFOU P1 0,6-1kV,RFOU P1-P8 0,6-1kV, RFOU-VFD 0,6/1kV, RFOU-VFD 1,8/3kV | | |  |
OFFSHORE RU(i) S11 & (c) S12 250V, RU(i&c) 250V
| | |  |
| MGG | | |  |
| MGCG | | |  |
| FMGCG | | |  |
| FM2XCY-FR | | |  |
| MGCH-FFR EMC | | |  |
| M2XCY-FR | | |  |
| M2XY-FR | | |  |
| FM2XAAH-FFR | | |  |
| FM2XAAH | | |  |
| M2XCH Flexible Class 6 | | |  |