Languages :

Defense Industry Cables

Home » Defense Industry Cables » (N)SSHÖU

(N)SSHÖU

APPLICATION

Used in open and underground mines as well as in heavy industry

Certificates
Technical Information

CONDUCTOR : Electrolytic annealed, class 5 stranded tinned copper wires (plain conductor on request)
INSULATION : All cores are insulated with 3GI3 compound (acc. to DIN VDE 0207 part 20).
SCREEN : ..3/E coded types has individual screens made by laying up tinned copper wires over the insulation.
LAY UP : All cores are laid up in contact with each other and intersititial ground cores.
BEDDING : Special elastomeric compound GM1b (acc. to DIN VDE 0207 Teil 21)
SCREEN : …kon coded types has a concentric overall screen made of tinned copper wires in between inner and outer sheaths
OUTER SHEATH : Heavy-duty elastomer outer sheath 5GM5 (acc. to DIN VDE 0207 Teil 21)

CONDUCTOR OPERATING TEMPERATURE : Max. 90ºC
CONDUCTOR SHORT-CIRCUIT TEMPERATURE : Max. 250ºC
WORKING TEMPERATURE : Fixed : -40ºC … +80ºC
Mobile : -25ºC … +80ºC
MIN BENDING RADIUS : VDE 0298-3 Tab. 3
CURRENT CARRYING CAPACITIES : VDE 0298-4
FLAME RETARDANT : VDE 0482-332-1-2, DIN EN 60332-1-2, IEC 60332-1
OIL RESISTANT : HD/EN/IEC 60811-2-1, DIN VDE 0473-811-2-1
OZONE RESISTANT
COLD RESISTANT
TEAR RESISTANT
EX-PROOF
UV RESISTANT

Cross-section
(mm2
MIN. OVERALL DIAMETER
(mm)
MAX. OVERALL DIAMETER
(mm)
APPROX. CABLE WEIGHT
(kg/km)
COPPER WEIGHT
(kg/km)
1×16 11 14 250 154
1×25 13 18 400 240
1×70 18 21 950 672
1×95 20 24 1.2 912
1×120 23 26 1.5 1.152
1×150 25 28 1.8 1.44
1×185 28 31 2.3 1.776
1×240 32 36 3 2.304
(N)SSHÖU-J
3×1,5 11 14 250 44
3×2,5 13 16 300 72
4×1,5 13 16 300 58
4×2,5 15 18 400 96
4×4 17 20 500 154
4×6 19 22 600 231
4×10 23 26 950 384
4×16 27 30 1400 615
4×25 33 37 2100 960
4×35 35 39 2600 1344
4×50 42 46 3700 1920
4×70 45 49 4600 2688
4×95 53 57 6300 3648
4×120 59 63 7800 4608
5×4 19 22 600 192
5×6 21 24 750 288
7×2,5 18 21 600 168
12×2,5 23 26 850 288
19×2,5 28 32 1200 456
(N)SSHÖU…+…/3E
3×2,5 + 3×2,5/3E 16 19 350 96
3×4 + 3×4/3E 19 22 500 154
3×6 + 3×6/3E 20 23 600 231
3×10 + 3×10/3E 24 28 950 384
3×16 + 3×16/3E 27 30 1,200 615
3×25 + 3×16/3E 29 33 1,800 874
3×35 + 3×16/3E 34 38 2,300 1.162
3×50 + 3×25/3E 40 44 3,300 1.68
3×70 + 3×35/3E 44 48 4,100 2.352
3×95 + 3×50/3E 50 55 5,500 3.216
3×120 + 3×70/3E 55 60 6,800 4.128
3×150 + 3×70/3E 59 64 8,000 4.992
(N)SSHÖU…+…/3E + 3x…St
3×2,5 + 3×2,5/3E + 3×1,5St 18 20 500 140
3×4 + 3×4/3E + 3×1,5St 19 22 550 197
3×6 + 3×6/3E + 3×1,5St 20 24 650 274
3×10 + 3×10/3E + 3×2,5St 24 28 1,000 456
3×16 + 3×16/3E + 3×2,5St 27 30 1,300 687
3×25 + 3×16/3E + 3×2,5St 30 34 1,800 946
3×35 + 3×16/3E + 3×2,5St 34 38 2,400 1.234
3×50 + 3×25/3E + 3×2,5St 40 44 3,200 1.752
3×70 + 3×35/3E + 3×2,5St 44 48 4,200 2.424
3×95 + 3×50/3E + 3×2,5St 48 53 5,600 3.288
3×120 + 3×70/3E + 3×2,5St 51 56 6,800 4.2
3×150 + 3×70/3E + 3×2,5St 59 64 8,100 5.064
(N)SSHÖU…/…kon
3×2,5/2,5kon 15 18 350 96
5×2,5/2,5kon 19 23 500 144
5×4/4kon 20 23 650 231
5×6/6kon 21 24 800 346
10×1,5/1,5kon 20 24 800 159
10×2,5/2,5kon 26 29 1,100 264

 

We use cookies on our website to provide you a better experience. For detailed information please visit Our Cookie Policy and Clarification Text.