Usamos cookies en nuestro sitio web para brindarle una mejor experiencia. Pour obtenir des informations détaillées, visitez nuestra Política de cookies y el texto aclaratorio.
Chercher
APPLICATION
Câble d’installation fixe pour le signal et la communication.
CONDUCTEUR : Fil de cuivre électrolytique, étamé et toronné. IEC 60228 Classe 2 (Classe 5 en option)
ISOLATION : EPR sans halogène ou HEPR sans halogène.
PLIAGE : Les âmes sont torsadées par paires et les âmes torsadées concentriquement.
FIL D’EARTHING : Fil de terre en cuivre électrolytique, étamé et toronné.
ÉCRAN : Écran en ruban de polyester revêtu de cuivre électrolytique (taux de couverture : 100%).
ENVELOPPE : Composé sans halogène
ÉCRAN : Écran composé de fils d’acier galvanisés
GAINE EXTÉRIEURE : SHF2 (SHF MUD en option)
CONSTRUCTION : NEK 606, IEC 60092/376
ESSAIS ET MATÉRIAUX : IEC 60092 /350-351-359
RETARD DE FLAMME : IEC 60332/1, IEC 60332/3 Cat A
TENEUR EN HALOGÈNES : IEC 60754 / 1 – 2
DENSITÉ DE FUMÉE : IEC 61034 / 1-2 (DIN EN 50268/1-2)
TEMPÉRATURE DE TRAVAIL : -15°C / +90°C, Sur demande -40°C / +90°C (Option)
DIAMÈTRE DE COURBURE MIN. (FIXE) : (diamètre du câble) 10x
TENSIONS NOMINALE : 250 V
TENSION D’ESSAI : 1,5 kV
| Nominal Kesit (mm2) | Kablo Dış Çapı (mm) | Yaklaşık Kablo Ağırlığı (kg / km) | Bakır Ağırlığı (kg / km) |
|---|---|---|---|
| 1x2x0.75 | 10.3 | 150 | 20 |
| 2x2x0.75 | 14.7 | 250 | 34 |
| 4x2x0.75 | 16.6 | 310 | 63 |
| 7x2x0.75 | 19.2 | 530 | 106 |
| 8x2x0.75 | 22.8 | 610 | 120 |
| 9x2x0.75 | 22.8 | 620 | 135 |
| 10x2x0.75 | 22.8 | 730 | 149 |
| 12x2x0.75 | 24.4 | 750 | 178 |
| 14x2x0.75 | 25.5 | 850 | 207 |
| 16x2x0.75 | 26.9 | 950 | 236 |
| 19x2x0.75 | 28.2 | 1,010 | 279 |
| 24x2x0.75 | 31.3 | 1,290 | 351 |
| 1x3x0.75 | 10.7 | 180 | 27 |
| 2x3x0.75 | 15.9 | 380 | 48 |
| 4x3x0.75 | 18.1 | 490 | 92 |
| 7x3x0.75 | 21.1 | 660 | 156 |
| 8x3x0.75 | 25.2 | 750 | 178 |
| 9x3x0.75 | 25.2 | 860 | 200 |
| 10x3x0.75 | 25.2 | 1,000 | 221 |
| 12x3x0.75 | 27 | 1,100 | 264 |
| 14x3x0.75 | 28.3 | 1,350 | 308 |
| 16x3x0.75 | 29.8 | 1,510 | 351 |
| 19x3x0.75 | 31.3 | 1,610 | 416 |
| 24x3x0.75 | 35.4 | 2,290 | 524 |
| 1x2x1.5 | 117 | 160 | 34 |
| 2x2x1.5 | 17.2 | 230 | 63 |
| 4x2x1.5 | 19.6 | 450 | 120 |
| 7x2x1.5 | 22.9 | 790 | 207 |
| 8x2x1.5 | 27.5 | 780 | 236 |
| 9x2x1.5 | 27.5 | 830 | 264 |
| 10x2x1.5 | 27.5 | 900 | 293 |
| 12x2x1.5 | 29.6 | 1,010 | 351 |
| 14x2x1.5 | 31 | 1,200 | 408 |
| 16x2x1.5 | 33.2 | 1,390 | 466 |
| 19x2x1.5 | 34.8 | 1,420 | 552 |
| 24x2x1.5 | 39.3 | 2,010 | 696 |
| 1x3x1.5 | 12.2 | 190 | 48 |
| 2x3x1.5 | 18.8 | 430 | 92 |
| 4x3x1.5 | 21.5 | 870 | 178 |
| 7x3x1.5 | 25.3 | 1,550 | 308 |
| 8x3x1.5 | 30.6 | 1,790 | 351 |
| 9x3x1.5 | 30.6 | 2,020 | 394 |
| 10x3x1.5 | 30.6 | 2,180 | 437 |
| 12x3x1.5 | 33.4 | 2,400 | 524 |
| 14x3x1.5 | 35 | 2,600 | 610 |
| 16x3x1.5 | 37.4 | 3,150 | 696 |
| 19x3x1.5 | 39.3 | 4,000 | 826 |
| 24x3x1.5 | 43.9 | 5,120 | 1042 |
| 1x2x2.5 | 12.7 | 180 | 53 |
| 2x2x2.5 | 18.9 | 290 | 101 |
| 4x2x2.5 | 21.7 | 610 | 197 |
| 7x2x2.5 | 25.5 | 1,070 | 341 |
| 8x2x2.5 | 30.8 | 1,260 | 389 |
| 9x2x2.5 | 30.8 | 1,390 | 437 |
| 10x2x2.5 | 30.8 | 1,500 | 485 |
| 1x3x2.5 | 13.3 | 210 | 77 |
| 2x3x2.5 | 20.8 | 450 | 149 |
| 4x3x2.5 | 23.9 | 910 | 293 |
| 7x3x2.5 | 28.3 | 1,630 | 509 |
| 8x3x2.5 | 34.8 | 1,850 | 581 |
| 9x3x2.5 | 34.8 | 2,110 | 653 |
| 10x3x2.5 | 34.8 | 2,300 | 725 |
Usamos cookies en nuestro sitio web para brindarle una mejor experiencia. Pour obtenir des informations détaillées, visitez nuestra Política de cookies y el texto aclaratorio.