We use cookies on our website to provide you a better experience. For detailed information please visit our Cookie Policy and Clarification Text.
Application
Fixed wiring in control panels, switch boadrs and various electrical enclosures and also used as fixed installation
cables in various electromechanical and electronic equipments.
* Minimum recommended installation temperature -15°C
For core identification, diameter tolerances and other details see technical information section
CONDUCTOR: Electrolytic, stranded, annealed bare copper wire IEC 60228 Class 5 (Class 2 and / or tinned on request)
INSULATION: Halogen free, flame retardant, cross linked polyolefin compound (HF90).
COLOR: Black, red, blue and other colours
CONSTRUCTION: IEC 60092 / 353
TESTS AND MATERIAL: IEC 60092 / 350-360
FLAME RETARDANT: IEC 60332 / 1-2, IEC 60332 / 3-22 Cat A
HALOGEN CONTENT: IEC 60754 / 1-2
SMOKE EMISSION: IEC 61034 / 1-2 ( DIN EN 50268 / 1-2)
OZON RESISTANCE : IEC60811 / 403
TEMPERATURE RANGE : -40°C / + 90°C
MIN. BENDİNG RADIUS (FIXED) : 4 x D
RATED VOLTAGE: 0,6/1 kV
TEST VOLTAGE: 3,5 kV
UV AND SUNLIGHT RESISTANCE : EN 50289-4-17 A&B, ISO 4892-2&3
Cross Section (mm²) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) | Bending Radius Fixed Min. (mm) | Max Resistance of Conductors at 20°C (ohm / km) | Current Carrying Capacity at 45°C (A) |
---|---|---|---|---|---|
1 x 1 | 2.7 | 15 | 11 | 19.5 | 16 |
1 x 1,5 | 2.9 | 19 | 12 | 13.3 | 21 |
1 x 2,5 | 3.2 | 28 | 13 | 7.98 | 29 |
1 x 4 | 3.7 | 41 | 15 | 4.95 | 39 |
1 x 6 | 4.2 | 59 | 17 | 3.3 | 50 |
1 x 10 | 5.5 | 98 | 22 | 1.91 | 71 |
1 x 16 | 6.2 | 148 | 25 | 1.21 | 93 |
1 x 25 | 8.6 | 240 | 35 | 0.78 | 122 |
1 x 35 | 9.7 | 330 | 39 | 0.554 | 152 |
1 x 50 | 11.6 | 464 | 47 | 0.386 | 195 |
1 x 70 | 13 | 648 | 53 | 0.272 | 240 |
1 x 95 | 14.9 | 841 | 60 | 0.206 | 286 |
1 x 120 | 17 | 1076 | 68 | 0.161 | 332 |
1 x 150 | 18.8 | 1336 | 76 | 0.129 | 382 |
1 x 185 | 21.5 | 1675 | 86 | 0.106 | 432 |
1 x 240 | 24 | 2172 | 96 | 0.0801 | 508 |
1 x 300 | 26.6 | 2703 | 107 | 0.0641 | 590 |
Copyright © 2024 ÜNTEL KABLOLARI. All rights reserved.