Languages :

Marine Cables

Home » Marine Cables » SupremeFlex SmF M2XCH-FFR

SupremeFlex SmF M2XCH-FFR

Application

Used on marine vehicles as fixed installation cables of various electromechanical and electronic equipments, where sustainable connection during fire is required.

* Minimum recommended installation temperature -15°C
For core identification, diameter tolerances and current ratings etc. see technical information section

Certificates
Technical Information

CONDUCTOR : Electrolytic, stranded, annealed sector shaped copper wire to IEC 60228 Class 5 SM (Tinned on request)
FIRE BARRIER : Mica tape
INSULATION : Cross linked polyethylene compound (XLPE)
INNER COVERING : Separating foil
SCREEN : Electrolytic copper braided screen (min 90% coverage) (Tinned copper wire braid on request)
OUTER SHEATH : Halogen-free, flame retardant and fire resistant, UV resistant, thermoplastic polyolefin based compound (SHF1)
COLOR : Orange or Green or Black

Nominal Cross-Section (mm²) Cable Outer Diameter (mm) Approximate Cable Weight (kg/km) Minimum bending radius (fixed) (mm) Maximum Conductive Resistance at 20°C (ohms/km) Current carrying capacity at 45°C (A)
3×35 23.6 1310 142 0.554 107
3×50 28 1800 168 0.386 137
3×120 40.2 4035 242 161 233
3×150 44.1 4870 265 0.129 268
3×185 49 6000 294 0.106 303
3×240 54.4 7640 327 0.0801 356
4×35 27.6 1720 166 0.554 107
4×50 31.3 2330 188 0.386 137
4×70 36.7 3250 221 0.272 168
4×95 40 4140 240 0.206 201
4×120 45.3 5250 272 0.161 233
4×150 48.4 6310 291 0.129 268
4×185 53.8 7780 323 0.106 303
4×240 59.3 9920 356 0.0801 356
Nominal Kesit (mm2) Kablo Dış Çapı (mm) Yaklaşık Kablo Ağırlığı (kg / km) Minimum bükülme yarıçapı (sabit) (mm) Maksimum İletken Direnci 20°C de (ohm / km) Akım taşıma kapasitesi 45°C de (A)
3×35 23.6 1310 142 0.554 107
3×50 28 1800 168 0.386 137
3×120 40.2 4035 242 161 233
3×150 44.1 4870 265 0.129 268
3×185 49 6000 294 0.106 303
3×240 54.4 7640 327 0.0801 356
4×35 27.6 1720 166 0.554 107
4×50 31.3 2330 188 0.386 137
4×70 36.7 3250 221 0.272 168
4×95 40 4140 240 0.206 201
4×120 45.3 5250 272 0.161 233
4×150 48.4 6310 291 0.129 268
4×185 53.8 7780 323 0.106 303
4×240 59.3 9920 356 0.0801 356
We use cookies on our website to provide you a better experience. For detailed information please visit Our Cookie Policy and Clarification Text.