Мы используем файлы cookie на нашем веб-сайте, чтобы вам было удобнее работать. Для получения подробной информации посетите Политику использования файлов cookie. и вы можете просмотреть наш текст пояснения.
Application
Used as signal and communication cables in radio, radar and information systems of marine vehicles. It’s
twisted pairs enables proper transmission of high frequency signals, while it’s overall screen minimizes
environmental electromagnetic interference.
CONDUCTOR : Electrolytic annealed, class 5 stranded plain copper wires ( tinned conductor on request)
SEPARATOR : A suitable tape may be applied over the conductor
INSULATION : EI4 Type rubber (EPR) compound
CORE IDENTIFICATION : Acc. to HD 308
INNER SHEATH: EM2 or EM3 type elastomer compound
(if outer sheath thickness is greater than 2.4 mm)
OUTER SHEATH : EM2 Type elastomer compound
COLOR : Black (other colors on request)
CONDUCTOR : EN 50525-2-21, DIN VDE 0282-4, BS 6500 BS 7919, IEC 60245-4
GENERAL REQUIREMENTS : EN 50525-1, HD 22.1, DN VDE 0282-1, IEC 60245-1
GUIDE TO USE : HD 516, DIN VDE 0298-300
ELECTRICAL TESTS : EN 50395, IEC 60245-2
NON – ELECTRICAL TESTS : EN 50396, IEC 60245-2
CONDUCTOR RESISTANCE : EN / IEC 60228, HD 383, DIN VDE 0295, BS 6360
WORKING TEMPERATURE IN MOBILE USE : -25ºC / +60ºC
IN FIXED USE : -35ºC / +85ºC
CONDUCTOR SHORT – CIRCUIT TEMP. : Max. 200ºC
TEMP. ON CABLE SURFACE : Max. +50ºC
MIN. INSTALLATION TEMP. : -25ºC
MIN. BENDING RADIUS : HD 516 Table 6.C
MAX. TENSILE LOAD : 15 N / mm2
CURRENT CARRYING CAPACITIES : HD 516 Table 7.C VDE 0298-4
FLAME RETARDANT : EMEC 60332-1-2, DIN VDE 0482-332-1-2
OIL RESISTANT : HD/EMEC 60811-2-1, DIN VDE 0473-811-2-1
Cross Section (mm2) | Overall Diameter (mm) | Approximate Weight (kg / km) | Min. Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20°C (ohm / km) | Current Carrying Capacity at 45°C (A) |
---|---|---|---|---|---|
1×1,5 | 6 | 52 | 24 | 13.3 | 19 |
1×2,5 | 6.4 | 65 | 25 | 7.98 | 26 |
1×4 | 7.3 | 90 | 29 | 4.95 | 34 |
1×6 | 8.1 | 115 | 32 | 3.3 | 43 |
1×10 | 10.2 | 185 | 41 | 1.91 | 60 |
1×16 | 11 | 245 | 44 | 1.21 | 79 |
1×25 | 13.8 | 375 | 56 | 0.78 | 104 |
1×35 | 15.3 | 490 | 62 | 0.554 | 129 |
1×50 | 17.8 | 678 | 72 | 0.386 | 162 |
1×70 | 19.4 | 890 | 78 | 0.272 | 202 |
1×95 | 22.1 | 1152 | 89 | 0.206 | 240 |
1×120 | 24.4 | 1450 | 98 | 0.161 | 280 |
1×150 | 26.6 | 1750 | 107 | 0.129 | 321 |
1×185 | 29.7 | 2165 | 119 | 0.106 | 363 |
1×240 | 32.6 | 2740 | 131 | 0.0801 | 433 |
1×300 | 35.6 | 3356 | 143 | 0.0641 | 497 |
2×1 | 8.4 | 98 | 34 | 19.5 | 16 |
2×1,5 | 9.3 | 122 | 38 | 13.3 | 19 |
2×2,5 | 10.6 | 165 | 43 | 7.98 | 26 |
2×4 | 12.2 | 230 | 49 | 4.95 | 43 |
2×6 | 13.6 | 300 | 55 | 3.3 | 60 |
2×10 | 19.2 | 572 | 77 | 1.91 | 79 |
2×16 | 21 | 740 | 84 | 1.21 | 104 |
2×25 | 26.7 | 1160 | 107 | 0.78 | 129 |
2×35 | 29.4 | 1465 | 118 | 0.554 | 162 |
2×50 | 34.4 | 2030 | 138 | 0.386 | 202 |
2×70 | 38.3 | 2645 | 154 | 0.272 | 240 |
2×95 | 43.7 | 3435 | 175 | 0.206 | 280 |
2×120 | 49.5 | 4430 | 198 | 0.161 | 321 |
2×150 | 52.3 | 5110 | 210 | 0.129 | 363 |
3×1 | 9.1 | 118 | 37 | 19.5 | 13 |
3×1,5 | 9.9 | 145 | 40 | 13.3 | 16 |
3×2,5 | 11.4 | 205 | 46 | 7.98 | 21 |
3×4 | 13.1 | 280 | 53 | 4.95 | 29 |
3×6 | 14.6 | 370 | 59 | 3.3 | 36 |
3×10 | 20.6 | 705 | 83 | 1.91 | 51 |
3×16 | 22.5 | 920 | 90 | 1.21 | 67 |
3×25 | 28.6 | 1435 | 115 | 0.78 | 109 |
3×35 | 31.7 | 1845 | 127 | 0.554 | 135 |
3×50 | 37 | 2550 | 148 | 0.386 | 169 |
3×70 | 40.9 | 3330 | 164 | 0.272 | 211 |
3×95 | 46.9 | 4350 | 188 | 0.206 | 250 |
3×120 | 51.6 | 5410 | 207 | 0.161 | 292 |
3×150 | 56.2 | 6515 | 225 | 0.129 | 335 |
3×185 | 62.3 | 8050 | 250 | 0.106 | 378 |
3×240 | 69.5 | 10270 | 278 | 0.0801 | 447 |
4×1 | 10.1 | 150 | 41 | 19.5 | 13 |
4×1,5 | 11 | 180 | 44 | 13.3 | 16 |
4×2,5 | 12.6 | 252 | 51 | 7.98 | 21 |
4×4 | 14.5 | 355 | 58 | 4.95 | 30 |
4×6 | 16.3 | 470 | 66 | 3.3 | 37 |
4×10 | 22.6 | 870 | 91 | 1.91 | 52 |
4×16 | 24.7 | 1150 | 99 | 1.21 | 69 |
4×25 | 31.8 | 1815 | 127 | 0.78 | 92 |
4×35 | 35.2 | 2335 | 141 | 0.554 | 114 |
4×50 | 41.1 | 3235 | 165 | 0.386 | 143 |
4×70 | 45 | 4225 | 180 | 0.272 | 178 |
4×95 | 52 | 5560 | 208 | 0.206 | 210 |
4×120 | 56.8 | 6870 | 228 | 0.161 | 246 |
4×150 | 62.2 | 8320 | 249 | 0.129 | 282 |
4×185 | 69.7 | 10340 | 279 | 0.106 | 319 |
4×240 | 77.6 | 13180 | 311 | 0.0801 | 377 |
5×1 | 11.1 | 175 | 45 | 19.5 | 10 |
5×1,5 | 12.1 | 214 | 49 | 13.3 | 16 |
5×2,5 | 13.8 | 300 | 56 | 7.98 | 23 |
5×4 | 16.1 | 428 | 65 | 4.95 | 30 |
5×6 | 18.1 | 570 | 73 | 3.3 | 38 |
5×10 | 24.9 | 1065 | 100 | 1.91 | 54 |
5×16 | 27.4 | 1420 | 110 | 1.21 | 71 |
5×25 | 35.4 | 2250 | 142 | 0.78 | 94 |
5×35 | 38.9 | 2875 | 156 | 0.554 | 89 |
5×50 | 45.8 | 4025 | 185 | 0.386 | 114 |
5×70 | 50.2 | 5270 | 201 | 0.272 | 140 |
7×1,5 | 15.4 | 350 | 62 | 13.3 | 16 |
7×2,5 | 17.5 | 480 | 70 | 7.98 | 23 |
10×1,5 | 18.3 | 455 | 74 | 13.3 | 16 |
12×1,5 | 18.7 | 502 | 75 | 13.3 | 16 |
14×1,5 | 19.9 | 575 | 58 | 13.3 | 16 |
19×1,5 | 23.2 | 782 | 93 | 13.3 | 16 |
24×1,5 | 25.7 | 922 | 103 | 13.3 | 16 |
Авторские права © 2024 ÜNTEL KABLOLARI. Все права защищены.
Мы используем файлы cookie на нашем веб-сайте, чтобы вам было удобнее работать. Для получения подробной информации посетите Политику использования файлов cookie. и вы можете просмотреть наш текст пояснения.