Usamos cookies en nuestro sitio web para brindarle una mejor experiencia. Pour obtenir des informations détaillées, visitez nuestra Política de cookies y el texto aclaratorio.
These cables are intended for use as control and power cables aboard ship and on off-shore oil rings. The cables are constructed in accordance with the recommended practice for marine cable for use on fixed or floating facilities, IEEE 1580. Excellent resistance to oil, abrasion petrochem fluids, moisture salty water and sunlight.
CONDUCTOR : Soft annealed stranded bare or tinned copper per IEEE1580
SEPARATION TAPE : Polyester tape if required
INSULATION/JACKET : Type P flame retardant cross-linked polyolefin compound, X110 meeting the requirements for IEEE 1580 Type P and UL1309
ARMOR : Basket weave bronze wire armour per IEEE1580 and UL1309/CSA C22.2 No.245. Tinned copper wire available by request
SHEATH : CPE, Flame retardant, oil abrasion, chemical and sunlight resistant thermosetting compound as required IEEE1580
OUTER SHEATH COLOR : Black
REFERENCE STANDARD : IEEE 1580, UL 1309, CSA C22.2 No.245
TEMPERATURE RATİNG : Untel 125°C / UL CSA 110°C / IEEE 100°C
FLAME RETARDANT : IEEE 1202 & IEC 60332-3 cat. A
COLD BEND/IMPACT : -40°C / -35°C (CSA 22.2 No.03)
Size AWG | Unarmoured Diameter (inches) | Diameter Under Armour (inches) | Weight (lbs/Mft) | 110ºC A | 100ºC A |
---|---|---|---|---|---|
18 | 0.324 | 0.143 | 16 | 17 | 16 |
16 | 0.334 | 0.153 | 18 | 24 | 23 |
14 | 0.349 | 0.168 | 25 | 39 | 37 |
12 | 0.368 | 0.187 | 32 | 49 | 45 |
10 | 0.388 | 0.207 | 51 | 61 | 58 |
8 | 0.436 | 0.255 | 71 | 77 | 72 |
6 | 0.476 | 0.295 | 108 | 100 | 96 |
4 | 0.558 | 0.377 | 173 | 134 | 128 |
2 | 0.624 | 0.443 | 242 | 178 | 169 |
1 | 0.665 | 0.484 | 335 | 205 | 194 |
1/0 | 0.729 | 0.548 | 420 | 236 | 227 |
2/0 | 0.796 | 0.615 | 494 | 274 | 262 |
3/0 | 0.886 | 0.663 | 627 | 317 | 300 |
4/0 | 1.038 | 0.81 | 820 | 369 | 351 |
262 | 1.111 | 0.888 | 945 | 431 | 407 |
313 | 1.177 | 0.954 | 1113 | 482 | 455 |
373 | 1.241 | 1.018 | 1419 | 540 | 516 |
444 | 1.317 | 1.094 | 1578 | 622 | 588 |
535 | 1.435 | 1.212 | 1976 | 660 | 630 |
646 | 1.523 | 1.3 | 2348 | 765 | 731 |
777 | 1.618 | 1.395 | 2795 | 861 | 822 |
1111 | 1.954 | 1.668 | 3982 | 1074 | 1025 |
Copyright © 2024 ÜNTEL KABLOLARI. Tous les droits sont réservés.
Usamos cookies en nuestro sitio web para brindarle una mejor experiencia. Pour obtenir des informations détaillées, visitez nuestra Política de cookies y el texto aclaratorio.