Usamos cookies en nuestro sitio web para brindarle una mejor experiencia. Pour obtenir des informations détaillées, visitez nuestra Política de cookies y el texto aclaratorio.
Chercher
Application
Ces câbles sont destinés à être utilisés comme câbles de signalisation et d’instrumentation à bord des navires et sur les anneaux pétroliers offshore. Les câbles sont construits conformément à la pratique recommandée pour les câbles marins destinés à être utilisés sur des installations fixes ou flottantes, IEEE 1580. Excellente résistance à l’huile, à l’abrasion, aux fluides pétrochimiques, à l’humidité, à l’eau salée et à la lumière du soleil.
CONDUCTEUR : Fil de cuivre étamé flexible recuit selon IEEE 1580 Tableau 11
SÉPARATEUR : Un ruban séparateur approprié peut être appliqué sur le conducteur (optionnel pour le fabricant).
ISOLATION : Composé de polyoléfine réticulée, conforme au type P de la norme IEEE 1580 et au type X110 de la norme UL 1309/CSA C22.2 no 245.
ISOLATION INDIVIDUELLE : Une bande d’aluminium/polyester avec fil de drainage, couverture à 100%, est appliquée sur chaque paire torsadée et sur l’âme câblée.
GOUSSE : Polyéthylène chloré thermodurci, composé CPE, conforme à IEEE 1580 et UL 1309/CSA C22.2 No.245.
ARMURE : Armure en bronze ou en cuivre étamé, conformément aux normes IEEE 1580 et UL 1309/CSA C22.2 No.245.
GOUSSE : Polyéthylène chloré thermodurci, CPE
NORMES DE RÉFÉRENCE : IEEE 1580, UL 1309, CSA C22.2 No.245, IEEE 45
MATÉRIAU D’ISOLATION : IEEE 1580, UL 1309, CSA C22.2 No. 245
MATÉRIAU DE LA GOUSSE : IEEE 1580, UL 1309, CSA C22.2 No.245
MATÉRIAU DU CONDUCTEUR : ASTM B 33
RÉSISTANCE DU CONDUCTEUR : IEEE 1580 Tableau 11
PROPAGATION DE LA FLAMME : IEEE 1202, IEC 60332-3
FLEXION À FROID (-40) : CSA C22.2
IMPACT À FROID (-35) : CSA C22.2
TAUX DE TEMPÉRATURE IEEE 1580 : 100°C (Noyau unique 125°C)
TAUX DE TEMPÉRATURE UL 1309 : 110°C (Noyau unique 125°C)
TENSION NOMINALE : 600/1000 V
TENSION D’ESSAI : IEEE 1580 Tableau 19
RAYON DE COURBURE MIN. : 6 x D
CAPACITÉ DE TRANSPORT DE COURANT : IEEE 45.8
| CAN* | Cable Type | Cross-Section | Outer Sheath Diameter | Approx. Cable Weight (kg/km) | Min. Bending Radius (mm) | Current Carrying Capacity 100°C (**) (A) | Current Carrying Capacity 110°C (**) (A) | Max. Electrical Resistance at 20°C (ohm/km) |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Min. (mm) | Nom. (mm) | Max. (mm) | ||||||||
| 6421.1 | TP (IS) 18PCPETS-1 | 1x2x18 AWG | 12,0 | 13,2 | 14,5 | 258 | 87 | 14 | 15 | 20,384 |
| 6421.2 | TP (IS) 18PCPETS-2 | 2x2x18 AWG | 19,0 | 21,1 | 23,0 | 596 | 138 | 10 | 10 | 20,384 |
| 6421.3 | TP (IS) 18PCPETS-3 | 3x2x18 AWG | 20,0 | 22,1 | 24,0 | 669 | 144 | 10 | 10 | 20,384 |
| 6421.4 | TP (IS) 18PCPETS-4 | 4x2x18 AWG | 22,5 | 24,8 | 27,0 | 835 | 162 | 8 | 9 | 20,384 |
| 6421.5 | TP (IS) 18PCPETS-5 | 5x2x18 AWG | 24,0 | 26,6 | 28,5 | 977 | 171 | 6 | 7 | 20,384 |
| 6421.6 | TP (IS) 18PCPETS-7 | 7x2x18 AWG | 24,0 | 26,6 | 28,5 | 990 | 171 | 6 | 7 | 20,384 |
| 6421.7 | TP (IS) 18PCPETS-8 | 8x2x18 AWG | 28,0 | 31,1 | 33,5 | 1.423 | 201 | 6 | 7 | 20,384 |
| 6421.8 | TP (IS) 18PCPETS-10 | 10x2x18 AWG | 30,0 | 33,3 | 35,5 | 1.540 | 213 | 6 | 7 | 20,384 |
| 6421.9 | TP (IS) 18PCPETS-12 | 12x2x18 AWG | 31,0 | 34,1 | 36,5 | 1.610 | 219 | 5 | 6 | 20,384 |
| 6421.10 | TP (IS) 18PCPETS-16 | 16x2x18 AWG | 33,5 | 37,1 | 39,5 | 1.956 | 237 | 5 | 5 | 20,384 |
| 6421.11 | TP (IS) 18PCPETS-18 | 18x2x18 AWG | 35,0 | 38,8 | 41,5 | 2.158 | 249 | 5 | 5 | 20,384 |
| 6421.12 | TP (IS) 18PCPETS-20 | 20x2x18 AWG | 37,0 | 40,4 | 43,0 | 2.379 | 258 | 5 | 5 | 20,384 |
| 6421.13 | TP (IS) 18PCPETS-24 | 24x2x18 AWG | 40,5 | 44,3 | 47,0 | 2.779 | 282 | 4 | 5 | 20,384 |
| 6421.14 | TP (IS) 16PCPETS-1 | 1x2x16 AWG | 12,0 | 13,5 | 15,0 | 276 | 90 | 19 | 20 | 15,778 |
| 6421.15 | TP (IS) 16PCPETS-2 | 2x2x16 AWG | 19,5 | 21,8 | 23,5 | 643 | 141 | 13 | 14 | 15,778 |
| 6421.16 | TP (IS) 16PCPETS-3 | 3x2x16 AWG | 21,5 | 23,9 | 26,0 | 779 | 156 | 13 | 14 | 15,778 |
| 6421.17 | TP (IS) 16PCPETS-4 | 4x2x16 AWG | 23,0 | 25,6 | 27,5 | 911 | 165 | 11 | 12 | 15,778 |
| 6421.18 | TP (IS) 16PCPETS-5 | 5x2x16 AWG | 25,0 | 27,8 | 30,0 | 1.076 | 180 | 8 | 9 | 15,778 |
| 6421.19 | TP (IS) 16PCPETS-7 | 7x2x16 AWG | 25,0 | 27,8 | 29,5 | 1.100 | 177 | 8 | 9 | 15,778 |
| 6421.20 | TP (IS) 16PCPETS-8 | 8x2x16 AWG | 29,0 | 32,2 | 34,5 | 1.571 | 207 | 8 | 9 | 15,778 |
| 6421.21 | TP (IS) 16PCPETS-10 | 10x2x16 AWG | 31,5 | 34,5 | 37,0 | 1.707 | 222 | 8 | 9 | 15,778 |
| 6421.22 | TP (IS) 16PCPETS-12 | 12x2x16 AWG | 32,0 | 35,4 | 38,0 | 1.789 | 228 | 7 | 8 | 15,778 |
| 6421.23 | TP (IS) 16PCPETS-16 | 16x2x16 AWG | 35,0 | 38,5 | 41,0 | 2.190 | 246 | 6 | 7 | 15,778 |
| 6421.24 | TP (IS) 16PCPETS-18 | 18x2x16 AWG | 36,5 | 40,3 | 43,0 | 2.421 | 258 | 6 | 7 | 15,778 |
| 6421.25 | TP (IS) 16PCPETS-20 | 20x2x16 AWG | 38,5 | 42,0 | 45,0 | 2.675 | 270 | 6 | 7 | 15,778 |
| 6421.26 | TP (IS) 16PCPETS-24 | 24x2x16 AWG | 43,5 | 47,6 | 50,5 | 3.276 | 303 | 6 | 6 | 15,778 |
| 6421.27 | TP (IS) 14PCPETS-1 | 1x2x14 AWG | 13,5 | 15,1 | 16,5 | 342 | 99 | 31 | 33 | 9,996 |
| 6421.28 | TP (IS) 14PCPETS-2 | 2x2x14 AWG | 22,0 | 24,4 | 26,5 | 804 | 159 | 20 | 22 | 9,996 |
| 6421.29 | TP (IS) 14PCPETS-3 | 3x2x14 AWG | 23,0 | 25,5 | 27,5 | 915 | 165 | 20 | 22 | 9,996 |
| 6421.30 | TP (IS) 14PCPETS-4 | 4x2x14 AWG | 25,0 | 27,7 | 30,0 | 1.088 | 180 | 18 | 19 | 9,996 |
| 6421.31 | TP (IS) 14PCPETS-5 | 5x2x14 AWG | 28,0 | 30,9 | 33,0 | 1.361 | 198 | 13 | 14 | 9,996 |
| 6421.32 | TP (IS) 14PCPETS-7 | 7x2x14 AWG | 28,0 | 30,9 | 33,0 | 1.409 | 198 | 13 | 14 | 9,996 |
| 6421.33 | TP (IS) 14PCPETS-8 | 8x2x14 AWG | 31,5 | 34,6 | 37,0 | 1.901 | 222 | 13 | 14 | 9,996 |
| 6421.34 | TP (IS) 14PCPETS-10 | 10x2x14 AWG | 34,0 | 37,1 | 39,5 | 2.082 | 237 | 13 | 14 | 9,996 |
| 6421.35 | TP (IS) 14PCPETS-12 | 12x2x14 AWG | 34,5 | 38,1 | 41,0 | 2.198 | 246 | 11 | 12 | 9,996 |
| 6421.36 | TP (IS) 14PCPETS-16 | 16x2x14 AWG | 38,0 | 41,6 | 44,5 | 2.715 | 267 | 10 | 11 | 9,996 |
| 6421.37 | TP (IS) 14PCPETS-18 | 18x2x14 AWG | 40,0 | 43,6 | 46,5 | 3.016 | 279 | 10 | 11 | 9,996 |
| 6422.38 | TP (IS) 14PCPETS-20 | 20x2x14 AWG | 43,0 | 47,1 | 50,0 | 3.487 | 300 | 10 | 11 | 9,996 |
| 6421.39 | TP (IS) 14PCPETS-24 | 24x2x14 AWG | 47,0 | 51,6 | 55,0 | 4.087 | 330 | 9 | 9 | 9,996 |
Usamos cookies en nuestro sitio web para brindarle una mejor experiencia. Pour obtenir des informations détaillées, visitez nuestra Política de cookies y el texto aclaratorio.