Usamos cookies en nuestro sitio web para brindarle una mejor experiencia. Pour obtenir des informations détaillées, visitez nuestra Política de cookies y el texto aclaratorio.
APPLICATION
Used for supplying excavating, crushing machines
and equipment.
CONDUCTOR : Electrolytic, stranded, tinned copper wire IEC 60228 Class 5
INSULATION : EPR
SEPERATOR : Colored Textile tape for core identification.
SCREEN : Tinned copper / Nylon braided screen over phase cores. Pilot core and ground cores are not screened.
LAYUP : All pahse cores are laid up in contact with each other. Two ground cores and one pilot core are laidup in beetween.
BEDDING : Rubber based bedding compound.
OUTER SHEATH : Heavy duty chloroprene outer sheath.
RELATED STANDARDS : MGM 115/1985
RATED VOLTAGE : 660/1100 V
TEST VOLTAGE : 2,5 kV
Cross-section (mm2) | 3×25+3×10 | 3×35+3×10 | 3×50+3×16 | 3×70+3×25 | 3×95+3×35 | |
---|---|---|---|---|---|---|
Phase Conductor | ||||||
Number and cross section | mm2 | 3×25 | 3×35 | 3×50 | 3×70 | 3×95 |
Stranding | mm | 196/0,40 | 276/0,40 | 396/0,40 | 360/0,50 | 475/0,50 |
Conductor diameter | Nom. mm | 6.75 | 8.00 | 9.75 | 11.60 | 12.75 |
Insulation thickness | mm | 1.6 | 1.6 | 1.7 | 1.8 | 2.0 |
Total screen cross section | mm2 | 25.4 | 25.4 | 33 | 35 | 53 |
Earth Conductor | ||||||
Number and cross section | mm2 | 2×10 | 2×10 | 2×16 | 2×25 | 2×35 |
Stranding | mm | 80/0,40 | 80/0,40 | 126/0,40 | 196/0,40 | 276/0,40 |
Conductor diameter | Nom. mm | 4.40 | 4.40 | 5.50 | 6.75 | 8.00 |
Insulation thickness | mm | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Pilot Conductor | ||||||
Number and cross section | mm2 | 1×10 | 1×10 | 1×16 | 1×25 | 1×35 |
Stranding | mm | 80/0,40 | 80/0,40 | 126/0,40 | 196/0,40 | 276/0,40 |
Conductor diameter | Nom. mm | 4.40 | 4.40 | 5.50 | 6.75 | 8.00 |
Insulation thickness | mm | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Cable details | ||||||
Min. overall diameter | mm | 36.5 | 39.5 | 43.9 | 49.6 | 58.2 |
Max. overall diameter | mm | 40.2 | 44.7 | 49.0 | 55.3 | 65.0 |
Min. bending radius | mm | 362 | 403 | 441 | 498 | 585 |
Radial diameter of outer sheath | mm | 5.0 | 5.0 | 5.0 | 5.4 | 6.0 |
Max. pulling tension | kgf | 533 | 580 | 649 | 795 | 1.039 |
Appx. cable weight | kg/km | 2.77 | 3.25 | 4.2 | 5.65 | 7.35 |
Copper weight | kg/km | 1.298 | 1.666 | 2.321 | 3.276 | 4.374 |
Electrical details | ||||||
« Continuous current rating at 25°C Ambient » | A | 110 | 135 | 170 | 205 | 250 |
Short curc›it current for 1 s | A | 3.45 | 3.45 | 4.55 | 4.82 | 7.3 |
Max. DC resistance at 20°C | ||||||
Phase and earth conductors | Ω /km | 0.795 | 0.565 | 0.393 | 0.277 | 0.21 |
Pilot Conductor | Ω /km | 1950 | 1950 | 1240 | 0.795 | 0.565 |
3 screens in parallel connection | Ω /km | 1.10 | 1.20 | 1.40 | 0.70 | 0.85 |
Copyright © 2024 ÜNTEL KABLOLARI. Tous les droits sont réservés.
Usamos cookies en nuestro sitio web para brindarle una mejor experiencia. Pour obtenir des informations détaillées, visitez nuestra Política de cookies y el texto aclaratorio.