Usamos cookies en nuestro sitio web para brindarle una mejor experiencia. Pour obtenir des informations détaillées, visitez nuestra Política de cookies y el texto aclaratorio.
Chercher
APPLICATION
Utilisé pour la fourniture de machines et d’équipements d’excavation et de concassage.
CONDUCTEUR : Fil de cuivre électrolytique, toronné, étamé IEC 60228 Classe 5
ISOLATION : EPR
ÉCRAN : Cuivre étamé / Écran tressé en nylon sur les âmes.
MISE EN PLACE : Tous les noyaux sont mis en place en contact les uns avec les autres.
COUVERTURE : Composé de couverture à base de caoutchouc.
ARMURE : Armure pliable en acier galvanisé.
GOUSSE EXTERNE : Gaine extérieure en chloroprène très résistant.
NORMES CONNEXES : MGM 112/1984
TENSION NOMINALE : 660/1100 V
TENSION D’ESSAI : 2,5 kV
| Cross Section | 2×4 | 3×4 | 4×4 | |
|---|---|---|---|---|
| MGM 112 | TYPE 62 | TYPE 63 | TYPE 64 | |
| Conductors | ||||
| Number and cross section | mm2 | 2×4 | 3×4 | 4×4 |
| Stranding | mm | 56/0,30 | 56/0,30 | 56/0,30 |
| Conductor diameter | Nom. mm | 2.60 | 2.60 | 2.60 |
| Insulation thickness | mm | 1.0 | 1.0 | 1.0 |
| Cable details | ||||
| Radial thickness of inner sheath | mm | 2.0 | 2.0 | 2.0 |
| Min. inner sheath diameter | mm | 16.2 | 17.1 | 18.7 |
| Max. inner sheath diameter | mm | 18.2 | 19.1 | 20.7 |
| Size of armour | mm | 7/0,45 | 7/0,45 | 7/0,45 |
| Radial thickness of outer sheath | mm | 2.5 | 2.5 | 2.5 |
| Min. overall diameter | mm | 23.9 | 24.8 | 26.4 |
| Max. overall diameter | mm | 26.4 | 27.3 | 28.9 |
| Min. bending radius | mm | 270 | 280 | 290 |
| Max. pulling tension | kgf | 48 | 72 | 96 |
| Appx. cable weight | kg/km | 1.08 | 1.23 | 1.4 |
| Copper weight | kg/km | 132 | 200 | 264 |
| Electrical details | ||||
| « Continuous current rating at 25°C Ambient » | A | 28 | 28 | 28 |
| Max. DC resistance at 20°C | ||||
| Phase Conductor | Ω /km | 5.09 | 5.09 | 5.09 |
| screens in parallel connection | Ω /km | 5.5 | 3.9 | 2.8 |
| Armour | Ω /km | 4.91 | 4.63 | 4.16 |
| Nom. reactance at 50Hz | Ω /km | 0.119 | 0.119 | 0.119 |
| Nom. reactance at 60Hz | Ω /km | 0.143 | 0.143 | 0.143 |
| Min. insulation resistance at 20°C | M Ω /km | 590 | 590 | 590 |
| 3 phase voltage drop on full load current | mV/A/m | 12,38* | 10.72 | 10.72 |
Usamos cookies en nuestro sitio web para brindarle una mejor experiencia. Pour obtenir des informations détaillées, visitez nuestra Política de cookies y el texto aclaratorio.