Usamos cookies en nuestro sitio web para brindarle una mejor experiencia. Pour obtenir des informations détaillées, visitez nuestra Política de cookies y el texto aclaratorio.
Application
Used as signal and communication cables in radio, radar and information systems of marine vehicles. It’s
twisted pairs enables proper transmission of high frequency signals, while it’s overall screen minimizes
environmental electromagnetic interference.
* Minimum recommended installation temperature -15°C
For core identification, diameter tolerances and current ratings etc. see technical information section
CONDUCTOR : Electrolytic, stranded, annealed copper wire. IEC 60228 Class 2 (Class 5 and / or tinned on request)
FIRE BARRIER : Mica tape
INSULATION : Cross linked polyethylene compound (XLPE). Each pair fomed by white cores with black numbers.
SEPARATOR : Separating tape over pairs.
INDIVIDUAL SCREEN : Electrolytic, tinned, stranded, copper drain wire and aluminum tape screen over each pair
INNER COVERİNG : Separating foil.
OVERALL SCREEN : Electrolytic copper braided screen (Min. 90%coverage) (Tinned copper wire braid on reguest)
OUTER SHEATH : Halogen-free, flame retardant, polyolefin based compound (SHF 1).
COLOR : Orange or Green.
CONSTRUCTİON : IEC 60092 / 376
TESTS AND MATERİAL : IEC 60092 / 350-360
FLAME RETARDANT : IEC 60332 / 1, IEC 60332 / 3-22 Cat A
FİRE RESİSTANCE : IEC 60331 / 21, IEC 60331 / 1-2
HALOGEN CONTENT : IEC 60754 / 1-2
SMOKE EMİSSİON : IEC 61034 / 1-2 (DIN EN 50268 / 1-2)
OZON RESİSTANCE : IEC 60811 / 403
WORKİNG TEMPERATURE : -40°C / + 90°C
MİN. BENDİNG RADİUS (FİXED) : 6xD
RATED VOLTAGE : 150 / 250 V
TEST VOLTAGE : 1,5 kV
Cross Section (mm2) | Overall Diameter (mm) | Approximate Weight (kg / km) | Min. Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20°C (ohm / km) | Current Carrying Capacity at 45°C (A) |
---|---|---|---|---|---|
2x2x0,5 | 11.7 | 156 | 71 | 40.4 | 9 |
4x2x0,5 | 14.1 | 258 | 85 | 40.4 | 6 |
7x2x0,5 | 16.7 | 370 | 101 | 40.4 | 5 |
12x2x0,5 | 21.7 | 564 | 131 | 40.4 | 5 |
16x2x0,5 | 24.1 | 700 | 145 | 40.4 | 4 |
18x2x0,5 | 25.5 | 780 | 155 | 40.4 | 4 |
24x2x0,5 | 27.4 | 950 | 165 | 40.4 | 4 |
2x2x0,75 | 13 | 182 | 78 | 26 | 11 |
4x2x0,75 | 15.6 | 305 | 94 | 26 | 8 |
7x2x0,75 | 18.6 | 440 | 112 | 26 | 7 |
12x2x0,75 | 24.8 | 706 | 149 | 26 | 6 |
16x2x0,75 | 28.2 | 890 | 170 | 26 | 5 |
18x2x0,75 | 29.6 | 975 | 178 | 26 | 5 |
24x2x0,75 | 34.9 | 1264 | 210 | 26 | 5 |
2x2x1 | 14.4 | 228 | 87 | 19.2 | 13 |
4x2x1 | 16.7 | 345 | 101 | 19.2 | 9 |
7x2x1 | 19.9 | 502 | 120 | 19.2 | 8 |
12x2x1 | 26.3 | 790 | 158 | 19.2 | 7 |
16x2x1 | 30.1 | 1010 | 181 | 19.2 | 6 |
18x2x1 | 31.7 | 1110 | 191 | 19.2 | 6 |
24x2x1 | 37.7 | 1530 | 227 | 19.2 | 6 |
2x2x1,5 | 16.2 | 294 | 98 | 12.8 | 17 |
4x2x1,5 | 18.9 | 435 | 114 | 12.8 | 12 |
7x2x1,5 | 22.9 | 655 | 138 | 12.8 | 10 |
12x2x1,5 | 31.1 | 1060 | 187 | 12.8 | 9 |
16x2x1,5 | 34.7 | 1330 | 209 | 12.8 | 8 |
18x2x1,5 | 37.1 | 1562 | 223 | 12.8 | 7 |
24x2x1,5 | 43.8 | 2040 | 263 | 12.8 | 7 |
Copyright © 2024 ÜNTEL KABLOLARI. Tous les droits sont réservés.
Usamos cookies en nuestro sitio web para brindarle una mejor experiencia. Pour obtenir des informations détaillées, visitez nuestra Política de cookies y el texto aclaratorio.