Usamos cookies en nuestro sitio web para brindarle una mejor experiencia. Para obtener información detallada, visite nuestra Política de cookies y el texto aclaratorio.
Application
As reeling cable for winding operation with tensile stress and/or torsional stress and for connection and
control cable in lifting devices, hoisting plants and transporting machines for heavy mecnical load and as
drum and drag cable in dry, damp or wet rooms and wet industrial conditions.
CONDUCTOR : Electrolytic annealed, class 5 stranded tinned copper wires (plain conductor on request)
SEPERATOR : A suitable tape may be applied over the conductor
INSULATION : 3GI3 type HEPR based elastomer compound
CORE IDENTIFICATION : Acc. to VDE 0293-308
INNER SHEATH : GM1b type elastomer compound
SHEATH
REINFORCEMENT : Antitorsion textile braided embeded sheath
OUTER SHEATH : 5GM3 type heavy duty special rubber compound.
COLOR : Black or Yellow
CONSTRUCTION : DIN VDE 0250-814
GENERAL REQUIREMENTS : DIN VDE 0250-1
GUIDE TO USE : DIN VDE 0298-3
ELECTRICAL TESTS : DIN VDE 0472-501, 502, 503, 508
NON-ELECTRICAL TESTS : DIN VDE 0472-401, 402, 602, 303, 615
UNDER FIRE CONDITIONS TESTS : DIN VDE 0472-803, 804
FLAME RETARDANT : VDE 0482-332-1-2, DIN EN 60332-1-2, IEC 60332-1
OIL RESISTANT : HD/EN/IEC 60811-2-1, DIN VDE 0473-811-2-1
RATED VOLTAGE : 0,6 / 1 kV
MAX. OPERATING AC VOLTAGE : 0,7 / 1.2 kV
MAX. OPERATING DC VOLTAGE : 0,9 / 1.8 kV
AC TEST VOLTAGE : 3,5 kV
CONDUCTOR OPERATING TEMPATURE : Max. 90ºC
CONDUCTOR SHORT CIRCUIT TEMPATURE : Max. 250ºC
WORKING TEMPATURE
FIXED : -40ºC … +80ºC
MOBILE : -25ºC … +80ºC
MIN BENDING RADIUS : VDE 0298-3 Tab. 3
CURRENT CARRYING CAPACITY : VDE 0298-4
TRAVEL SPEED
IN FESTOON SYSTEMS : up to 240 m / min
IN REELING APPLICATION : up to 120 m / min horizantal
MAX. TENSILE LOAD OF CABLE : 20 N / mm2
Cross Section (mm²) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) | Min.Bending Radius (free movement) (mm) | Max. Resistance of Conductors at 20°C (ohm / km) |
---|---|---|---|---|
3×1,5 | 11,90 | 200 | 48 | 13,70 |
3×2,5 | 13,40 | 255 | 67 | 8,21 |
3×4 | 16,10 | 378 | 81 | 5,09 |
3×6 | 17,20 | 455 | 86 | 3,39 |
3×10 | 21,30 | 713 | 107 | 1,95 |
3×16 | 23,40 | 930 | 117 | 1,24 |
3×25 | 29,30 | 1426 | 147 | 0,795 |
3×35 | 32,70 | 1868 | 164 | 0,565 |
3×50 | 38,20 | 2573 | 191 | 0,393 |
3×70 | 42,30 | 3374 | 212 | 0,277 |
3×95 | 48,40 | 4410 | 242 | 0,206 |
3×120 | 52,10 | 5321 | 261 | 0,164 |
3×150 | 55,90 | 6354 | 280 | 0,132 |
3×185 | 62,70 | 7836 | 314 | 0,108 |
3×240 | 71,60 | 10396 | 358 | 0,0817 |
3×16+10 | 25,70 | 1163 | 129 | 1,24 |
3×25+16 | 31,60 | 1736 | 158 | 0,795 |
3×35+16 | 35,10 | 2219 | 176 | 0,554 |
3×50+25 | 41,10 | 3073 | 206 | 0,386 |
3×70+35 | 45,60 | 4035 | 228 | 0,272 |
3×95+50 | 50,40 | 5077 | 252 | 0,206 |
3×120+70 | 56,30 | 6471 | 282 | 0,161 |
3×150+70 | 60,50 | 7628 | 303 | 0,129 |
3×185+95 | 66,00 | 9155 | 330 | 0,106 |
3×240+120 | 77,30 | 12466 | 387 | 0,0801 |
3×35+3×25/3 | 35,90 | 2417 | 180 | 0,554 |
3×50+3×25/3 | 38,40 | 2862 | 192 | 0,386 |
3×70+3×35/3 | 43,70 | 3859 | 219 | 0,272 |
3×95+3×50/3 | 48,30 | 4860 | 242 | 0,206 |
3×120+3×70/3 | 53,90 | 6171 | 270 | 0,161 |
3×150+3×70/3 | 56,30 | 7018 | 282 | 0,129 |
3×185+3×95/3 | 64,90 | 8958 | 325 | 0,106 |
3×240+3×120/3 | 71,10 | 11343 | 356 | 0,0801 |
4×1,5 | 12,70 | 225 | 64 | 13,30 |
4×2,5 | 15,60 | 344 | 78 | 7,98 |
4×4 | 17,30 | 448 | 87 | 4,95 |
4×6 | 18,50 | 545 | 93 | 3,30 |
4×10 | 22,00 | 810 | 115 | 1,91 |
4×16 | 26,40 | 1202 | 132 | 1,21 |
4×25 | 33,30 | 1860 | 167 | 0,78 |
4×35 | 35,50 | 2298 | 178 | 0,554 |
4×50 | 41,50 | 3171 | 208 | 0,386 |
4×70 | 46,10 | 4195 | 231 | 0,272 |
4×95 | 52,70 | 5478 | 264 | 0,206 |
4×120 | 58,60 | 6883 | 293 | 0,161 |
4×150 | 62,90 | 8231 | 315 | 0,129 |
4×185 | 70,30 | 10104 | 352 | 0,106 |
4×240 | 80,10 | 13381 | 401 | 0,0801 |
5×1,5 | 13,60 | 261 | 68 | 13,30 |
5×2,5 | 16,70 | 400 | 84 | 7,98 |
5×4 | 18,60 | 525 | 93 | 4,95 |
5×6 | 20,80 | 683 | 104 | 3,30 |
5×10 | 24,80 | 1015 | 124 | 1,91 |
5×16 | 28,50 | 1424 | 143 | 1,21 |
5×25 | 36,10 | 2212 | 181 | 0,78 |
5×35 | 40,00 | 2881 | 200 | 0,554 |
5×50 | 45,10 | 3795 | 226 | 0,386 |
5×70 | 52,10 | 5270 | 261 | 0,272 |
5×95 | 58,40 | 6789 | 292 | 0,206 |
7×1,5 | 16,70 | 397 | 84 | 13,30 |
7×2,5 | 19,00 | 537 | 95 | 7,98 |
7×4 | 22,10 | 760 | 111 | 4,95 |
7×6 | 23,80 | 935 | 119 | 3,30 |
7×10 | 29,80 | 1493 | 149 | 1,91 |
7×16 | 34,50 | 2116 | 173 | 1.21 |
7×25 | 43,50 | 3271 | 218 | 0,78 |
7×35 | 46,50 | 4069 | 233 | 0,554 |
12×1,5 | 20,10 | 570 | 101 | 13,30 |
12×2,5 | 23,10 | 782 | 116 | 7,98 |
12×4 | 27,00 | 1117 | 135 | 4,95 |
18×1,5 | 22,80 | 757 | 114 | 13,30 |
18×2,5 | 27,20 | 1116 | 136 | 7,98 |
18×4 | 32,10 | 1596 | 161 | 4,95 |
24×1,5 | 25,90 | 941 | 130 | 13,30 |
24×2,5 | 31,00 | 1396 | 155 | 7,98 |
30×2,5 | 35,7 | 1921 | 179 | 7,98 |
36×1,5 | 30,00 | 1328 | 150 | 13,30 |
36×2,5 | 36,20 | 2004 | 181 | 7,98 |
Copyright © 2024 ÜNTEL KABLOLARI. Todos los derechos se quedan reservados.