Usamos cookies en nuestro sitio web para brindarle una mejor experiencia. Para obtener información detallada, visite nuestra Política de cookies y el texto aclaratorio.
CONDUCTOR : Electrolytic, stranded, tinned copper wire DiN VDE 0295 Class 5
INSULATION : All cores are insulated with 3Gl3 compound (acc. to DiN VDE 0207 part 20).
LAYUP : All cores are /aid up in contact with each other and interstitial ground cores.
BEDDING : Special elastomeric compound GM1 b (acc. to DiN VDE 0207 Teil 21)
OUTER SHEA TH : Heavy duty elastomer outer sheath 5GM5 (acc. to DiN VDE 0207 Teil 21)
RELATED STANDARDS : VDE 025 0 – 813
RATED VOLTAGE : 06/1 kV
TEST VOLTAGE : 4 kV
Cross-section (mm2) | MIN. OVERALL DIAMETER (mm) | MAX. OVERALL DIAMETER (mm) | APPROX. CABLE WEIGHT (kg/km) | COPPER WEIGHT (kg/km) |
---|---|---|---|---|
3×25+3×25/3 | 40.0 | 44.0 | 2,470 | 960 |
3×35+3×25/3 | 44.4 | 48.4 | 3,150 | 1.344 |
3×50+3×25/3 | 47.7 | 51.7 | 3,750 | 1.68 |
3×70+3×35/3 | 52.3 | 56.3 | 4,690 | 2.352 |
3×95+3×50/3 | 59.9 | 63.9 | 6,210 | 3.216 |
3×120+3×70/3 | 63.8 | 67.8 | 7,430 | 4.128 |
3×150+3×70/3 | 69.2 | 73.2 | 8,900 | 4.992 |
3×185+3×95/3 | 73.1 | 77.1 | 10,330 | 6.24 |
Copyright © 2024 ÜNTEL KABLOLARI. Todos los derechos se quedan reservados.