Usamos cookies en nuestro sitio web para brindarle una mejor experiencia. Para obtener información detallada, visite nuestra Política de cookies y el texto aclaratorio.
Application
Used as fixed installation cables in various electromechanical and electronic equipments. Due to its’ overall
screen the electromagnetic interference is minimized. It can be used as motor supply cable and for frequency
converters controlled low voltage AC drives on ships, called VFD applications.
* Minimum recommended installation temperature -15°C
For core identification, diameter tolerances and current ratings etc. see technical information section
İLETKEN : Elektrolitik, tavlı ve bükülü bakır tel, IEC 60228, Class 2 ( Class 5 ve/veya kalaylı isteğe bağlı)
YALITKAN : Çapraz bağlı polietilen bileşik (XLPE)
AYIRICI : Ayırıcı folyo ve/ veya halojensiz bileşik
EKRAN : %100 kapamalı Bakır / polyester bant ve min. %90 kapamalu bakır örgü ekran (Kalaylı bakır tellerden isteğe bağlı)
DIŞ KILIF : Halojensiz, alev iletmeyen, polyolefin bazlı bileşik (SHF 1)
RENK : Siyah veya Gri
KONSTRÜKSİYON : IEC 60092 / 353
TESTLER VE MALZEME : IEC 60092 / 350-360
ALEV YÜRÜTMEME : IEC 60332 / 1-2, IEC 60332 / 3-22 Cat A
HALOJEN MİKTARI : IEC 60754 / 1-2
DUMAN YOĞUNLUĞU : IEC 61034 / 1-2 (DIN EN 50268 / 1-2)
OZON DAYANIMI : IEC 60811 / 403
EKRAN ETKİNLİĞİ (EMC Tip için) : DIN EN 50147-1
ÇALIŞMA SICAKLIĞI : -40°C / + 90°C
MİN. BÜKÜLME YARIÇAPI (SABİT) : 6 x D
ANMA GERİLİMİ : 0,6 / 1 kV
TEST GERİLİMİ : 3,5 kV
Nominal Kesit (mm2) | Kablo Dış Çapı (mm) | Yaklaşık Kablo Ağırlığı (kg / km) | Minimum bükülme yarıçapı (sabit) (mm) | Maksimum İletken Direnci 20°C de (ohm / km) | Akım taşıma kapasitesi 45°C de (A) |
---|---|---|---|---|---|
2×1 | 10.4 | 175 | 62 | 18.1 | 15 |
2×1,5 | 11.2 | 205 | 67 | 12.1 | 20 |
2×2,5 | 12 | 244 | 72 | 7.41 | 26 |
2×4 | 13.6 | 336 | 82 | 4.61 | 35 |
2×6 | 14.8 | 412 | 89 | 3.08 | 44 |
2×10 | 16.8 | 556 | 101 | 1.83 | 61 |
2×16 | 19 | 748 | 114 | 1.15 | 82 |
2×25 | 22.4 | 1056 | 135 | 0.727 | 108 |
2×35 | 25.2 | 1342 | 151 | 0.524 | 133 |
2×50 | 28.4 | 1766 | 170 | 0.387 | 167 |
2×70 | 32.4 | 2377 | 194 | 0.268 | 206 |
2×95 | 36.8 | 3183 | 221 | 0.193 | 249 |
2×120 | 40.4 | 3895 | 242 | 0.153 | 288 |
2×150 | 45.4 | 4853 | 272 | 0.124 | 331 |
2×185 | 50.6 | 6014 | 304 | 0.0991 | 337 |
2×240 | 56.4 | 7641 | 338 | 0.0754 | 444 |
3×1 | 10.8 | 197 | 65 | 18.1 | 13 |
3×1,5 | 11.8 | 223 | 71 | 12.1 | 16 |
3×2,5 | 12.6 | 274 | 76 | 7.41 | 21 |
3×4 | 14.7 | 390 | 88 | 4.61 | 28 |
3×6 | 15.7 | 479 | 94 | 3.08 | 36 |
3×10 | 17.7 | 659 | 106 | 1.83 | 50 |
3×16 | 20.3 | 915 | 122 | 1.15 | 67 |
3×25 | 23.6 | 1294 | 142 | 0.727 | 89 |
3×35 | 26.7 | 1654 | 160 | 0.524 | 110 |
3×50 | 30.2 | 2199 | 181 | 0.387 | 137 |
3×70 | 34.5 | 2990 | 207 | 0.268 | 169 |
3×95 | 39.4 | 4036 | 236 | 0.193 | 205 |
3×120 | 43.3 | 4970 | 260 | 0.153 | 237 |
3×150 | 48.5 | 6171 | 291 | 0.124 | 272 |
3×185 | 54 | 7657 | 324 | 0.0991 | 311 |
3×240 | 60.5 | 9837 | 363 | 0.0754 | 365 |
4×1 | 11.7 | 220 | 70 | 18.1 | 13 |
4×1,5 | 12.6 | 264 | 76 | 12.1 | 16 |
4×2,5 | 13.7 | 328 | 82 | 7.41 | 21 |
4×4 | 15.6 | 462 | 94 | 4.61 | 28 |
4×6 | 17.1 | 589 | 103 | 3.08 | 36 |
4×10 | 19.3 | 810 | 116 | 1.83 | 50 |
4×16 | 22 | 1123 | 132 | 1.15 | 67 |
4×25 | 26 | 1608 | 156 | 0.727 | 89 |
4×35 | 29.4 | 2030 | 176 | 0.524 | 110 |
4×50 | 33.9 | 2818 | 204 | 0.387 | 137 |
4×70 | 38.5 | 3881 | 231 | 0.268 | 169 |
4×95 | 43.4 | 5123 | 260 | 0.193 | 205 |
4×120 | 48.5 | 6398 | 291 | 0.153 | 237 |
4×150 | 54 | 7913 | 324 | 0.124 | 272 |
4×185 | 60.6 | 9905 | 364 | 0.0991 | 311 |
4×240 | 67.9 | 12722 | 408 | 0.0754 | 365 |
5×1 | 12.4 | 247 | 75 | 18.1 | 10 |
5×1,5 | 13.4 | 294 | 81 | 12.1 | 13 |
5×2,5 | 15.4 | 407 | 93 | 7.41 | 17 |
5×4 | 17.1 | 538 | 103 | 4.61 | 24 |
5×6 | 18.5 | 679 | 111 | 3.08 | 30 |
5×10 | 21.1 | 951 | 127 | 1.83 | 42 |
5×16 | 24 | 1355 | 144 | 1.15 | 56 |
5×25 | 28.6 | 1937 | 172 | 0.727 | 74 |
5×35 | 32.9 | 2539 | 198 | 0.524 | 91 |
5×50 | 37.6 | 3400 | 226 | 0.387 | 114 |
5×70 | 42.7 | 4709 | 256 | 0.268 | 140 |
5×95 | 50 | 6380 | 300 | 0.193 | 170 |
5×120 | 54.9 | 7883 | 330 | 0.153 | 197 |
5×150 | 60.9 | 9670 | 366 | 0.124 | 226 |
5×185 | 68.1 | 12006 | 409 | 0.0991 | 258 |
5×240 | 76.2 | 15466 | 457 | 0.0754 | 303 |
Copyright © 2024 ÜNTEL KABLOLARI. Todos los derechos se quedan reservados.