Search
Close this search box.

Search

Search
Close this search box.
Home » Crane Cables » H05VVH6 – F / H07VVH6 – F

H05VVH6 – F / H07VVH6 – F

Crane Certficated Cables

Certificates :

Application

These power and control flat cables can be used on festoons systems on handling equipment. as overhead cranes.
They are Used as control cables in lifts, elevators and conveyor systems. The hanging length of the cable can reach
up to 35m and its pull out speed can reach up to 1.6 m/s (overlaying cables is not recommended when installing).

CONDUCTOR : Electrolytic, stranded, plain annealed copper wire Class 5 according to IEC 60228
INSULATION : Flexible PVC Compound (TI2 type )
CORE IDENTİFİCATİON : Up to 5 cores: colored in accordance with DIN VDE 0293-308; From 6 cores: white cores with white numbers
OUTER SHEATH : Flexible PVC Compound (TM2 type )
COLOR : Black

CONSTRUCTION : TS/DIN EN 50214 – HD 359 S2 – IEC 227 Part 6 – VDE 0281 part 404
FLAME RETARDANT : IEC 60332-1
OIL RESISTANT : HD/EN/IEC 60811-2-1, DIN VDE 0473-811-2-1

RATED VOLTAGE : H07VVH6-F : 450/750 V, H05VVH6-F : 300/500 V
AC TEST VOLTAGE : H07VVH6-F : 2500 V, H05VVH6-F : 2000 V
MİN BENDİNG RADİUS : Free movement: 5 x D, Deflected by pulleys: 10 x D, Festooned as in gantry cranes: 10 x D
CURRENT CARRYİNG CAPACİTY : According to DIN VDE 0298-4
WORKİNG TEMPERATURE :
FİXED INSTALLATİON : – 40 °C up to + 60 °C
MOBİLE OPERATİON : – 25 °C up to + 60 °C
MAX. TENSİLE LOAD ON CONDUCTOR : 15 N/mm²
MAX. SUSPENDED HEİGHT : 35 meters
TRAVEL SPEED IN FESTOON SYSTEMS : up to 120 m/min

Cross Section (mm2)Overall Diameter Min. – Max. (mm)Approximate Weight (kg / km)
4 x 0,754,6 x 11,6 / ± % 5110
8 x 0,754,6 x 23,1 / ± % 5214
12 x 0,754,6 x 35,1 / ± % 5318
18 x 0,754,6 x 50,1 / ± % 5452
24 x 0,754,6 x 65,1 / ± % 5550
4 x 14,9 x 12,4 / ± % 5120
8 x 14,9 x 25,6 / ± % 5250
12 x 14,9 x 36,1 / ± % 5370
18 x 14,9 x 36,1 / ± % 5548
24 x 14,9 x 71,2 / ± % 5731
4 x 1,55,2 x 14,9 / ± % 5159
5 x 1,55,2 x 17,7 / ± % 5181
7 x 1,55,2 x 27,2 / ± % 5305
8 x 1,55,2 x 27,5 / ± % 5291
10 x 1,55,2 x 34,2 / ± % 5368
12 x 1,55,2 x 39,8 / ± % 5432
14 x 1,55,2 x 50,7 / ± % 5560
16 x 1,55,2 x 53,0 / ± % 5575
18 x 1,55,2 x 61,0 / ± % 5686
24 x 1,55,2 x 77,6 / ± % 5811
4 x 2,55,6 x 17,2 / ± % 5208
5 x 2,55,6 x 20,6 / ± % 5252
7 x 2,55,6 x 30,4 / ± % 5366
8 x 2,55,6 x 32,3 / ± % 5398
12 x 2,55,6 x 47,4 / ± % 5589
18 x 2,55,6 x 72,9 / ± % 5910
24 x 2,55,6 x 96,6 / ± % 51282
4 x 46,8 x 19,2 / ± % 5291
5 x 46,8 x 24,6 / ± % 5381
7 x 46,8 x 32,9 / ± % 5538
4 x 67,0 x 21,2 / ± % 5378
5 x 67,0 x 25,6 / ± % 5464
7 x 67,0 x 37,4 / ± % 5665
4 x 109,2 x 28,0 / ± % 5643
5 x 109,2 x 37,6 / ± % 5850
4 x 1610,2 x 31,2 / ± % 5888
5 x 1610,2 x 48,6 / ± % 51256
4 x 2512,4 x 40,8 / ± % 51384
4 x 3513,4 x 45,3 / ± % 51801
4 x 5017,0 x 56,2 / ± % 52683
4 x 7018,7 x 64,5 / ± % 53708
4 x 9521,0 x 77,4 / ± % 54805
We use cookies on our website to provide you a better experience. For detailed information please visit our Cookie Policy and Clarification Text.