We use cookies on our website to provide you a better experience. For detailed information please visit our Cookie Policy and Clarification Text.
CONDUCTOR : Fine Strand of annealed tinned copper wires (Type TC ) or fine plain copper wires (Type BC )
INSULATION : EPR Rubber
OUTER JACKET : PCP or equivalent
CONDUCTOR OPERATING TEMPERATURE : -25ºC / +90ºC
RATED VOLTAGE : 600 V
TEST VOLTAGE : 2 kV
BENDING RADIUS : 10 x Outer Diameter
STANDARD OF TEST : FAA – L 824 AC – 150/5375-7E
Construction (*) | Cross Section | Overall Diameter mm | Approx Weight kg/km | Max. Resistance of Conductors at 20 ºC (ohm/km) | Current Carrying Capacity at 45 ºC (A) |
---|---|---|---|---|---|
BCL2 / EPR / CPE-XL | 1X2,5 mm² | 5,2 | 50 | 7,41 | 30 |
BCL2 / EPR / CPE-XL | 1X4 mm² | 5,9 | 70 | 4,61 | 40 |
BCL2 / EPR / CPE-XL | 1X6 mm² | 6,4 | 92 | 3,08 | 52 |
BCL2 / EPR / CPE-XL | 1X10 mm² | 8,2 | 150 | 1,83 | 72 |
BCL2 / EPR / CPE-XL | 2X2,5 mm² | 8,8 | 150 | 7,41 | 26 |
BCL2 / EPR / CPE-XL | 2X4 mm² | 10,8 | 198 | 4,61 | 34 |
BCL2 / EPR / CPE-XL | 2X6 mm² | 12,0 | 265 | 3,08 | 44 |
BCL2 / EPR / CPE-XL | 2X10 mm² | 16,2 | 452 | 1,83 | 61 |
BCL5 / EPR / CPE-XL | 1X2,5 mm² | 5,2 | 49 | 7,98 | 30 |
BCL5 / EPR / CPE-XL | 1X4 mm² | 5,7 | 68 | 4,95 | 40 |
BCL5 / EPR / CPE-XL | 1X6 mm² | 6,2 | 85 | 3,30 | 52 |
BCL5 / EPR / CPE-XL | 1X10 mm² | 7,7 | 135 | 1,91 | 72 |
BCL5 / EPR / CPE-XL | 2X2,5 mm² | 8,7 | 135 | 7,98 | 26 |
BCL5 / EPR / CPE-XL | 2X4 mm² | 10,2 | 192 | 4,95 | 34 |
BCL5 / EPR / CPE-XL | 2X6 mm² | 11,7 | 252 | 3,30 | 44 |
BCL5 / EPR / CPE-XL | 2X10 mm² | 15,5 | 435 | 1,91 | 61 |
BAWGB / EPR / CPE-XL | 1X12 AWG | 5,5 | 60 | 5,44 | 36 |
BAWGB / EPR / CPE-XL | 1X10 AWG | 6,4 | 85 | 3,41 | 48 |
BAWGB / EPR / CPE-XL | 1X8 AWG | 7,9 | 138 | 2,14 | 64 |
BAWGB / EPR / CPE-XL | 1X6 AWG | 8,7 | 185 | 1,35 | 86 |
BAWGB / EPR / CPE-XL | 2X12 AWG | 10,4 | 179 | 5,44 | 30 |
BAWGB / EPR / CPE-XL | 2X10 AWG | 11,7 | 342 | 3,41 | 40 |
BAWGB / EPR / CPE-XL | 2X8 AWG | 15,5 | 410 | 2,14 | 54 |
BAWGB / EPR / CPE-XL | 2X6 AWG | 17,5 | 547 | 1,35 | 72 |
BAWGC / EPR / CPE-XL | 1X12 AWG | 5,5 | 60 | 5,44 | 36 |
BAWGC / EPR / CPE-XL | 1X10 AWG | 6,2 | 83 | 3,41 | 48 |
BAWGC / EPR / CPE-XL | 1X8 AWG | 8,1 | 142 | 2,14 | 64 |
BAWGC / EPR / CPE-XL | 1X6 AWG | 8,7 | 186 | 1,35 | 86 |
BAWGC / EPR / CPE-XL | 2X12 AWG | 10,2 | 177 | 5,44 | 30 |
BAWGC / EPR / CPE-XL | 2X10 AWG | 11,8 | 345 | 3,41 | 40 |
BAWGC / EPR / CPE-XL | 2X8 AWG | 15,5 | 411 | 2,14 | 54 |
BAWGC / EPR / CPE-XL | 2X6 AWG | 17,6 | 550 | 1,35 | 72 |
TCL2 / EPR / CPE-XL | 1X2,5 mm² | 5,3 | 52 | 7,56 | 30 |
TCL2 / EPR / CPE-XL | 1X4 mm² | 5,8 | 75 | 4,70 | 40 |
TCL2 / EPR / CPE-XL | 1X6 mm² | 6,3 | 90 | 3,11 | 52 |
TCL2 / EPR / CPE-XL | 1X10 mm² | 8,2 | 154 | 1,84 | 72 |
TCL2 / EPR / CPE-XL | 2X2,5 mm² | 9,6 | 158 | 7,56 | 26 |
TCL2 / EPR / CPE-XL | 2X4 mm² | 10,9 | 208 | 4,70 | 34 |
TCL2 / EPR / CPE-XL | 2X6 mm² | 11,9 | 263 | 3,11 | 44 |
TCL2 / EPR / CPE-XL | 2X10 mm² | 16,1 | 453 | 1,84 | 61 |
TCL5 / EPR / CPE-XL | 1X2,5 mm² | 5,1 | 52 | 8,21 | 30 |
TCL5 / EPR / CPE-XL | 1X4 mm² | 5,7 | 70 | 5,09 | 40 |
TCL5 / EPR / CPE-XL | 1X6 mm² | 6,3 | 94 | 3,39 | 52 |
TCL5 / EPR / CPE-XL | 1X10 mm² | 8,1 | 147 | 1,95 | 72 |
TCL5 / EPR / CPE-XL | 2X2,5 mm² | 9,4 | 145 | 8,21 | 26 |
TCL5 / EPR / CPE-XL | 2X4 mm² | 10,5 | 190 | 5,09 | 34 |
TCL5 / EPR / CPE-XL | 2X6 mm² | 11,5 | 243 | 3,39 | 44 |
TCL5 / EPR / CPE-XL | 2X10 mm² | 15,7 | 432 | 1,95 | 61 |
TAWGB / EPR / CPE-XL | 1X12 AWG | 5,6 | 65 | 5,64 | 36 |
TAWGB / EPR / CPE-XL | 1X10 AWG | 6,2 | 91 | 3,54 | 48 |
TAWGB / EPR / CPE-XL | 1X8 AWG | 7,8 | 142 | 2,22 | 64 |
TAWGB / EPR / CPE-XL | 1X6 AWG | 8,8 | 196 | 1,40 | 86 |
TAWGB / EPR / CPE-XL | 2X12 AWG | 10,5 | 186 | 5,64 | 30 |
TAWGB / EPR / CPE-XL | 2X10 AWG | 11,6 | 243 | 3,54 | 40 |
TAWGB / EPR / CPE-XL | 2X8 AWG | 15,6 | 420 | 2,22 | 54 |
TAWGB / EPR / CPE-XL | 2X6 AWG | 17,5 | 548 | 1,40 | 72 |
TAWGC / EPR / CPE-XL | 1X12 AWG | 5,5 | 68 | 5,73 | 36 |
TAWGC / EPR / CPE-XL | 1X10 AWG | 6,2 | 96 | 3,54 | 48 |
TAWGC / EPR / CPE-XL | 1X8 AWG | 7,8 | 142 | 2,22 | 64 |
TAWGC / EPR / CPE-XL | 1X6 AWG | 8,8 | 196 | 1,40 | 86 |
TAWGC / EPR / CPE-XL | 2X12 AWG | 10,4 | 187 | 5,73 | 30 |
TAWGC / EPR / CPE-XL | 2X10 AWG | 11,6 | 248 | 3,54 | 40 |
TAWGC / EPR / CPE-XL | 2X8 AWG | 15,3 | 395 | 2,22 | 64 |
TAWGC / EPR / CPE-XL | 2X6 AWG | 17,3 | 555 | 1,40 | 72 |
Copyright © 2024 ÜNTEL KABLOLARI. All rights reserved.