We use cookies on our website to provide you a better experience. For detailed information please visit our Cookie Policy and Clarification Text.
APPLICATION
These cables can be used on connections of fixed or mobile equipments which can be contacted with the hot surfaces in offices, kitchens, agricultural and industrial workshops.
CONDUCTOR : Electrolytic annealed, class 5 stranded plain copper wires (tinned conductor on request)
SEPARATOR : A suitable tape may be applied over the conductor
INSULATION : EI4 Type rubber (EPR) compound
CORE IDENTIFICATION : Acc. to HD 308
INNER SHEATH : EM2 or EM3 Type elastomer compound (If outer sheath thickness is greater than 2.4 mm)
OUTER SHEATH : EM2 Type elastomer compound
COLOR : Black (other colors on request)
CONDUCTOR OPERATING TEMPERATURE : Max. 60ºC
CONDUCTOR SHORT-CIRCUIT TEMPERATURE : Max. 200ºC
TEMP. ON CABLE SURFACE : Max. +50ºC
MIN INSTALLATION TEMPERATURE : -25ºC
MIN BENDING RADIUS : HD 516 Tab.7c
CURRENT CARRYING CAPACITIES : HD 516, VDE 0298-4
FLAME RETARDANT : EN/IEC 60332-1-2, DIN VDE 0482-332-1-2
OIL RESISTANT : HD/EN/IEC 60811-2-1, DIN VDE 0473-811-2-1
COLD RESISTANT
TEAR RESISTANT
UV RESISTANT
NO. CONDUCTORS X CROSS-SECTION (mm2) | OUTER DIAMETER Min.-Max. (mm) | COPPER FACTOR (kg / km) | CABLE WEIGHT (kg / km) |
---|---|---|---|
1×1,5 | 5,7-7,1 | 14.4 | 58 |
1×2,5 | 6,3-7,9 | 24 | 77 |
1×4 | 7,2-9 | 38.4 | 106 |
1×6 | 7,9-9,8 | 57.6 | 136 |
1×10 | 9,5-11,9 | 96 | 208 |
1×16 | 10,8-13,4 | 153.6 | 293 |
1×25 | 12,7-15,8 | 240 | 428 |
1×35 | 14,3-17,9 | 336 | 573 |
1×50 | 16,5-20,6 | 480 | 788 |
1×70 | 18,6-23,3 | 672 | 1057 |
1×95 | 20,8-26 | 912 | 1381 |
1×120 | 22,8-28,6 | 1152 | 1711 |
1×150 | 25,2-31,4 | 1440 | 2111 |
1×185 | 27,6-34,4 | 1776 | 2574 |
1×240 | 30,6-38,3 | 2304 | 3273 |
1×300 | 33,5-41,9 | 2880 | 4022 |
1×400 | 37,4-46,8 | 3840 | 5229 |
1×500 | 41,3-52 | 4800 | 6493 |
1×630 | 45,5-57 | 6048 | 8054 |
2×1 | 7,7-10 | 19.2 | 104 |
2×1,5 | 8,5-11 | 28.8 | 130 |
2×2,5 | 10,2-13,1 | 48 | 191 |
2×4 | 11,8-15,1 | 76.8 | 265 |
2×6 | 13,1-16,8 | 115.2 | 346 |
2×10 | 17,7-22,6 | 192 | 611 |
2×16 | 20,2-25,7 | 307.2 | 843 |
2×25 | 24,3-30,7 | 480 | 1242 |
3×1 | 8,3-10,7 | 28.8 | 124 |
3×1,5 | 9,2-11,9 | 43.2 | 160 |
3×2,5 | 10,9-14 | 72 | 232 |
3×4 | 12,7-16,2 | 115.2 | 329 |
3×6 | 14,1-18 | 172.8 | 431 |
3×10 | 19,1-24,2 | 288 | 761 |
3×16 | 21,8-27,6 | 460.8 | 1064 |
3×25 | 26,1-33 | 720 | 1575 |
3×35 | 29,3-37,1 | 1008 | 2073 |
3×50 | 34,1-42,9 | 1440 | 2860 |
3×70 | 38,4-48,3 | 2016 | 3788 |
3×95 | 43,3-54 | 2736 | 4940 |
3×120 | 47,4-60 | 3456 | 6123 |
3×150 | 52-66 | 4320 | 7518 |
3×185 | 57-72 | 5328 | 9125 |
3×240 | 65-82 | 6912 | 11844 |
3×300 | 72-90 | 8640 | 14594 |
4×1 | 9,2-11,9 | 38.4 | 155 |
4×1,5 | 10,2-13,1 | 57.6 | 199 |
4×2,5 | 12,1-15,5 | 96 | 292 |
4×4 | 14-17,9 | 153.6 | 412 |
4×6 | 15,7-20 | 230.4 | 547 |
4×10 | 20,9-26,5 | 384 | 945 |
4×16 | 23,8-30,1 | 614.4 | 1323 |
4×25 | 28,9-36,6 | 960 | 1999 |
4×35 | 32,5-41,1 | 1344 | 2638 |
4×50 | 37,7-47,5 | 1920 | 3635 |
4×70 | 42,7-54 | 2688 | 4866 |
4×95 | 48,4-61 | 3648 | 6406 |
4×120 | 53-66 | 4608 | 7829 |
4×150 | 58-73 | 5760 | 9638 |
4×185 | 64-80 | 7104 | 11769 |
4×240 | 72-91 | 9216 | 15176 |
4×300 | 80-101 | 11520 | 18846 |
5×1 | 10,2-13,1 | 48 | 191 |
5×1,5 | 11,2-14,4 | 72 | 242 |
5×2,5 | 13,3-17 | 120 | 355 |
5×4 | 15,6-19,9 | 192 | 510 |
5×6 | 17,5-22,2 | 288 | 679 |
5×10 | 22,9-29,1 | 480 | 1153 |
5×16 | 26,4-33,3 | 768 | 1636 |
5×25 | 32-40,4 | 1200 | 2466 |
6×1,5 | 13,4-17,2 | 86.4 | 332 |
6×2,5 | 15,7-20 | 144 | 473 |
6×4 | 18,2-23,2 | 230.4 | 669 |
7×1,5 | 14,7-18,7 | 100.8 | 365 |
7×2,5 | 17,1-21,8 | 168 | 508 |
7×4 | 20,1-25,5 | 268.8 | 720 |
12×1,5 | 17,6-22,4 | 172.8 | 587 |
12×2,5 | 20,6-26,2 | 288 | 848 |
12×4 | 24,4-30,9 | 460.8 | 1234 |
18×1,5 | 20,7-26,3 | 259.2 | 830 |
18×2,5 | 24,4-30,9 | 432 | 1209 |
18×4 | 28,8-36,4 | 691.2 | 1760 |
24×1,5 | 24,3-30,7 | 345.6 | 1127 |
24×2,5 | 28,8-36,4 | 576 | 1661 |
36×1,5 | 27,8-35,2 | 518.4 | 1534 |
36×2,5 | 33,2-41,8 | 864 | 2284 |
Copyright © 2024 ÜNTEL KABLOLARI. All rights reserved.