We use cookies on our website to provide you a better experience. For detailed information please visit our Cookie Policy and Clarification Text.
APPLICATION
These cables are used for fixed installations in all areas and
on open deck in ships and offshore units
CONDUCTOR : Electrolytic annealed, class 2 or class 5 stranded tinned copper wires
SEPERATOR : A suitable tape may be applied over the conductor
INSULATION : GP4 Type elastomer compound
CORE IDENTIFICATION : White insulation with black numbered
LAYING-UP : Twisted pair or triple cores are stranded in layers
SHIELDING : Each pair wrapped with Al-pet foil by drain wire
INNER SHEATH : SW4 Type elastomer compound
ARMOUR : Galvanised steel wire braiding (min.82%)
OUTER SHEATH : SW4 Type elastomer compound
COLOR : Black (other colors on request)
CONSTRUCTION : BS 6883
ELECTRICAL TESTS : BS EN 50395
NON-ELECTRICAL TESTS : BS EN 50396
No.Conductors X Cross -Section (mm2) | Inner Sheat Dia. Min.-Max (mm) | Outer Diameter Min.-Max (mm) | Copper Factor (kg / km) | Cable Weight (kg / km) |
---|---|---|---|---|
2P0,75 | 12,6 – 14,1 | 17 – 19 | 38.4 | 480 |
1Q0,75 | 9,1 – 10,3 | 13,2 – 14,6 | 33.6 | 287 |
3P0,75 | 13,2 – 14,7 | 17,6 – 19,6 | 57.6 | 549 |
5P0,75 | 16,3 – 18 | 20,8 – 23,3 | 96 | 777 |
7P0,75 | 18,2 – 20 | 22,9 – 25,5 | 134.4 | 919 |
10P0,75 | 22,3 – 24,5 | 27,4 – 30,2 | 192 | 1273 |
12P0,75 | 23,4 – 25,6 | 28,6 – 31,5 | 230.4 | 1380 |
1P1 | 7,9 – 9,1 | 11,9 – 13,6 | 24 | 262 |
2P1,5 | 14,6 – 16,1 | 19 – 21,1 | 67.2 | 591 |
3P1,5 | 15,2 – 16,8 | 19,7 – 22,1 | 100.8 | 697 |
5P1,5 | 18,8 – 20,5 | 23,5 – 26 | 168 | 983 |
7P1,5 | 20,9 – 23 | 25,9 – 28,5 | 235.2 | 1181 |
10P1,5 | 25,6 – 27,8 | 31,8 – 35 | 336 | 1323 |
12P1,5 | 27,2 – 29,4 | 33,4 – 36,5 | 403.2 | 1907 |
20P1,5 | 36,2 – 39 | 42,9 – 46,8 | 672 | 3052 |
3TR0,75 | 16 – 17,6 | 20,5 – 22,9 | 79.2 | 699 |
7TR0,75 | 24 – 26,2 | 28,9 – 31,9 | 184.8 | 1172 |
12TR0,75 | 29,2 – 31,8 | 35,4 – 38,8 | 316.8 | 1982 |
1TR1 | 8,6 – 9,7 | 12,6 – 14,2 | 33.6 | 273 |
Copyright © 2024 ÜNTEL KABLOLARI. All rights reserved.