APPLICATION
Fixed installation cable for signal, and communication.
CONDUCTOR : Electrolytic, tinned and stranded copper wire. IEC 60228 Class 2 (Class 5 optional)
SEPARATOR : Mica tape on conductor
ISOLATION : Halogen-free EPR or halogen-free HEPR
BENDING : Cores are twisted in double/triple arrangement and twisted peres/triads are twisted concentrically
EARTHING WIRE : Electrolytic, tinned and twisted copper grounding wire next to each per/triad
SCREEN : Electrolytic copper coated Polyester tape screen (coverage: 100%) around each per/triad and ground wire
BEDDING : Halogen-free compound
SCREEN : Screen made of galvanized steel wires
OUTER SHEATH : SHF2 (SHF MUD optional)
CONSTRUCTION : NEK 606, IEC 60092/376
TESTS AND MATERIAL : IEC 60092 /350-351-359
FLAME RETARDANT : IEC 60332/1, IEC 60332/3 Cat A
FIRE RESISTANCE : IEC 60331
HALOGEN CONTENT : IEC 60754 / 1 – 2
SMOKE DENSITY : IEC 61034 / 1-2 (DIN EN 50268/1-2)
WORKING TEMPERATURE : -15°C / +90°C, On request -40°C / +90°C (Optional)
MIN. BENDING RADIUS (FIXED) : (cable diameter) 10x
RATED VOLTAGE : 250 V
TEST VOLTAGE : 1.5 kV
Nominal Kesit (mm2) | Kablo Dış Çapı (mm) | Yaklaşık Kablo Ağırlığı (kg / km) | Bakır Ağırlığı (kg / km) |
---|---|---|---|
1x2x0.75 | 11.6 | 170 | 20 |
2x2x0.75 | 17.1 | 300 | 39 |
4x2x0.75 | 19.6 | 400 | 77 |
7x2x0.75 | 23 | 550 | 135 |
8x2x0.75 | 27.7 | 700 | 154 |
9x2x0.75 | 27.7 | 750 | 173 |
10x2x0.75 | 27.7 | 870 | 192 |
12x2x0.75 | 29.8 | 900 | 231 |
14x2x0.75 | 31.2 | 1,200 | 269 |
16x2x0.75 | 33.4 | 1,340 | 308 |
19x2x0.75 | 35.1 | 1,650 | 365 |
24x2x0.75 | 39.7 | 1,610 | 461 |
1x3x0.75 | 12.1 | 200 | 27 |
2x3x0.75 | 18.7 | 330 | 53 |
4x3x0.75 | 21.5 | 500 | 106 |
7x3x0.75 | 25.4 | 740 | 185 |
8x3x0.75 | 30.7 | 850 | 212 |
9x3x0.75 | 30.7 | 1,120 | 238 |
10x3x0.75 | 30.7 | 1,300 | 264 |
12x3x0.75 | 33.6 | 1,180 | 317 |
14x3x0.75 | 35.2 | 1,840 | 370 |
16x3x0.75 | 37.6 | 1,540 | 423 |
19x3x0.75 | 39.6 | 2,400 | 502 |
24x3x0.75 | 44.7 | 2,090 | 634 |
1x2x1.5 | 13 | 210 | 34 |
2x2x1.5 | 19.6 | 400 | 68 |
4x2x1.5 | 22.6 | 550 | 135 |
7x2x1.5 | 26.7 | 810 | 236 |
8x2x1.5 | 32.8 | 980 | 269 |
9x2x1.5 | 32.8 | 1,010 | 303 |
10x2x1.5 | 32.8 | 1,210 | 336 |
12x2x1.5 | 35.4 | 1,300 | 404 |
14x2x1.5 | 37.6 | 1,410 | 471 |
16x2x1.5 | 39.7 | 1,720 | 538 |
19x2x1.5 | 41.8 | 2,100 | 639 |
24x2x1.5 | 47.2 | 2,450 | 807 |
1x2x1.5 | 14 | 220 | 48 |
2x3x1.5 | 21.6 | 460 | 96 |
4x3x1.5 | 25 | 710 | 192 |
7x3x1.5 | 29.7 | 1,010 | 336 |
8x3x1.5 | 37 | 1,190 | 384 |
9x3x1.5 | 37 | 1,300 | 432 |
10x3x1.5 | 37 | 1,600 | 480 |
12x3x1.5 | 39.9 | 1,800 | 576 |
14x3x1.5 | 44.8 | 2,490 | 672 |
16x3x1.5 | 47.1 | 2,610 | 768 |
19x3x1.5 | 52.8 | 2,850 | 912 |
24x3x1.5 | 14.4 | 3,230 | 1152 |
1x3x2.5 | 21.4 | 510 | 53 |
2x2x2.5 | 24.7 | 1,020 | 106 |
4x2x2.5 | 29.3 | 1,600 | 212 |
7x2x2.5 | 36.6 | 1,810 | 370 |
8x2x2.5 | 36.6 | 1,950 | 423 |
9x2x2.5 | 36.6 | 2,200 | 476 |
10x2x2.5 | 15.1 | 2,350 | 528 |
1x2x2.5 | 23.6 | 710 | 77 |
2x3x2.5 | 27.4 | 1,530 | 154 |
4x3x2.5 | 32.6 | 2,410 | 308 |
7x3x2.5 | 40.7 | 2,680 | 538 |
8x3x2.5 | 40.7 | 2,950 | 615 |
9x3x2.5 | 40.7 | 3,310 | 692 |
10x3x2.5 | 46.7 | 3,500 | 768 |
Copyright © 2024 ÜNTEL KABLOLARI. All rights reserved.