We use cookies on our website to provide you a better experience. For detailed information please visit our Cookie Policy and Clarification Text.
CONDUCTOR : Stranded annealed tinned or bare copper wires According to IEC 60228 – Class 2 AWG types to ASTM B8 – Class B or Class C
SEMICONDUCTIVE LAYER : Extruded Semiconductive material
INSULATION : XLPE – Cross linked polyethylene material
SEMICONDUCTIVE LAYER : Semiconductive tape helically applied
SCREEN : Minimum 20% overlap and 100% coverage helically applied Brass Tape
OUTER JACKET : PVC or PE or HF (halogen free) or other suitable jacketing material according to NEMA WC74 / ICEA S-93-639.
CONDUCTOR OPERATING TEMPERATURE : -25ºC / +90ºC
RATED VOLTAGE : 5 kV
TEST VOLTAGE : 18 kV
BENDING RADIUS : 12 x Outer Diameter
STANDARDS : ICEA S-93-639 / NEMA WC74 FAA Specification for L 824 – AC No. 150 / 5345-7F
Construction (*) | Cross Section | Overall Diameter mm | Approx Weight kg/km | Max. Resistance of Conductors at 20 ºC (ohm/km) | Current Carrying Capacity at 45 ºC (A) |
---|---|---|---|---|---|
BCL2 / EXSC / XLPE / SCT / BRT / PE | 1X6 mm² | 11,9 | 180 | 3.08 | 52 |
BCL2 / EXSC / XLPE / SCT / BRT / PVC | 1X6 mm² | 11,9 | 208 | 3.08 | 52 |
TCL2 / EXSC / XLPE / SCT / BRT / PE | 1X6 mm² | 11,9 | 180 | 3.11 | 52 |
TCL2 / EXSC / XLPE / SCT / BRT / PVC | 1X6 mm² | 11,9 | 208 | 3.11 | 52 |
BAWGB / EXSC / XLPE / SCT / BRT / PE | 1X8 AWG | 12,8 | 208 | 2.14 | 64 |
BAWGB / EXSC / XLPE / SCT / BRT / PVC | 1X8 AWG | 12,8 | 240 | 2.14 | 64 |
TAWGB / EXSC / XLPE / SCT / BRT / PE | 1X8 AWG | 12,8 | 208 | 2.22 | 64 |
TAWGB / EXSC / XLPE / SCT / BRT / PVC | 1X8 AWG | 12,8 | 240 | 2.22 | 64 |
BAWGB / EXSC / XLPE / SCT / BRT / PE | 1X6 AWG | 13,6 | 275 | 1.35 | 85 |
BAWGB / EXSC / XLPE / SCT / BRT / PVC | 1X6 AWG | 13,6 | 302 | 1.35 | 85 |
TAWGB / EXSC / XLPE / SCT / BRT / PE | 1X6 AWG | 13,6 | 275 | 1.40 | 85 |
TAWGB / EXSC / XLPE / SCT / BRT / PVC | 1X6 AWG | 13,6 | 302 | 1.40 | 85 |
Copyright © 2024 ÜNTEL KABLOLARI. All rights reserved.