We use cookies on our website to provide you a better experience. For detailed information please visit our Cookie Policy and Clarification Text.
Application
Used as fixed installation cables in various electromechanical and electronic equipments of yachts and other marine vehicles
CONDUCTOR : Electrolytic, stranded, annealed copper wire IEC 60228 Class 5 (tinned on request).
INSULATION : PVC compound.
BEDDING : PVC compound.
OUTER SHEATH : Flame retardant and oil resistant, UV resistant, PVC based compound (ST2).
COLOR : BLACK
CONSTRUCTION : IEC 60092/353
TESTS AND MATERIAL : IEC 60092 /350-351-359
FLAME RETARDATION : IEC 60332 /1, IEC 60332 / 3 Cat A
WORKING TEMPERATURE : -20°C / + 75°C
MIN. BENDING RADIUS (FIXED) : 6 x (Overall Diameter)
RATED VOLTAGE : 0,6 / 1 kV
TEST VOLTAGE : 3 ,5 kV
UV AND SUNLIGHT RESISTANCE : EN 50289-4-17 A&B, ISO 4892-2&3
CROSS SECTION (mm2) | OVERALL DIAMETER (mm) | APPX. WEIGHT (kg / km) | COPPER WEIGHT (kg / km) |
---|---|---|---|
1×1 | 5.0 | 40 | 10 |
1×1.5 | 5.3 | 45 | 15 |
1×2.5 | 5.7 | 55 | 24 |
1×4 | 6.7 | 80 | 39 |
1×6 | 7.2 | 100 | 58 |
1×10 | 8.4 | 150 | 96 |
1×16 | 9.7 | 215 | 154 |
1×25 | 11.8 | 320 | 240 |
1×35 | 13.0 | 420 | 336 |
1×50 | 15.2 | 580 | 480 |
1×70 | 17.4 | 820 | 672 |
1×95 | 19.5 | 1040 | 912 |
1×120 | 21.2 | 1280 | 1152 |
1×150 | 23.6 | 1610 | 1440 |
1×185 | 26.4 | 2015 | 1776 |
1×240 | 29.6 | 2565 | 2304 |
2×1 | 9.8 | 140 | 20 |
2×1.5 | 10.4 | 165 | 29 |
2×2.5 | 11.4 | 205 | 48 |
2×4 | 13.4 | 290 | 77 |
2×6 | 14.6 | 360 | 116 |
2×10 | 17.0 | 515 | 192 |
2×16 | 19.2 | 695 | 308 |
2×25 | 23.5 | 1035 | 480 |
2×35 | 26.0 | 1330 | 672 |
2×50 | 30.4 | 1840 | 960 |
2×70 | 35.0 | 2540 | 1344 |
3×1 | 10.3 | 160 | 29 |
3×1.5 | 10.9 | 185 | 44 |
3×2.5 | 12.0 | 235 | 72 |
3×4 | 14.3 | 340 | 116 |
3×6 | 15.4 | 420 | 173 |
3×10 | 18.0 | 620 | 288 |
3×16 | 20.5 | 850 | 461 |
3×25 | 25.0 | 1275 | 720 |
3×35 | 27.8 | 1650 | 1008 |
3×50 | 32.7 | 2315 | 1440 |
3×70 | 37.5 | 3200 | 2016 |
3×95 | 42.3 | 4090 | 2736 |
3×120 | 46.0 | 5010 | 3456 |
3×150 | 51.2 | 6275 | 4320 |
3×185 | 58.0 | 7950 | 5328 |
3×240 | 65.2 | 10130 | 6912 |
4×1 | 11.1 | 190 | 39 |
4×1.5 | 12.0 | 225 | 58 |
4×2.5 | 13.0 | 280 | 96 |
4×4 | 15.6 | 415 | 154 |
4×6 | 17.0 | 520 | 231 |
4×10 | 19.9 | 770 | 384 |
4×16 | 22.7 | 1070 | 615 |
4×25 | 27.7 | 1600 | 960 |
4×35 | 31.2 | 2115 | 1344 |
4×50 | 36.5 | 2945 | 1920 |
4×70 | 41.5 | 4070 | 2688 |
4×95 | 47.7 | 5195 | 3648 |
4×120 | 51.4 | 6395 | 4608 |
4×150 | 57.7 | 5085 | 5760 |
4×185 | 64.8 | 10190 | 7104 |
4×240 | 72.7 | 12950 | 9216 |
5×1 | 12.1 | 215 | 48 |
5×1.5 | 13.0 | 255 | 72 |
5×2.5 | 14.2 | 325 | 120 |
5×4 | 17.2 | 485 | 192 |
5×6 | 18.5 | 610 | 288 |
5×10 | 21.7 | 905 | 480 |
5×16 | 25.1 | 1280 | 768 |
5×25 | 30.1 | 1960 | 1200 |
5×35 | 24.5 | 2535 | 1680 |
5×50 | 40.4 | 3530 | 2400 |
6×1 | 12.9 | 4970 | 58 |
6×1.5 | 13.8 | 250 | 87 |
6×2.5 | 15.2 | 295 | 144 |
7×1 | 12.7 | 380 | 68 |
7×1.5 | 13.8 | 255 | 101 |
7×2.5 | 15.2 | 305 | 168 |
8×1 | 13.3 | 395 | 77 |
8×1.5 | 14.5 | 260 | 116 |
8×2.5 | 15.9 | 420 | 192 |
9×1 | 14.4 | 305 | 87 |
9×1.5 | 15.5 | 370 | 130 |
9×2.5 | 17.3 | 495 | 216 |
10×1 | 14.7 | 285 | 96 |
10×1.5 | 15.5 | 350 | 144 |
10×2.5 | 17.7 | 475 | 240 |
12×1 | 15.2 | 325 | 116 |
12×1.5 | 16.5 | 400 | 173 |
12×2.5 | 18.3 | 540 | 288 |
14×1 | 15.9 | 365 | 135 |
14×1.5 | 17.5 | 455 | 202 |
14×2.5 | 19.2 | 610 | 336 |
16×1 | 17.0 | 420 | 154 |
16×1.5 | 18.9 | 920 | 231 |
16×2.5 | 20.5 | 705 | 384 |
18×1 | 17.8 | 465 | 173 |
18×1.5 | 19.5 | 580 | 260 |
18×2.5 | 21.5 | 780 | 432 |
19×1 | 17.8 | 470 | 183 |
19×1.5 | 19.5 | 590 | 274 |
19×2.5 | 21.5 | 800 | 456 |
20×1 | 17.8 | 505 | 192 |
20×1.5 | 19.5 | 630 | 288 |
20×2.5 | 21.5 | 850 | 480 |
21×1 | 18.8 | 565 | 202 |
21×1.5 | 24.6 | 705 | 303 |
21×2.5 | 22.9 | 960 | 504 |
24×1 | 20.9 | 595 | 231 |
24×1.5 | 22.9 | 745 | 346 |
24×2.5 | 25.5 | 1020 | 576 |
25×1 | 20.9 | 610 | 240 |
25×1.5 | 22.9 | 770 | 360 |
25×2.5 | 25.5 | 1050 | 600 |
27×1 | 21.4 | 650 | 260 |
27×1.5 | 23.4 | 815 | 389 |
27×2.5 | 26.1 | 1115 | 648 |
30×1 | 22.3 | 715 | 288 |
30×1.5 | 24.3 | 890 | 432 |
30×2.5 | 27.0 | 1220 | 720 |
32×1 | 23.2 | 770 | 308 |
32×1.5 | 25.4 | 970 | 461 |
32×2.5 | 28.3 | 1320 | 768 |
36×1 | 24.0 | 850 | 346 |
36×1.5 | 26.3 | 1065 | 519 |
36×2.5 | 29.3 | 1465 | 864 |
37×1 | 24.0 | 855 | 356 |
37×1.5 | 26.3 | 1075 | 533 |
37×2.5 | 30.1 | 1480 | 888 |
40×1 | 25.2 | 955 | 384 |
40×1.5 | 27.6 | 1200 | 576 |
40×2.5 | 30.7 | 1640 | 960 |
42×1 | 26.2 | 1000 | 404 |
42×1.5 | 28.7 | 1260 | 605 |
42×2.5 | 32.0 | 1730 | 1008 |
48×1 | 27.8 | 1115 | 461 |
48×1.5 | 30.4 | 1400 | 692 |
48×2.5 | 33.9 | 1920 | 1152 |
60×1 | 30.4 | 1340 | 576 |
60×1.5 | 33.3 | 1685 | 864 |
Copyright © 2024 ÜNTEL KABLOLARI. All rights reserved.