We use cookies on our website to provide you a better experience. For detailed information please visit our Cookie Policy and Clarification Text.
Application
Medium Voltage power distribution, electric power transport between the engine room generator and electrical machines. Used as fixed installation cables in various electromechanical and electronic equipments. Due to its’ overall screen the electromagnetic interference is minimized.
*Minimum recommended installation temperature -15°C
For core identification, diameter tolerances and current ratings etc. see technical information section
CONDUCTOR : Electrolytic, stranded, annealed copper wire IEC 60228 Class 2 (Class 5 and / or tinned on request)
CONDUCTOR SCREEN : Semiconductive layer
INSULATION : HF HEPR Compound
INSULATION SCREEN : Semiconductive layer
CORE SCREEN : Copper Tape
BEDDING : Halogen-free bedding compound
SCREEN : Electrolytic copper braided screen (90% coverage) (Tinned copper wire braid on request)
OUTER SHEATH : Halogen-free, flame retardant, UV resistant, polyolefin compound, SHF 1 (SHF2 on request)
COLOR : Red
CONSTRUCTION : IEC 60092 / 354
TESTS AND MATERIAL : IEC 60092 / 350-360
FLAME RETARDANT : IEC 60332 / 1-2, IEC 60332 / 3-22 Cat A
HALOGEN CONTENT : IEC 60754 / 1-2
SMOKE EMISSION : IEC 61034 / 1-2 (DIN EN 50268 / 1-2)
OZON RESSITANCE : IEC 60811 / 403
SHIELDING EFFECTIVENES (FOR EMC TYPE) : DIN EN 50147-1
WORKING TEMPERATURE : -40°C / + 90°C
MIN. BENDING RADIUS (FIXED) : For Single Core Cables 12 x D
For 3 Core Cables 9 x D
RATED VOLTAGE : 3,6 / 6 kV
TEST VOLTAGE : 12,5 kV
UV AND SUNLIGHT RESISTANCE : EN 50289-4-17 A&B, ISO 4892-2&3
Cross Section (mm2) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) | Min. Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20°C (ohm / km) | Current Carrying Capacity at 45°C (A) |
---|---|---|---|---|---|
1 x 10 | 19,4-22,3 | 610 | 268 | 1.83 | 72 |
1 x 16 | 20,3-23,5 | 710 | 282 | 1.15 | 96 |
1 x 25 | 21,5-24,9 | 855 | 298 | 0.727 | 127 |
1 x 35 | 23,0-26,7 | 1000 | 320 | 0.524 | 157 |
1 x 50 | 23,9-27,7 | 1160 | 332 | 0.387 | 196 |
1 x 70 | 25,4-29,4 | 1400 | 352 | 0.268 | 242 |
1 x 95 | 27,3-31,6 | 1720 | 379 | 0.193 | 293 |
1 x 120 | 28,8-33,4 | 2020 | 400 | 0.153 | 339 |
1 x 150 | 30,7-35,6 | 2330 | 415 | 0.124 | 389 |
1 x 185 | 33,0-38,2 | 2780 | 458 | 0.0991 | 444 |
1 x 240 | 35,9-41,5 | 3530 | 498 | 0.0754 | 522 |
1 x 300 | 38,6-44,7 | 4250 | 536 | 0.0601 | 601 |
3 x 10 | 35,1-40,6 | 1950 | 365 | 1.83 | 50 |
3 x16 | 36,9-42,7 | 2275 | 384 | 1.15 | 67 |
3 x 25 | 39,8-46,0 | 2770 | 414 | 0.727 | 89 |
3 x 35 | 43,4-50,2 | 3330 | 451 | 0.524 | 110 |
3 x 50 | 45,3-52,4 | 3875 | 472 | 0.387 | 137 |
3 x 70 | 48,7-56,4 | 4710 | 508 | 0.268 | 159 |
3 x 95 | 52,8-61,1 | 5850 | 550 | 0.193 | 205 |
3 x 120 | 56,3-65,2 | 6900 | 586 | 0.153 | 237 |
3 x 150 | 60,8-70,3 | 8050 | 632 | 0.124 | 272 |
3 x 185 | 64,6-74,8 | 9500 | 673 | 0.0991 | 311 |
3 x 240 | 70,3-81,3 | 11915 | 732 | 0.0754 | 365 |
3 x 300 | 76,2-88,3 | 14500 | 794 | 0.0601 | 421 |
Copyright © 2024 ÜNTEL KABLOLARI. All rights reserved.