We use cookies on our website to provide you a better experience. For detailed information please visit our Cookie Policy and Clarification Text.
Application
Used on marine vehicles as fixed installation cables of various electromechanical and electronic equipments, where sustainable connection during fire is required.
*Minimum recommended installation temperature -15°C
For core identification, diameter tolerances and current ratings etc. see technical information section
İLETKEN : Elektrolitik, tavlı ve bükülü bakır tel, IEC 60228, Class 5 ( Class 2 ve/veya kalaylı isteğe bağlı)
ÖZEL AYIRICI : Mika bant
YALITKAN : Çapraz bağlı polietilen bileşik (XLPE)
AYIRICI : Ayırıcı folyo
DIŞ KILIF : Halojensiz, alev iletmeyen, termoplastik polyolefin bazlı bileşik (SHF 1)
RENK : Turuncu veya Yeşil
NOFI (DOLGUSIZ) : Ayırıcı folyo ile
KONSTRÜKSİYON : IEC 60092 / 353
TESTLER VE MALZEME : IEC 60092 / 350-360
ALEV YÜRÜTMEME : IEC 60332 / 1-2, IEC 60332 / 3-22 Cat A
YANMAZLIK : IEC 60331 / 21, IEC 60331 / 1-2
HALOJEN MİKTARI : IEC 60754 / 1-2
DUMAN YOĞUNLUĞU : IEC 61034 / 1-2 (DIN EN 50268 / 1-2)
OZON DAYANIMI : IEC 60811 / 403
ÇALIŞMA SICAKLIĞI : -40°C / + 90°C
MİN. BÜKÜLME YARIÇAPI (SABİT) : D ≤ 25 mm 4xD – D > 25 mm 6xD
ANMA GERİLİMİ : 0,6 / 1 kV
TEST GERİLİMİ : 3,5 kV
Nominal Kesit (mm2) | Kablo Dış Çapı (mm) | Yaklaşık Kablo Ağırlığı (kg / km) | Minimum bükülme yarıçapı (sabit) (mm) | Maksimum İletken Direnci 20°C de (ohm / km) | Akım taşıma kapasitesi 45°C de (A) |
---|---|---|---|---|---|
1×1 | 5.2 | 36 | 21 | 19.5 | 16 |
1×1,5 | 5.4 | 41 | 22 | 13.3 | 21 |
1×2,5 | 5.9 | 52 | 24 | 7.98 | 29 |
1×4 | 6.4 | 70 | 26 | 4.95 | 39 |
1×6 | 6.9 | 88 | 28 | 3.3 | 50 |
1×10 | 8 | 133 | 32 | 1.91 | 71 |
1×16 | 9.3 | 193 | 37 | 1.21 | 93 |
1×25 | 11.5 | 293 | 46 | 0.78 | 122 |
1×35 | 12.4 | 384 | 50 | 0.554 | 152 |
1×50 | 14 | 530 | 58 | 0.386 | 195 |
1×70 | 16.6 | 750 | 67 | 0.272 | 240 |
1×95 | 18.2 | 950 | 73 | 0.206 | 286 |
1×120 | 20.3 | 1205 | 82 | 0.161 | 332 |
1×150 | 22.3 | 1490 | 90 | 0.129 | 382 |
1×185 | 24.8 | 1807 | 148 | 0.106 | 432 |
1×240 | 28.1 | 2408 | 170 | 0.0801 | 508 |
1×300 | 30.9 | 2956 | 186 | 0.0641 | 590 |
2×1 | 8.5 | 70 | 34 | 19.5 | 14 |
2×1,5 | 8.9 | 80 | 36 | 13.3 | 18 |
2×2,5 | 9.8 | 105 | 40 | 7.98 | 25 |
2×4 | 10.9 | 140 | 44 | 4.95 | 33 |
2×6 | 12.1 | 185 | 49 | 3.3 | 43 |
2×10 | 14.5 | 300 | 58 | 1.91 | 60 |
2×16 | 16.7 | 430 | 67 | 1.21 | 79 |
3×1 | 9 | 90 | 36 | 19.5 | 12 |
3×1,5 | 9.4 | 105 | 38 | 13.3 | 15 |
3×2,5 | 10.4 | 135 | 42 | 7.98 | 21 |
3×4 | 11.8 | 190 | 48 | 4.95 | 28 |
3×6 | 12.9 | 250 | 52 | 3.3 | 35 |
3×10 | 15.4 | 390 | 62 | 1.91 | 50 |
3×16 | 17.8 | 590 | 72 | 1.21 | 66 |
4×1 | 9.9 | 110 | 40 | 19.5 | 12 |
4×1,5 | 10.3 | 130 | 42 | 13.3 | 15 |
4×2,5 | 11.6 | 180 | 47 | 7.98 | 21 |
4×4 | 13 | 240 | 52 | 4.95 | 28 |
4×6 | 14.4 | 320 | 58 | 3.3 | 35 |
4×10 | 17.2 | 505 | 69 | 1.91 | 50 |
4×16 | 19.8 | 740 | 80 | 1.21 | 66 |
5×1 | 10.8 | 130 | 44 | 19.5 | 10 |
5×1,5 | 11.5 | 160 | 46 | 13.3 | 13 |
5×2,5 | 12.7 | 215 | 51 | 7.98 | 17 |
5×4 | 14.4 | 305 | 58 | 4.95 | 23 |
5×6 | 15.8 | 400 | 64 | 3.3 | 29 |
5×10 | 19 | 630 | 76 | 1.91 | 42 |
5×16 | 22.1 | 930 | 89 | 1.21 | 54 |
7×1,5 | 12.4 | 200 | 50 | 13.3 | 11 |
7×2,5 | 14 | 275 | 56 | 7.98 | 16 |
10×1,5 | 15.9 | 290 | 64 | 13.3 | 10 |
12×1,5 | 16.6 | 330 | 67 | 13.3 | 10 |
14×1,5 | 17.6 | 380 | 71 | 13.3 | 9 |
19×1,5 | 19.6 | 490 | 79 | 13.3 | 8 |
24×1,5 | 24.3 | 780 | 130 | 13.3 | 8 |
Copyright © 2024 ÜNTEL KABLOLARI. All rights reserved.