We use cookies on our website to provide you a better experience. For detailed information please visit our Cookie Policy and Clarification Text.
APPLICATIONS
These medium voltage cables are used in energy supply between power distrubution systems to end users. They are used in industries like airports, wind-farms and others as power cable. They can be used free-hanging, in tubes and channels or laid underground. These cables can be used as connection power cables in transformer sabstations.
CONDUCTOR: Electrolytic, stranded, annealed copper wires, Class 2 (tinned conductor on request)
CONDUCTOR SCREEN: Extruded inner semiconductive layer
INSULATION: Rubber based HEPR compound, type G7 (IEC 60502-2, HD 620 S2 P.1)
CONDUCTOR SCREEN: Extruded outer semiconductive layer (strippable)
SCREEN: Overall concentric lay of copper wires and copper tape
INNER COVERING: PVC compound (only for multicores)
SHEATH: Flame retardant PVC compound, Rz type (IEC 60502-2, HD 620 S2 P.1)
COLOR: Red
RATED VOLTAGE: 3,6/6 kV – 6/10 kV – 8,7/15 kV – 12/20 kV (U0/U)
AC TEST VOLTAGE: 11 kV / 17 kV / 24 kV / 29 kV
OPERATING TEMPETATURE: -15°C to +90°C
CONDUCTOR SHORT-CIRCUIT TEMP.: 250°C (Max. 5 sec)
MIN. INSTALLATION TEMP.: 0°C
MIN. BENDING RADIUS
(during Installation)
SINGLE CORE CABLES: 15x Outer Diameter
MULTI CORE CABLES: 12x Outer Diameter
CURRENT CARRYING CAPACITIES: In compliance with CEI 20-21, VDE 0298-4 Tab. 15, IEC 60287 and HD 620 S2
Cross Section (mm²) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) | Min.Bending Radius (fixed installation) (mm) | Max. Resistance of Conductors at 20°C (ohm / km) |
---|---|---|---|---|
3,6/6 kV | ||||
1×25/16 | 21,00 | 745 | 315 | 0,727 |
1×35/16 | 22,30 | 853 | 335 | 0,524 |
1×50/16 | 26,30 | 1010 | 395 | 0,387 |
1×70/16 | 25,10 | 1220 | 377 | 0,268 |
1×95/16 | 26,10 | 1501 | 392 | 0,193 |
1×120/16 | 27,80 | 1756 | 417 | 0,153 |
1×150/25 | 30,50 | 2167 | 458 | 0,124 |
1×185/25 | 32,50 | 2572 | 488 | 0,0991 |
1×240/25 | 35,00 | 3131 | 525 | 0,074 |
1×300/25 | 37,80 | 3810 | 567 | 0,0601 |
1×400/35 | 41,50 | 4840 | 623 | 0,0470 |
1×500/35 | 45,40 | 5911 | 681 | 0,0366 |
3×25/16 | 43,90 | 2865 | 527 | 0,727 |
3×35/16 | 46,90 | 3341 | 563 | 0,524 |
3×50/16 | 50,00 | 3985 | 600 | 0,387 |
3×70/16 | 53,80 | 4885 | 646 | 0,268 |
3×95/16 | 58,10 | 5980 | 697 | 0,193 |
3×120/16 | 61,50 | 6970 | 738 | 0,153 |
3×150/25 | 66,50 | 8350 | 798 | 0,124 |
3×185/25 | 71,40 | 9920 | 857 | 0,0991 |
3×240/25 | 76,70 | 12056 | 920 | 0,074 |
3×300/25 | 82,80 | 14595 | 994 | 0,0601 |
3×400/35 | 90,90 | 18175 | 1091 | 0,0470 |
6/10 kV | ||||
1×25/16 | 21,80 | 775 | 327 | 0,727 |
1×35/16 | 23,10 | 886 | 347 | 0,524 |
1×50/16 | 24,40 | 1045 | 366 | 0,387 |
1×70/16 | 25,90 | 1255 | 389 | 0,268 |
1×95/16 | 27,90 | 1541 | 419 | 0,193 |
1×120/16 | 29,40 | 1800 | 441 | 0,153 |
1×150/25 | 31,30 | 2212 | 470 | 0,124 |
1×185/25 | 33,50 | 2625 | 503 | 0,0991 |
1×240/25 | 36,00 | 3210 | 540 | 0,074 |
1×300/25 | 38,60 | 3865 | 579 | 0,0601 |
1×400/35 | 42,50 | 4932 | 638 | 0,047 |
1×500/35 | 45,80 | 5956 | 687 | 0,0366 |
3×25/16 | 45,90 | 3070 | 551 | 0,727 |
3×35/16 | 48,90 | 3560 | 587 | 0,524 |
3×50/16 | 51,90 | 4200 | 623 | 0,387 |
3×70/16 | 55,70 | 5115 | 668 | 0,268 |
3×95/16 | 59,80 | 6201 | 718 | 0,193 |
3×120/16 | 63,40 | 7235 | 761 | 0,153 |
3×150/25 | 68,20 | 8601 | 818 | 0,124 |
3×185/25 | 73,30 | 10225 | 880 | 0,0991 |
3×240/25 | 78,70 | 12406 | 944 | 0,074 |
3×300/25 | 84,50 | 14910 | 1014 | 0,0601 |
3×400/35 | 93,00 | 18621 | 1116 | 0,0470 |
8,7/15 kV | ||||
1×25/16 | 24,2 | 880 | 363 | 0,727 |
1×35/16 | 25,5 | 995 | 383 | 0,524 |
1×50/16 | 27 | 1175 | 405 | 0,387 |
1×70/16 | 28,3 | 1377 | 425 | 0,268 |
1×95/16 | 30,3 | 1671 | 455 | 0,193 |
1×120/16 | 31,8 | 1935 | 477 | 0,153 |
1×150/25 | 33,7 | 2360 | 506 | 0,124 |
1×185/25 | 35,9 | 2793 | 539 | 0,0991 |
1×240/25 | 38,2 | 3350 | 573 | 0,074 |
1×300/25 | 41 | 4045 | 615 | 0,0601 |
1×400/35 | 45,6 | 5143 | 684 | 0,0470 |
1×500/35 | 48,9 | 6182 | 734 | 0,0366 |
3×25/16 | 50,8 | 3596 | 610 | 0,727 |
3×35/16 | 54,4 | 4205 | 653 | 0,524 |
3×50/16 | 57,4 | 4885 | 689 | 0,387 |
3×70/16 | 60,9 | 5795 | 731 | 0,268 |
3×95/16 | 65 | 6930 | 780 | 0,193 |
3×120/16 | 68,4 | 7970 | 821 | 0,153 |
3×150/25 | 73,7 | 9485 | 884 | 0,124 |
3×185/25 | 78,3 | 11066 | 940 | 0,0991 |
3×240/25 | 83,6 | 13285 | 1003 | 0,074 |
3×300/25 | 89,6 | 15891 | 1075 | 0,0601 |
12/20 kV | ||||
1×25/16 | 26,20 | 971 | 393 | 0,727 |
1×35/16 | 27,70 | 1110 | 416 | 0,524 |
1×50/16 | 29,00 | 1275 | 435 | 0,387 |
1×70/16 | 30,50 | 1500 | 458 | 0,268 |
1×95/16 | 32,30 | 1785 | 485 | 0,193 |
1×120/16 | 34,00 | 2071 | 510 | 0,153 |
1×150/25 | 35,90 | 2502 | 539 | 0,124 |
1×185/25 | 37,90 | 2930 | 569 | 0,0991 |
1×240/25 | 40,40 | 3512 | 606 | 0,074 |
1×300/25 | 43,20 | 4220 | 648 | 0,0601 |
1×400/35 | 47,60 | 5311 | 714 | 0,047 |
1×500/35 | 50,90 | 6362 | 764 | 0,0366 |
3×35/16 | 58,90 | 7080 | 707 | 0,527 |
3×50/16 | 62,00 | 7950 | 744 | 0,387 |
3×70/16 | 65,40 | 9045 | 785 | 0,268 |
3×95/16 | 69,70 | 10451 | 836 | 0,193 |
3×120/16 | 73,50 | 11775 | 882 | 0,153 |
3×150/25 | 78,30 | 15420 | 940 | 0,124 |
3×185/25 | 83,00 | 17425 | 996 | 0,074 |
3×240/25 | 88,30 | 20115 | 1060 | 0,0601 |
3×300/25 | 94,80 | 23386 | 1138 | 0,047 |
Copyright © 2024 ÜNTEL KABLOLARI. All rights reserved.