We use cookies on our website to provide you a better experience. For detailed information please visit our Cookie Policy and Clarification Text.
APPLICATIONS
These cables are used for data transmission, signalling and monitoring in aumation, audio/vision, security and control systems indoor where electromagnetic disturbances exists.
CONDUCTOR: Electrolytic annealed, class 5 stranded plain copper wires (tinned conductor on request)
INSULATION: PVC compound, TI52 type (EN 50290-2-21)
CORE IDENTIFICATION: Up to including 10 cores DIN 47100 core colors
Above 10 cores black cores with or without a green yellow core
SEPERATOR: Polyester tape
SCREEN: Tinned copper wire braiding
SHEATH: PVC compound, TM52 type (EN 50290-22)
COLOR: Grey
RATED VOLTAGE: 300/500 V (U0/U)
AC TEST VOLTAGE: 2 kV
WORKING TEMPETATURE: -30°C to +70°C
CONDUCTOR SHORT-CIRCUIT TEMP.: 160°C (Max. 5 sec)
MIN. BENDING RADIUS: Based on. VDE 0891 – Part 5
CURRENT CARRYING CAPACITIES: Based on VDE 0298-4 Tab.11
Cross Section (mm²) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) | Min.Bending Radius (fixed installation) (mm) | Max. Resistance of Conductors at 20°C (ohm / km) |
---|---|---|---|---|
2×0,50 | 5,50 | 39 | 41 | 39,00 |
2×0,75 | 5,90 | 46 | 44 | 26,00 |
2×1 | 6,30 | 53 | 47 | 19,50 |
2×1,5 | 6,70 | 62 | 50 | 13,30 |
2×2,5 | 7,38 | 84 | 55 | 7,98 |
3×0,50 | 5,80 | 48 | 44 | 39,00 |
3×0,75 | 6,30 | 56 | 47 | 26,00 |
3×1 | 6,70 | 67 | 50 | 19,50 |
3×1,5 | 7,18 | 82 | 54 | 13,30 |
3×2,5 | 8,08 | 114 | 61 | 7,98 |
4×0,50 | 6,30 | 57 | 47 | 39,00 |
4×0,75 | 6,70 | 68 | 50 | 26,00 |
4×1 | 7,28 | 83 | 55 | 19,50 |
4×1,5 | 7,78 | 101 | 58 | 13,30 |
4×2,5 | 8,68 | 142 | 65 | 7,98 |
5×0,50 | 6,80 | 69 | 51 | 39,00 |
5×0,75 | 7,38 | 85 | 55 | 26,00 |
5×1 | 8,18 | 107 | 61 | 19,50 |
5×1,5 | 8,68 | 128 | 65 | 13,30 |
5×2,5 | 9,48 | 175 | 71 | 7,98 |
6×0,5 | 7,38 | 82 | 55 | 39,00 |
6×0,75 | 8,08 | 103 | 61 | 26,00 |
6×1 | 8,68 | 123 | 65 | 19,50 |
6×1,5 | 9,38 | 150 | 70 | 13,30 |
6×2,5 | 10,18 | 207 | 76 | 7,98 |
7×0,5 | 7,38 | 86 | 55 | 39,00 |
7×0,75 | 8,08 | 108 | 61 | 26,00 |
7×1 | 8,68 | 130 | 65 | 19,50 |
7×1,5 | 9,38 | 160 | 70 | 13,30 |
7×2,5 | 10,18 | 222 | 76 | 7,98 |
8×0,50 | 8,58 | 113 | 64 | 39,00 |
8×0,75 | 9,28 | 136 | 70 | 26,00 |
8×1 | 9,98 | 163 | 75 | 19,50 |
8×1,5 | 10,98 | 206 | 82 | 13,30 |
8×2,5 | 11,98 | 282 | 90 | 7,98 |
10×0,50 | 9,18 | 121 | 69 | 39,00 |
10×0,75 | 9,98 | 147 | 75 | 26,00 |
10×1 | 10,98 | 183 | 82 | 19,50 |
10×1,5 | 11,88 | 227 | 89 | 13,30 |
10×2,5 | 12,98 | 317 | 97 | 7,98 |
12×0,50 | 9,48 | 137 | 71 | 39,00 |
12×0,75 | 10,38 | 168 | 78 | 26,00 |
12×1 | 11,38 | 210 | 85 | 19,50 |
12×1,5 | 12,18 | 259 | 91 | 13,30 |
12×2,5 | 13,68 | 374 | 103 | 7,98 |
14×0,50 | 9,88 | 153 | 74 | 39,00 |
14×0,75 | 10,98 | 193 | 82 | 26,00 |
14×1 | 11,88 | 237 | 89 | 19,50 |
14×1,5 | 12,78 | 295 | 96 | 13,30 |
14×2,5 | 14,28 | 426 | 107 | 7,98 |
16×0,50 | 10,38 | 173 | 78 | 39,00 |
16×0,75 | 11,58 | 218 | 87 | 26,00 |
16×1 | 12,48 | 267 | 94 | 19,50 |
16×1,5 | 13,68 | 340 | 103 | 13,30 |
16×2,5 | 15,08 | 484 | 113 | 7,98 |
18×0,50 | 11,08 | 197 | 83 | 39,00 |
18×0,75 | 12,08 | 242 | 91 | 26,00 |
18×1 | 13,08 | 297 | 98 | 19,50 |
18×1,5 | 14,38 | 378 | 108 | 13,30 |
18×2,5 | 15,78 | 539 | 118 | 7,98 |
19×0,50 | 11,08 | 200 | 83 | 39,00 |
19×0,75 | 12,08 | 246 | 91 | 26,00 |
19×1 | 13,08 | 304 | 98 | 19,50 |
19×1,5 | 14,38 | 388 | 108 | 13,30 |
19×2,5 | 15,78 | 556 | 118 | 7,98 |
24×0,50 | 12,78 | 247 | 96 | 39,00 |
24×0,75 | 14,18 | 312 | 106 | 26,00 |
24×1 | 15,38 | 385 | 115 | 19,50 |
24×1,5 | 16,88 | 490 | 127 | 13,30 |
24×2,5 | 18,90 | 723 | 142 | 7,98 |
25×0,50 | 13,08 | 263 | 98 | 39,00 |
25×0,75 | 14,58 | 333 | 109 | 26,00 |
25×1 | 15,78 | 409 | 118 | 19,50 |
25×1,5 | 17,18 | 520 | 129 | 13,30 |
25×2,5 | 19,40 | 766 | 146 | 7,98 |
30×0,50 | 13,68 | 300 | 103 | 39,00 |
30×0,75 | 14,98 | 372 | 112 | 26,00 |
30×1 | 16,48 | 469 | 124 | 19,50 |
30×1,5 | 17,78 | 590 | 133 | 13,30 |
30×2,5 | 20,00 | 874 | 150 | 7,98 |
32×0,50 | 14,18 | 319 | 106 | 39,00 |
32×0,75 | 15,58 | 397 | 117 | 26,00 |
32×1 | 17,08 | 500 | 128 | 19,50 |
32×1,5 | 18,60 | 637 | 140 | 13,30 |
32×2,5 | 20,80 | 932 | 156 | 7,98 |
36×0,50 | 14,68 | 352 | 110 | 39,00 |
36×0,75 | 16,28 | 446 | 122 | 26,00 |
36×1 | 17,68 | 554 | 133 | 19,50 |
36×1,5 | 19,50 | 717 | 146 | 13,30 |
36×2,5 | 21,70 | 1048 | 163 | 7,98 |
40×0,50 | 15,28 | 390 | 115 | 39,00 |
40×0,75 | 16,98 | 495 | 127 | 26,00 |
40×1 | 18,50 | 623 | 139 | 19,50 |
40×1,5 | 20,20 | 795 | 152 | 13,30 |
40×2,5 | 22,60 | 1165 | 170 | 7,98 |
Copyright © 2024 ÜNTEL KABLOLARI. All rights reserved.