We use cookies on our website to provide you a better experience. For detailed information please visit our Cookie Policy and Clarification Text.
APPLICATIONS
These halogen-free flexible cables are used as power and control cables temporary indoor and permanent outdoor apllications. It consist low grade smoke and corrosive gases and suitable to use for heavy conditions and medium mechanical stress. Due to it’s construction it can be used wet, oily, damp places and explosion hazard areas.
CONDUCTOR: Electrolytic annealed, class 5 stranded plain copper wires (tinned conductor on request)
SEPERATOR: A suitable tape may be applied over the conductor
INSULATION: EI8 type cross-linked elastomeric compound (EN 50363-5)
INNER SHEATH: EM8 or EM10 type elastomer compound. If outer sheath thickness is greater than 2,4 mm
OUTER SHEATH: EM8 type cross-linked elastomeric compound (EN 50363-6)
COLOR: Black (other colors available on request)
RATED VOLTAGE: 450/750 V (U0/U)
AC TEST VOLTAGE: 2,5 kV
OPERATING TEMPETATURE
(WIthout mechanIcal shocks)
IN FLEXING USE: -5°C to +70°C
IN FIXED USE: -20°C to +90°C
CONDUCTOR SHORT-CIRCUIT TEMP.: 250°C (Max. 5 sec)
MIN. INSTALLATION TEMP.: -5°C
MIN. BENDING RADIUS: EN 50565-1 Tab. 3
CURRENT CARRYING CAPACITIES: VDE 0298-4 Tab.13,
IEC 60364-5-52 Tab. B.52.12 & Tab. C.52.1
Cross Section (mm²) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) | Min.Bending Radius (free movement) (mm) | Max. Resistance of Conductors at 20°C (ohm / km) |
---|---|---|---|---|
1×1,5 | 6,20 | 56 | 25 | 13,30 |
1×2,5 | 6,80 | 71 | 27 | 7,98 |
1×4 | 7,70 | 97 | 31 | 4,95 |
1×6 | 8,40 | 123 | 34 | 3,30 |
1×10 | 10,30 | 191 | 41 | 1,91 |
1×16 | 11,50 | 260 | 46 | 1,21 |
1×25 | 14,20 | 388 | 71 | 0,78 |
1×35 | 15,50 | 502 | 78 | 0,554 |
1×50 | 17,80 | 680 | 89 | 0,386 |
1×70 | 20,10 | 927 | 121 | 0,272 |
1×95 | 22,50 | 1.185 | 135 | 0,206 |
1×120 | 24,60 | 1.470 | 148 | 0,161 |
1×150 | 26,80 | 1.797 | 161 | 0,129 |
1×185 | 29,50 | 2.167 | 177 | 0,106 |
1×240 | 33,00 | 2833 | 198 | 0,0801 |
1×300 | 36,00 | 3442 | 216 | 0,0641 |
1×400 | 41,30 | 4459 | 248 | 0,0486 |
1×500 | 44,60 | 5748 | 268 | 0,0384 |
1×630 | 47,80 | 7178 | 287 | 0,0287 |
2×1 | 8,40 | 100 | 34 | 19,50 |
2×1,5 | 9,40 | 128 | 38 | 13,30 |
2×2,5 | 11,00 | 181 | 44 | 7,98 |
2×4 | 12,60 | 248 | 63 | 4,95 |
2×6 | 14,00 | 318 | 70 | 3,30 |
2×10 | 19,60 | 601 | 98 | 1,91 |
2×16 | 22,00 | 799 | 132 | 1,21 |
2×25 | 26,80 | 1.184 | 161 | 0,78 |
3×1 | 9,10 | 121 | 36 | 19,50 |
3×1,5 | 10,10 | 153 | 40 | 13,30 |
3×2,5 | 11,80 | 217 | 47 | 7,98 |
3×4 | 13,50 | 300 | 68 | 4,95 |
3×6 | 15,00 | 390 | 75 | 3,30 |
3×10 | 21,10 | 731 | 127 | 1,91 |
3×16 | 23,60 | 980 | 142 | 1,21 |
3×25 | 29,20 | 1.483 | 175 | 0,78 |
3×35 | 31,70 | 1.873 | 190 | 0,554 |
3×50 | 36,60 | 2.546 | 220 | 0,386 |
3×70 | 41,30 | 3.429 | 248 | 0,272 |
3×95 | 46,60 | 4.413 | 280 | 0,206 |
3×120 | 50,90 | 5.430 | 305 | 0,161 |
3×150 | 55,50 | 6.614 | 333 | 0,129 |
3×185 | 61,30 | 8.021 | 368 | 0,106 |
3×240 | 69,80 | 10627 | 419 | 0,0801 |
3×300 | 77,10 | 13055 | 463 | 0,0641 |
4×1 | 10,10 | 150 | 40 | 19,50 |
4×1,5 | 11,20 | 191 | 45 | 13,30 |
4×2,5 | 13,00 | 269 | 65 | 7,98 |
4×4 | 14,90 | 374 | 75 | 4,95 |
4×6 | 16,70 | 493 | 84 | 3,30 |
4×10 | 23,00 | 894 | 138 | 1,91 |
4×16 | 25,80 | 1.211 | 155 | 1,21 |
4×25 | 32,40 | 1.867 | 194 | 0,78 |
4×35 | 35,10 | 2.361 | 211 | 0,554 |
4×50 | 40,50 | 3.206 | 243 | 0,386 |
4×70 | 45,90 | 4.352 | 275 | 0,272 |
4×95 | 51,80 | 5.646 | 311 | 0,206 |
4×120 | 56,50 | 6.888 | 339 | 0,161 |
4×150 | 61,80 | 8.424 | 371 | 0,129 |
4×185 | 68,40 | 10.231 | 410 | 0,106 |
4×240 | 77,80 | 13535 | 467 | 0,0801 |
4×300 | 86,00 | 16633 | 516 | 0,0641 |
5×1 | 11,10 | 182 | 44 | 19,50 |
5×1,5 | 12,40 | 235 | 62 | 13,30 |
5×2,5 | 14,40 | 331 | 72 | 7,98 |
5×4 | 16,70 | 469 | 84 | 4,95 |
5×6 | 19,00 | 622 | 95 | 3,30 |
5×10 | 25,30 | 1.091 | 152 | 1,91 |
5×16 | 28,60 | 1496 | 172 | 1,21 |
5×25 | 25,90 | 2302 | 155 | 0,78 |
6×1,5 | 14,60 | 317 | 73 | 13,30 |
6×2,5 | 16,80 | 438 | 84 | 7,98 |
6×4 | 19,30 | 609 | 97 | 4,95 |
7×1,5 | 14,60 | 327 | 73 | 13,30 |
7×2,5 | 16,80 | 454 | 84 | 7,98 |
7×4 | 19,30 | 635 | 97 | 4,95 |
12×1,5 | 19,20 | 531 | 96 | 13,30 |
12×2,5 | 22,10 | 739 | 133 | 7,98 |
12×4 | 25,80 | 1.061 | 155 | 4,95 |
18×1,5 | 22,40 | 742 | 134 | 13,30 |
18×2,5 | 26,00 | 1.050 | 156 | 7,98 |
18×4 | 30,30 | 1507 | 182 | 4,95 |
24×1,5 | 26,20 | 967 | 157 | 13,30 |
24×2,5 | 30,60 | 1.382 | 184 | 7,98 |
36×1,5 | 30,00 | 1.344 | 180 | 13,30 |
36×2,5 | 35,20 | 1.944 | 211 | 7,98 |
Copyright © 2024 ÜNTEL KABLOLARI. All rights reserved.