We use cookies on our website to provide you a better experience. For detailed information please visit our Cookie Policy and Clarification Text.
APPLICATION
Used for supplying excavating, crushing machines
and equipment.
CONDUCTOR : Electrolytic, stranded, tinned copper wire IEC 60228 Class 5
INSULATION : EPR
LAYUP : Cores are laid up over each other.
BEDDING : Rubber based bedding compound.
ARMOUR : Galvanized steel pliable armour.
OUTER SHEATH : Heavy duty chloroprene outer sheath.
RELATED STANDARDS : BS 6708
RATED VOLTAGE : 3800/6600 V
TEST VOLTAGE : 15 kV
Cross Section | 4×35 | 4×50 | 4×70 | 4×95 | 4×120 | 4×150 | |
---|---|---|---|---|---|---|---|
Conductors | |||||||
Number and cross section | mm2 | 4×35 | 4×50 | 4×70 | 4×95 | 4×120 | 4×150 |
Stranding | mm | 276/0,40 | 396/0,40 | 360/0,50 | 475/0,50 | 608/0,50 | 756/0,50 |
Conductor diameter | Nom. mm | 8.40 | 10.10 | 11.90 | 13.90 | 15.50 | 17.20 |
Insulation thickness | mm | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Cable details | |||||||
Radial thickness of inner sheath | mm | 3.8 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Min. inner sheath diameter | mm | 53.8 | 60.5 | 65.6 | 70.7 | 74.3 | 79.2 |
Max. inner sheath diameter | mm | 56.8 | 63.5 | 69.4 | 74.5 | 78.1 | 83.2 |
Size of armour | mm | 7/0,90 | 7/1,25 | 7/1,25 | 7/1,25 | 7/1,25 | 7/1,25 |
Outer sheath thickness | mm | 6.0 | 6.3 | 7.0 | 7.5 | 7.8 | 8.3 |
Min. overall diameter | mm | 71.2 | 81.0 | 87.1 | 93.2 | 97.4 | 103.3 |
Max. overall diameter | mm | 75.2 | 85.3 | 91.4 | 97.5 | 101.7 | 107.6 |
Min. bending radius | mm | 752 | 853 | 914 | 975 | 1.017 | 1.076 |
Appx. cable weight | kg/km | 8.9 | 11.1 | 13 | 14.05 | 20.6 | 22 |
Copper weight | kg/km | 1.35 | 1.95 | 2.7 | 3.7 | 4.65 | 5.8 |
Electrical details | |||||||
“Continuous current rating at 25°C Ambient” | A | 135 | 170 | 205 | 250 | 295 | 320 |
Max. DC resistance at 20°C | |||||||
Conductors | Ω /km | 0.565 | 0.393 | 0.277 | 0.210 | 0.164 | 0.132 |
Armour | Ω /km | 0.7 | 0.5 | 0.43 | 0.39 | 0.38 | 0.35 |
Copyright © 2024 ÜNTEL KABLOLARI. All rights reserved.