We use cookies on our website to provide you a better experience. For detailed information please visit our Cookie Policy and Clarification Text.
APPLICATION
General use cable for mines (except for underground coal mines)
CONDUCTOR : Electrolytic, multiple-stranded circular flexible tinned copper wire (rope lay) AS/NZS 1125-2.10
INSULATION : Power and pilot cores are insulated with R-EP-90 (Class 2, acc. to AS/NZS 3808). Earth cores are not insulated
SEPERATOR : Semiconducting laye› over power core insulations
LAYUP : Cores are laid up over a semiconducting cradle with one pilot core in the center and without contacting each other, but in contact with interstitial earth cores
BEDDING : Semiconducting elastomeric compound
SEPERATOR : Open weave braid for reinforcement
OUTER SHEATH : Heavy-duty elastomer outer sheath (acc.to AS/NZS 3808)
RELATED STANDARDS : AS/NZS 2802
RATED VOLTAGE : 1.1/1.1 kV
TEST VOLTAGE : 4,2 kV
Power Cores | Earth cores | Pilot core | Sheath | Mass | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cross section (mm2) | Strand (no/mm) | Conductor Diameter (Nom. mm) | Insulation thickness (mm) | Insulation diameter (Nom. mm) | Strand (Min.no/mm) | Cross section (mm2) | Semiconductive covering thickness (mm2) | Strand (no/mm) | Insulation thickness (Min.mm) | Thickness (mm) | Overall diameter (Nom. Mm) | Approx. cable weight (kg/km) | Copper weight (kg/km) |
Tip | 441.1 | 1.1/1.1kV | Sınıf 2 | İzolasyon | |||||||||
6 | 84/0,30 | 3.4 | 1.5 | 6.5 | 30/0.30 | 2.2 | 0.8 | 24/0,20 | 0.8 | 3.8 | 28.5 | 1.1 | 244 |
10 | 77/0,40 | 4.6 | 1.5 | 7.7 | 48/0.30 | 3.4 | 0.8 | 24/0,20 | 0.8 | 3.8 | 31.1 | 1.35 | 394 |
16 | 126/0,40 | 5.7 | 1.6 | 9 | 75/0.30 | 5.3 | 1 | 24/0,20 | 0.8 | 3.9 | 34.1 | 1.75 | 621 |
25 | 209/0,40 | 7.2 | 1.6 | 10.5 | 75/0.30 | 5.3 | 1 | 24/0,20 | 0.8 | 4.2 | 37.9 | 2.3 | 885 |
35 | 285/0,40 | 8.5 | 1.6 | 11.8 | 75/0.30 | 5.3 | 1 | 24/0,20 | 0.8 | 4.4 | 41.2 | 2.75 | 1.173 |
50 | 380/0,40 | 10 | 1.7 | 13.5 | 114/0.30 | 8.1 | 1 | 40/0,20 | 0.8 | 4.9 | 45.9 | 3.5 | 1.686 |
70 | 203/0,67 | 12 | 1.8 | 16 | 36/0.67 | 12.7 | 1 | 40/0,20 | 0.8 | 5.3 | 52.2 | 4.8 | 2.394 |
95 | 259/0,67 | 13.2 | 2 | 17.6 | 45/0.67 | 15.9 | 1 | 40/0,20 | 0.8 | 5.8 | 56.7 | 5.8 | 3.206 |
120 | 336/0,67 | 15.3 | 2.1 | 20 | 57/0.67 | 20.1 | 1 | 40/0,20 | 0.8 | 6.3 | 62.7 | 7.25 | 4.047 |
150 | 427/0,67 | 17.1 | 2.3 | 22.2 | 77/0.67 | 27.2 | 1.2 | 40/0,20 | 0.8 | 6.7 | 68.3 | 8.8 | 5.116 |
185 | 518/0,67 | 19.2 | 2.5 | 24.7 | 91/0.67 | 32.1 | 1.2 | 40/0,20 | 0.8 | 7.3 | 74.9 | 10.5 | 6.265 |
240 | 672/0,67 | 21.8 | 2.8 | 27.9 | 112/0.67 | 39.5 | 1.2 | 40/0,20 | 0.8 | 8 | 83.3 | 13.3 | 8.062 |
300 | 854/0,67 | 24.4 | 3 | 30.9 | 144/0.67 | 50.8 | 1.4 | 40/0,20 | 0.8 | 8.7 | 91.2 | 16.3 | 10.116 |
Copyright © 2022 ÜNTEL KABLOLARI. All rights reserved.