We use cookies on our website to provide you a better experience. For detailed information please visit our Cookie Policy and Clarification Text.
APPLICATION
Used as flexible cable for underground coal mines where
reduced bending radii is needed (except for shuttle cars)
CONDUCTOR : Electrolytic, stranded tinned copper wire AS/NZS 1125 Class 6
SEPERATOR : Semiconducting layer over power conductors 3.3/3.3kV and above types and over earth conductors of all types
INSULATION : Power and pilot cores are insulated with R-EP-90 (acc. to AS/NZS 3808). Earth cores not not insulated
SEPERATOR : Semiconducting layer over power core insulations
LAYUP : Cores are laid up over a semiconducting cradle with one pilot core in the center and without contacting each other, but in contact with interstitial earth cores
BEDDING : Semiconducting elastomeric compound
SEPERATOR : Open weave braid for reinforcement
OUTER SHEATH : Heavy-duty elastomer outer sheath (acc.to AS/NZS 3808)
RELATED STANDARDS : AS/NZS 1802
RATED VOLTAGE : 1.1/1.1 kV, 3.3/3.3 kV, 6.6/6.6 kV
TEST VOLTAGE : 4,2 kV, 12 kV, 22 kV
Power Cores | Earth cores | Pilot core | Sheath | Mass | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CROSS SECTION (mm2) | Strand no/mm | Conductor Diameter Nom. mm | Insulation thickness mm | Insulation diameter Nom. mm | Strand Min.no/mm | Crosssection mm2 | Semiconductive covering thickness mm2 | Strand no/mm | Insulation thickness Min.mm | Thickness mm | Overall diameter Nom. Mm | APPX. WEIGHT (kg / km) | COPPER WEIGHT (kg / km) |
TYPE | 245.1 | 1.1/1.1kV | |||||||||||
50 | 703/0.30 | 9.7 | 1.7 | 13.2 | 120/0.30 | 8.5 | 1 | 28/0.25 | 0.8 | 4.8 | 48.4 | 3.95 | 1.721 |
70 | 988/0.30 | 11.6 | 1.8 | 15.6 | 180/0.30 | 12.7 | 1 | 28/0.25 | 0.8 | 5.1 | 53.9 | 5.05 | 2.418 |
95 | 1332/0.30 | 13.9 | 2 | 18.3 | 150/0.30 | 10.6 | 1 | 28/0.25 | 0.8 | 5.6 | 60.4 | 6.3 | 3.078 |
120 | 1702/0.30 | 15.7 | 2.1 | 20.4 | 195/0.30 | 13.8 | 1.2 | 28/0.25 | 0.8 | 6 | 65.5 | 7.65 | 3.89 |
150 | 2146/0.30 | 17.6 | 2.3 | 22.7 | 235/0.30 | 16.6 | 1.2 | 28/0.25 | 0.8 | 6.3 | 70.5 | 9.15 | 4.835 |
TYPE | 245.3 | 3.3/3.3kV | |||||||||||
50 | 703/0.30 | 9.7 | 3 | 16.5 | 120/0.30 | 8.5 | 1 | 28/0.25 | 0.8 | 5.7 | 56.8 | 4.9 | 1.721 |
70 | 988/0.30 | 11.6 | 3 | 18.4 | 180/0.30 | 12.7 | 1.2 | 28/0.25 | 0.8 | 6 | 61.2 | 6 | 2.418 |
95 | 1332/0.30 | 13.9 | 3 | 20.7 | 235/0.30 | 16.6 | 1.2 | 28/0.25 | 0.8 | 6.4 | 66.6 | 7.35 | 3.251 |
120 | 1702/0.30 | 15.7 | 3 | 22.5 | 300/0.30 | 21.2 | 1.2 | 28/0.25 | 0.8 | 6.7 | 71 | 8.7 | 4.103 |
150 | 2146/0.30 | 17.6 | 3 | 24.4 | 375/0.30 | 26.5 | 1.2 | 28/0.25 | 0.8 | 7 | 75.2 | 10.2 | 5.12 |
TYPE | 245.6 | 6.6/6.6kV | |||||||||||
50 | 703/0.30 | 9.7 | 5 | 20.5 | 120/0.30 | 8.5 | 1.4 | 28/0.25 | 0.8 | 6.7 | 67.2 | 6.35 | 1.721 |
70 | 988/0.30 | 11.6 | 5 | 22.4 | 180/0.30 | 12.7 | 1.4 | 28/0.25 | 0.8 | 7 | 71.7 | 7.55 | 2.418 |
95 | 1332/0.30 | 13.9 | 5 | 24.7 | 235/0.30 | 16.6 | 1.4 | 28/0.25 | 0.8 | 7.4 | 77.1 | 9.05 | 3.251 |
120 | 1702/0.30 | 15.7 | 5 | 26.5 | 300/0.30 | 21.2 | 1.4 | 28/0.25 | 0.8 | 7.7 | 81.3 | 10.5 | 4.103 |
150 | 2146/0.30 | 17.6 | 5 | 28.4 | 375/0.30 | 26.5 | 1.4 | 28/0.25 | 0.8 | 8 | 85.8 | 12.1 | 5.12 |
Copyright © 2024 ÜNTEL KABLOLARI. All rights reserved.