We use cookies on our website to provide you a better experience. For detailed information please visit our Cookie Policy and Clarification Text.
APPLICATION
Used as flexible cable for underground coal mines where
reduced bending radii is needed (except for shuttle cars)
CONDUCTOR : Electrolytic, multiple-stranded circular flexible tinned copper wire (rope lay) AS/NZS 1125-2.10
SEPERATOR : Semiconducting layer over power conductors (3.3/3.3kV and oabove) and earth conductors (all)
INSULATION : Power and pilot cores are insulated with R-EP-90 (acc. to AS/NZS 3808). Earth cores are not insulated
SEPERATOR : Semiconducting layer over power core insulations
LAYUP : Cores are laid up over a semiconducting cradle with one pilot core in the center and without contacting each other, but in contact with interstitial earth cores
BEDDING : Semiconducting elastomeric compound
SEPERATOR : Open weave braid for reinforcement
OUTER SHEATH : Heavy-duty elastomer outer sheath (acc.to AS/NZS 3808)
RELATED STANDARDS : AS/NZS 1802
RATED VOLTAGE : 1.1/1.1 kV, 3.3/3.3 kV, 6.6/6.6 kV
TEST VOLTAGE : 4,2 kV, 12 kV, 22 kV
Power Cores | Earth cores | Pilot core | Sheath | Mass | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CROSS SECTION (mm2) | Strand no/mm | Conductor Diameter Nom. mm | Insulation thickness mm | Insulation diameter Nom. mm | Strand Min.no/mm | Crosssection mm2 | Semiconductive covering thickness mm2 | Strand no/mm | Insulation thickness Min.mm | Thickness mm | Overall diameter Nom. Mm | APPX. WEIGHT (kg / km) | COPPER WEIGHT (kg / km) |
TYPE | 241.1 | 1.1/1.1kV | |||||||||||
70 | 361/0.50 | 12.4 | 1.8 | 16.4 | 110/0.40 | 13.8 | 1 | 40/0.20 | 0.8 | 5.3 | 53 | 4.85 | 2.426 |
95 | 475/0.50 | 14.2 | 2 | 18.6 | 85/0.40 | 10.7 | 1 | 40/0.20 | 0.8 | 5.8 | 58.8 | 5.95 | 3.057 |
120 | 608/0.50 | 15.2 | 2.1 | 19.9 | 110/0.40 | 13.8 | 1.2 | 40/0.20 | 0.8 | 6.3 | 62.5 | 7.15 | 3.866 |
150 | 740/0.50 | 16.5 | 2.3 | 21.6 | 135/0.40 | 17 | 1.2 | 40/0.20 | 0.8 | 6.7 | 67 | 8.4 | 4.822 |
185 | 925/0.50 | 19.3 | 2.5 | 24.8 | 165/0.40 | 20.7 | 1.4 | 40/0.20 | 0.8 | 7.3 | 75.1 | 10.4 | 5.937 |
240 | 1221/0.50 | 22.9 | 2.8 | 29 | 216/0.40 | 27.1 | 1.4 | 40/0.20 | 0.8 | 8 | 85.7 | 13.4 | 7.705 |
TYPE | 241.3 | 3.3/3.3kV | |||||||||||
70 | 361/0.50 | 12.4 | 3 | 19.2 | 110/0.40 | 13.8 | 1.2 | 40/0.20 | 0.8 | 6.4 | 61.2 | 5.9 | 2.426 |
95 | 475/0.50 | 14.2 | 3 | 21 | 135/0.40 | 17 | 1.2 | 40/0.20 | 0.8 | 6.8 | 65.9 | 7.1 | 3.238 |
120 | 608/0.50 | 15.2 | 3 | 22 | 165/0.40 | 20.7 | 1.2 | 40/0.20 | 0.8 | 7.2 | 68.9 | 8.2 | 4.065 |
150 | 740/0.50 | 16.5 | 3 | 23.3 | 216/0.40 | 27.1 | 1.2 | 40/0.20 | 0.8 | 7.6 | 72.5 | 9.4 | 5.113 |
185 | 925/0.50 | 19.3 | 3 | 26.1 | 252/0.40 | 31.7 | 1.4 | 40/0.20 | 0.8 | 8 | 79.4 | 11.3 | 6.253 |
240 | 1221/0.50 | 22.9 | 3 | 29.7 | 324/0.40 | 40.7 | 1.4 | 40/0.20 | 0.8 | 8.6 | 88.3 | 14.2 | 8.097 |
TYPE | 241.6 | 6.6/6.6kV | |||||||||||
70 | 361/0.50 | 12.4 | 5 | 23.2 | 110/0.40 | 13.8 | 1.4 | 40/0.20 | 0.8 | 7.4 | 72.1 | 7.5 | 2.426 |
95 | 475/0.50 | 14.2 | 5 | 25 | 135/0.40 | 17 | 1.4 | 40/0.20 | 0.8 | 7.9 | 77 | 8.85 | 3.238 |
120 | 608/0.50 | 15.2 | 5 | 26 | 165/0.40 | 20.7 | 1.4 | 40/0.20 | 0.8 | 8.3 | 79.9 | 10 | 4.065 |
150 | 740/0.50 | 16.5 | 5 | 27.3 | 216/0.40 | 27.1 | 1.4 | 40/0.20 | 0.8 | 8.6 | 83.3 | 11.3 | 5.113 |
185 | 925/0.50 | 19.3 | 5 | 30.1 | 252/0.40 | 31.7 | 1.4 | 40/0.20 | 0.8 | 9 | 90.2 | 13.3 | 6.253 |
240 | 1221/0.50 | 22.9 | 5 | 33.7 | 324/0.40 | 40.7 | 1.4 | 40/0.20 | 0.8 | 9.6 | 99.1 | 16.4 | 8.097 |
Copyright © 2022 ÜNTEL KABLOLARI. All rights reserved.