Search
Close this search box.

بحث

Search
Close this search box.

NTSCGEWÖU

NTSCGEWÖU Tunneling Certficated Cables

Certificates :

Application

For the connection of electrical equipment, large material handling machines such as excavators, cranes,
dumpers in mining and tunnelling applications. The flexible cable design allows for movement of the
equipment during operation.

Conductor : Electrolytic, stranded, tinned copper wire DIN VDE 0295 Class 5
Insulation : 3GI3 Type EPR Compound
Electrical Field Control : Inner and Outer Semiconductive layer of semiconductive rubber
Protective-Earth Conductor : Tinned Copper conductor with semiconductive layer
Lay Up : Three main conductors laid-up with three control cores in the outer interstice
Inner Sheath : GM1b Type EPR Compound
Reinforcement : Embedded braid made of anti torsion synthetic threads
Outer Sheath : 5GM5 Type elastomer compound
Colour : Red

Rated Voltage : 3,6/6 kV 6/10 kV 8,7/15 kV 12/20 kV 18/30 kV
AC Test Voltage : 11 kV 17 kV 24 kV 29 kV 43 kV
Max. Permissible
Operating Voltage AC : 4,2/7,2 kV 6,9/12 kV 10,4/18 kV 13,9/24 kV 20,8/36 kV
Min Bending Radius : Acc. to DIN VDE 0298 part 3
Current Carrying Capacity : According to DIN VDE 0298, Part 4
Working Temperature :
Fixed : -40ºC … +80ºC
Mobile : -25ºC … +80ºC
Max. Tensile Load of cable : 15 N/mm²
Max. Torsion : 25º/m
Travel Speed for tunnelling app. : max. 30 m/min.
Minimum distarce for change of direction : 20 X D

Cross Sectlon (mm2)Overall Dlameter Mln-Max (mm)Approxlmate welght (kg/km)
3,6/6 kV
3 x 25 + 3 x 25/341.8 – 45.02530
3 x 35 + 3 x 25/344.2 – 48.92900
3 x 50 + 3 x 25/348.5 – 51.43600
3 x 70 + 3 x 35/352.6 – 55.64400
3 x 95 + 3 x 50/355.7 – 58.85630
3 x 120 + 3 x 70/359.6 – 65.96200
6/10 kV
3 x 25 + 3 x 25/343.6 – 48.12600
3 x 35 + 3 x 25/345.6 – 50.42980
3 x 50 + 3 x 25/348.3 – 51.43720
3 x 70 + 3 x 35/353.4 – 59.14510
3 x 95 + 3 x 50/357.1 – 63.25720
3 x 120 + 3 x 70/363.0 – 69.76300
8,7/15 kV
3 x 25 + 3 x 25/348.1 – 53.23675
3 x 35 + 3 x 25/351.8 – 57.34415
3 x 50 + 3 x 25/355.5 – 61.45135
3 x 70 + 3 x 35/358.0 – 64.16005
3 x 95 + 3 x 50/363.4 – 70.17200
3 x 120 + 3 x 70/367.5 – 74.68700
12/20 kV
3 x 25 + 3 x 25/351.1 – 55.34460
3 x 35 + 3 x 25/354.0 – 58.24990
3 x 50 + 3 x 25/359.4 – 63.65740
3 x 70 + 3 x 35/364.2 – 68.46950
3 x 95 + 3 x 50/369.6 – 73.87870
3 x 120 + 3 x 70/373.60 – 77.89425
18/30 kV
3 x 25 + 3 x 25/366.0 – 72.86360
3 x 35 + 3 x 25/368.0 – 75.06925
3 x 50 + 3 x 25/371.6 – 79.17800
3 x 70 + 3 x 35/375.8 – 83.79140
3 x 95 + 3 x 50/379.4 – 87.710100
3 x 120 + 3 x 70/385.3 – 94.212260
20/35 kV
3 x 35 + 3 x 25/375.7 – 83.68400
3 x 50 + 3 x 25/379.5 – 87.89360
3 x 70 + 3 x 35/382.0 – 90.610400
3 x 95 + 3 x 50/387.3 – 96.411770
3 x 120 + 3 x 70/391.4 – 101.113680

نحن نستخدم ملفات تعريف الارتباط على موقعنا الإلكتروني لنوفر لك تجربة أفضل. للحصول على معلومات مفصلة ، يرجى زيارة سياسة ملفات تعريف الارتباط ونص التوضيح.