نحن نستخدم ملفات تعريف الارتباط على موقعنا الإلكتروني لنوفر لك تجربة أفضل. للحصول على معلومات مفصلة ، يرجى زيارة سياسة ملفات تعريف الارتباط ونص التوضيح.
APPLICATION
Used in mines as supply cable where mechanical protection
and strenght is required (except for underground coal
mines)
CONDUCTOR : Electrolytic, multiple-stranded circular flexible tinned copper wire (rope lay) AS/NZS 1125-2.10
INSULATION : R-EP-90 (Class 2, acc to AS/NZS 3808)
LAYUP : Cores are laid up over a elastomeric cradle in contact with each other and with interstitial earth cores
BEDDING : Elastomeric compound
ARMOUR : Galvanized steel pliable armour (acc. to AS/NZS 3863)
OUTER SHEATH : Heavy-duty elastomer outer sheath (acc.to AS/NZS 3808)
RELATED STANDARDS : AS/NZS 2802
RATED VOLTAGE : 1.1/1.1 kV
TEST VOLTAGE : 4,2 kV
Power Cores | Earth cores | Armour | Sheaths | Mass | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CROSS SECTION (mm2) | Strand no/mm | Conductor Diameter Nom. mm | Insulation thickness mm | Insulation diameter Nom. mm | Strand Min.no/mm | Crosssection mm2 | Semiconductive covering thickness mm2 | Diameter over inner sheath mm | Armour wires no/mm | Diameter over armour mm | Inner sheath thickness mm | Outer sheath thickness mm | Overall diameter Nom. Mm | APPX. WEIGHT (kg / km) | COPPER WEIGHT (kg / km) |
TYPE | 412.1 | 1.1/1.1 kV | Class 2 | insulation | |||||||||||
35 | 285/0.40 | 8.5 | 1.6 | 11.8 | 75/0.3 | 5.3 | 0.6 | 30.8 | 7/0.90 | 36.2 | 2.5 | 4 | 44.6 | 4.15 | 1.161 |
50 | 380/0.40 | 10 | 1.7 | 13.5 | 114/0.3 | 8.1 | 0.8 | 34.5 | 7/0.90 | 39.9 | 2.5 | 4.4 | 49.2 | 5 | 1.674 |
70 | 203/0.67 | 12 | 1.8 | 16 | 36/0.67 | 12.7 | 0.8 | 39.8 | 7/0.90 | 45.2 | 2.5 | 4.8 | 55.4 | 6.55 | 2.382 |
95 | 259/0.67 | 13.2 | 2 | 17.6 | 45/0.67 | 15.9 | 0.8 | 43.3 | 7/0.90 | 48.7 | 2.5 | 5.4 | 60.1 | 7.75 | 3.194 |
120 | 336/0.67 | 15.3 | 2.1 | 20 | 57/0.67 | 20.1 | 1 | 50.4 | 7/0.90 | 55.8 | 3.5 | 5.8 | 68.1 | 9.75 | 4.035 |
150 | 427/0.67 | 17.1 | 2.3 | 22.2 | 77/0.67 | 27.2 | 1 | 55.1 | 7/0.90 | 60.5 | 3.5 | 6.3 | 73.8 | 11.5 | 5.104 |
185 | 518/0.67 | 19.2 | 2.5 | 24.7 | 91/0.67 | 32.1 | 1 | 60.5 | 7/0.90 | 65.9 | 3.5 | 6.8 | 80.2 | 13.6 | 6.253 |
240 | 672/0.67 | 21.8 | 2.8 | 27.9 | 112/0.67 | 39.5 | 1.2 | 67.5 | 7/0.90 | 72.9 | 3.5 | 7.5 | 88.7 | 16.7 | 8.05 |
300 | 854/0.67 | 24.4 | 3 | 30.9 | 144/0.67 | 50.8 | 1.2 | 76.1 | 7/1.25 | 83.6 | 4.5 | 8.2 | 100.9 | 22 | 10.104 |
Copyright © 2024 ÜNTEL KABLOLARI. كل الحقوق محفوظة.
نحن نستخدم ملفات تعريف الارتباط على موقعنا الإلكتروني لنوفر لك تجربة أفضل. للحصول على معلومات مفصلة ، يرجى زيارة سياسة ملفات تعريف الارتباط ونص التوضيح.