نحن نستخدم ملفات تعريف الارتباط على موقعنا الإلكتروني لنوفر لك تجربة أفضل. للحصول على معلومات مفصلة ، يرجى زيارة سياسة ملفات تعريف الارتباط ونص التوضيح.
APPLICATION
Used as supply cable where mechanical protection and
strenght is required in underground coal mines (except
for shuttle cars)
CONDUCTOR : Electrolytic, stranded tinned copper wire AS/NZS 1125 Class 6
SEPERATOR : Semiconducting layer (3.3/3.3kV and above) (Except for pilot cores)
INSULATION : R-EP-90 (acc.to AS/NZS 3808)
SEPERATOR : Semiconducting layer (3.3/3.3kV and above) (Except for pilot cores)
SCREEN : Tinned copper / Nylon braided screen over phase cores.
LAYUP : Cores are laid up over a semiconducting cradle without contacting each other, but in contact with interstitial pilot cores.
BEDDING : Elastomeric compound
ARMOUR : Galvanized steel pilable armour (acc. to AS/NZS 3863)
OUTER SHEATH : Heavy-duty elastomer outer sheath (acc.to AS/NZS 3808)
RELATED STANDARDS : AS/NZS 1802
RATED VOLTAGE : 1.1/1.1 kV, 3.3/3.3 kV, 6.6/6.6 kV, 11/11 kV
TEST VOLTAGE : 4,2 kV, 12 kV, 22 kV, 30 kV
Power Cores | Core screen | Pilot core | Sheath | Sheath | Mass | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CROSS SECTION (mm2) | Strand no/mm | Conductor Diameter Nom. mm | Insulation thickness mm | Insulation diameter Nom. mm | Braid wires no/mm | Crosssection mm2 | Strand Min.no/mm | Insulation thickness Min.mm | Diameter over inner sheath mm | Armour wires no/mm | Diameter over armour mm | Inner sheath thickness mm | Outer sheath thickness mm | Overall diameter Nom. Mm | APPX. WEIGHT (kg / km) | COPPER WEIGHT (kg / km) |
TYPE | 240.1 | 1.1/1.1kV | ||||||||||||||
6 | 84/0.30 | 3.4 | 1.5 | 6.5 | 7/0.25 | 7.2 | 15/0.30 | 1 | 26.2 | 7/0.45 | 28.9 | 2 | 3.8 | 36.9 | 2.3 | 418 |
10 | 77/0.40 | 4.6 | 1.5 | 7.7 | 7/0.25 | 8.6 | 24/0.30 | 1 | 28.8 | 7/0.45 | 31.5 | 2 | 3.8 | 39.5 | 2.65 | 594 |
16 | 126/0.40 | 5.7 | 1.6 | 9 | 7/0.25 | 9.6 | 39/0.30 | 1 | 32.7 | 7/0.90 | 38.1 | 2.5 | 4 | 46.5 | 4.1 | 824 |
25 | 209/0.40 | 7.2 | 1.6 | 10.5 | 7/0.25 | 11.3 | 63/0.30 | 1.2 | 35.9 | 7/0.90 | 41.3 | 2.5 | 4.3 | 50.4 | 4.95 | 1.181 |
35 | 285/0.40 | 8.5 | 1.6 | 11.8 | 7/0.25 | 12.4 | 87/0.30 | 1.2 | 38.7 | 7/0.90 | 44.1 | 2.5 | 4.6 | 53.8 | 5.65 | 1.55 |
50 | 380/0.40 | 10 | 1.7 | 13.5 | 7/0.25 | 14.1 | 114/0.30 | 1.2 | 42.4 | 7/0.90 | 47.8 | 2.5 | 5 | 58.4 | 6.65 | 2.091 |
70 | 203/0.67 | 12 | 1.8 | 16 | 7/0.25 | 16.5 | 36/0.67 | 1.2 | 47.8 | 7/0.90 | 53.2 | 2.5 | 5.4 | 64.6 | 8.35 | 2.889 |
95 | 259/0.67 | 13.2 | 2 | 17.6 | 7/0.25 | 18.2 | 36/0.67 | 1.2 | 53.3 | 7/0.90 | 58.7 | 3.5 | 6 | 71.4 | 10 | 3.658 |
120 | 336/0.67 | 15.3 | 2.1 | 20 | 7/0.25 | 20.3 | 39/0.67 | 1.4 | 58.3 | 7/0.90 | 63.7 | 3.5 | 6.4 | 77.2 | 11.8 | 4.47 |
150 | 427/0.67 | 17.1 | 2.3 | 22.2 | 7/0.25 | 22.3 | 48/0.67 | 1.4 | 63.1 | 7/0.90 | 68.5 | 3.5 | 6.9 | 83 | 13.7 | 5.513 |
185 | 518/0.67 | 19.2 | 2.5 | 24.7 | 7/0.30 | 30.2 | 63/0.67 | 1.4 | 69.1 | 7/0.90 | 74.5 | 3.5 | 7.4 | 90 | 16.1 | 6.84 |
240 | 672/0.67 | 21.8 | 2.8 | 27.9 | 7/0.30 | 33.6 | 77/0.67 | 1.6 | 78.2 | 7/1.25 | 85.7 | 4.5 | 8.2 | 103 | 21.5 | 8.664 |
300 | 854/0.67 | 24.4 | 3 | 30.9 | 7/0.40 | 50.1 | 98/0.67 | 1.6 | 86 | 7/1.25 | 93.5 | 4.5 | 8.8 | 112.1 | 25.9 | 11.08 |
TYPE | 260.3 | 3.3/3.3kV | ||||||||||||||
16 | 126/0.40 | 5.7 | 3 | 12.5 | 7/0.25 | 13.1 | 39/0.30 | 1.4 | 40.3 | 7/0.90 | 45.7 | 2.5 | 5.3 | 56.9 | 5.6 | 925 |
25 | 209/0.40 | 7.2 | 3 | 14 | 7/0.25 | 14.8 | 63/0.30 | 1.4 | 43.5 | 7/0.90 | 48.9 | 2.5 | 5.6 | 60.8 | 6.5 | 1.282 |
35 | 285/0.40 | 8.5 | 3 | 15.3 | 7/0.25 | 15.8 | 87/0.30 | 1.4 | 48.5 | 7/0.90 | 53.9 | 3.5 | 5.9 | 66.3 | 7.75 | 1.648 |
50 | 380/0.40 | 10 | 3 | 16.8 | 7/0.25 | 17.2 | 114/0.30 | 1.4 | 51.7 | 7/0.90 | 57.1 | 3.5 | 6.3 | 70.4 | 8.75 | 2.181 |
70 | 203/0.67 | 12 | 3 | 18.8 | 7/0.25 | 18.6 | 36/0.67 | 1.4 | 56 | 7/0.90 | 61.4 | 3.5 | 6.6 | 75.3 | 10.3 | 2.95 |
95 | 259/0.67 | 13.2 | 3 | 20 | 7/0.25 | 20.3 | 36/0.67 | 1.4 | 58.6 | 7/0.90 | 64 | 3.5 | 7.1 | 78.9 | 11.5 | 3.719 |
120 | 336/0.67 | 15.3 | 3 | 22.1 | 7/0.30 | 27.2 | 39/0.67 | 1.6 | 63.8 | 7/0.90 | 69.2 | 3.5 | 7.4 | 84.7 | 13.4 | 4.669 |
150 | 427/0.67 | 17.1 | 3 | 23.9 | 7/0.40 | 39.6 | 48/0.67 | 1.6 | 71.1 | 7/1.25 | 78.6 | 4.5 | 7.8 | 95 | 17.7 | 6.011 |
185 | 518/0.67 | 19.2 | 3 | 26 | 7/0.40 | 42.2 | 63/0.67 | 1.8 | 75.6 | 7/1.25 | 83.1 | 4.5 | 8.2 | 100.4 | 19.9 | 7.186 |
240 | 672/0.67 | 21.8 | 3 | 28.6 | 7/0.40 | 46.6 | 77/0.67 | 1.8 | 81.2 | 7/1.25 | 88.7 | 4.5 | 8.8 | 107.3 | 23 | 9.038 |
300 | 854/0.67 | 24.4 | 3 | 31.2 | 7/0.50 | 63.2 | 98/0.67 | 1.8 | 88.1 | 7/1.25 | 95.6 | 4.5 | 9.4 | 115.4 | 27.1 | 11.457 |
TYPE | 260.6 | 6.6/6.6kV | ||||||||||||||
16 | 126/0.40 | 5.7 | 5 | 16.5 | 7/0.25 | 17.2 | 39/0.30 | 1.4 | 51.2 | 7/0.90 | 56.6 | 3.5 | 6.4 | 70.1 | 7.95 | 1.043 |
25 | 209/0.40 | 7.2 | 5 | 18 | 7/0.25 | 18.6 | 63/0.30 | 1.4 | 54.5 | 7/0.90 | 59.9 | 3.5 | 6.7 | 74 | 8.95 | 1.392 |
35 | 285/0.40 | 8.5 | 5 | 19.3 | 7/0.25 | 18.6 | 87/0.30 | 1.6 | 57.3 | 7/0.90 | 62.7 | 3.5 | 7 | 77.4 | 9.85 | 1.728 |
50 | 380/0.40 | 10 | 5 | 20.8 | 7/0.25 | 21.3 | 114/0.30 | 1.6 | 60.5 | 7/0.90 | 65.9 | 3.5 | 7.3 | 81.2 | 11 | 2.299 |
70 | 203/0.67 | 12 | 5 | 22.8 | 7/0.25 | 23.4 | 36/0.67 | 1.6 | 66.9 | 7/1.25 | 74.4 | 4.5 | 7.7 | 90.7 | 14.5 | 3.088 |
95 | 259/0.67 | 13.2 | 5 | 24 | 7/0.30 | 29.2 | 36/0.67 | 1.6 | 70.2 | 7/1.25 | 77.7 | 4.5 | 8.1 | 94.8 | 16.1 | 3.975 |
120 | 336/0.67 | 15.3 | 5 | 26.1 | 7/0.30 | 31.7 | 39/0.67 | 1.8 | 74.7 | 7/1.25 | 82.2 | 4.5 | 8.5 | 100.2 | 18 | 4.799 |
150 | 427/0.67 | 17.1 | 5 | 27.9 | 7/0.40 | 45.7 | 48/0.67 | 1.8 | 79.8 | 7/1.25 | 87.3 | 4.5 | 8.9 | 106.2 | 20.8 | 6.187 |
185 | 518/0.67 | 19.2 | 5 | 30 | 7/0.40 | 48.4 | 63/0.67 | 1.8 | 84.4 | 7/1.25 | 91.9 | 4.5 | 9.3 | 111.5 | 23 | 7.365 |
240 | 672/0.67 | 21.8 | 5 | 32.6 | 7/0.40 | 52.8 | 77/0.67 | 1.8 | 90 | 7/1.25 | 97.5 | 4.5 | 9.9 | 118.4 | 26.3 | 9.216 |
300 | 854/0.67 | 24.4 | 5 | 35.2 | 7/0.50 | 71.5 | 98/0.67 | 1.8 | 96.9 | 7/1.25 | 104.4 | 4.5 | 10.4 | 126.3 | 30.6 | 11.696 |
TYPE | 260.11 | 11/11kV | ||||||||||||||
25 | 209/0.40 | 7.2 | 7.6 | 23.4 | 7/0.25 | 23.7 | 63/0.30 | 2 | 68 | 7/1.25 | 75.5 | 4.5 | 8.1 | 92.7 | 13.8 | 1.538 |
35 | 285/0.40 | 8.5 | 7.6 | 24.7 | 7/0.30 | 30.2 | 87/0.30 | 2 | 71.5 | 7/1.25 | 79 | 4.5 | 8.4 | 96.7 | 15.3 | 2.063 |
50 | 380/0.40 | 10 | 7.6 | 26.2 | 7/0.30 | 31.7 | 114/0.30 | 2 | 74.7 | 7/1.25 | 82.2 | 4.5 | 8.7 | 100.6 | 16.6 | 2.598 |
70 | 203/0.67 | 12 | 7.6 | 28.2 | 7/0.30 | 34.1 | 36/0.67 | 2 | 79 | 7/1.25 | 86.5 | 4.5 | 9.1 | 105.8 | 18.6 | 3.396 |
95 | 259/0.67 | 13.2 | 7.6 | 29.4 | 7/0.40 | 47.5 | 36/0.67 | 2 | 82.9 | 7/1.25 | 90.4 | 4.5 | 9.6 | 110.7 | 20.8 | 4.502 |
120 | 336/0.67 | 15.3 | 7.6 | 31.5 | 7/0.40 | 51 | 39/0.67 | 2.2 | 87.4 | 7/1.25 | 94.9 | 4.5 | 9.9 | 115.8 | 22.9 | 5.354 |
150 | 427/0.67 | 17.1 | 7.6 | 33.3 | 7/0.40 | 53.7 | 48/0.67 | 2.2 | 91.3 | 7/1.25 | 98.8 | 4.5 | 10.3 | 120.5 | 25.1 | 6.417 |
185 | 518/0.67 | 19.2 | 7.6 | 35.4 | 7/0.40 | 57.2 | 63/0.67 | 2.2 | 95.8 | 7/1.25 | 103.3 | 4.5 | 10.7 | 125.9 | 27.5 | 7.618 |
Copyright © 2024 ÜNTEL KABLOLARI. كل الحقوق محفوظة.
نحن نستخدم ملفات تعريف الارتباط على موقعنا الإلكتروني لنوفر لك تجربة أفضل. للحصول على معلومات مفصلة ، يرجى زيارة سياسة ملفات تعريف الارتباط ونص التوضيح.